What Canterbury Rams basketball games are shown on ScoreBob?
ScoreBob shows Canterbury Rams upcoming fixtures, recent results and available match links when reliable basketball data is present.
| Player | Position | Number | Age | Country | Season |
|---|---|---|---|---|---|
| Andrew Jack | Center | 12 | 22 | New Zealand | 2026 |
| B. Cooper | - | - | - | - | 2026 |
| B. Marsh | - | - | - | - | 2026 |
| Brown Walter | Forward | 7 | 20 | New Zealand | 2026 |
| G. Dallow | - | - | - | - | 2026 |
| I. Cate | - | - | - | - | 2026 |
| J. Holmes | - | - | - | - | 2026 |
| M. Martin | - | - | - | - | 2026 |
| M. Newton | - | - | - | - | 2026 |
| Rougeau Rene | Guard | 4 | 37 | USA | 2026 |
| T. Britt | - | - | - | - | 2026 |
| T. Cate | - | - | - | - | 2026 |
| T. Choh | - | - | - | - | 2026 |
| T. Worthington | - | - | - | - | 2026 |
| Withers Todd | Guard | 6 | 27 | USA | 2026 |
| W. Patten | - | - | - | - | 2026 |
| Bond Jonty | Guard | - | 18 | New Zealand | 2025 |
| Bowen Kyle | Forward | 14 | 23 | Australia | 2025 |
| C. Mason | - | - | - | - | 2025 |
| C. Penha | - | - | - | - | 2025 |
| Darling Max | Center | 12 | 23 | New Zealand | 2025 |
| I. Tamatioa | - | - | - | - | 2025 |
| K. Isaac | - | - | - | - | 2025 |
| MacDonald Sean | Guard | 13 | 23 | Australia | 2025 |
| M. Sula | - | - | - | - | 2025 |
| Smith-Milner Tohi | Forward | 18 | 28 | New Zealand | 2025 |
| S. Smith | - | - | - | - | 2025 |
| T. Isaac | - | - | - | - | 2025 |
| A. Tonge | - | - | - | - | 2024 |
| H. Gonazalez | - | - | - | - | 2024 |
ScoreBob shows Canterbury Rams upcoming fixtures, recent results and available match links when reliable basketball data is present.
Canterbury Rams pages show roster context when the basketball read-model provides public player data.
Season summary cards are shown for Canterbury Rams when reliable team-season statistics are available.