M. Donald
ATP
#348 / 149 pts
| Date | Tournament | Match | Score | Winner |
|---|---|---|---|---|
| 2026-11-02 | Bratislava 2 | Z. Piros vs M. Donald | 0 - 2 | Z. Piros |
| 2021-08-16 | M25 Prostejov | Z. Piros vs M. Donald | 2 - 0 | Z. Piros |
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 1 - 0 | - | - |
| - | - | 2 | 1 - 1 | - | - |
| - | - | 3 | 1 - 2 | - | - |
| - | - | 4 | 1 - 3 | - | - |
| - | - | 5 | 1 - 4 | - | - |
| - | - | 6 | 2 - 4 | - | - |
| - | - | 7 | 2 - 5 | - | - |
| - | - | 8 | 3 - 5 | - | - |
| - | - | 9 | 3 - 6 | - | - |
| - | - | 10 | 1 - 0 | - | - |
| - | - | 11 | 1 - 1 | - | - |
| - | - | 12 | 2 - 1 | - | - |
| - | - | 13 | 2 - 2 | - | - |
| - | - | 14 | 3 - 2 | - | - |
| - | - | 15 | 3 - 3 | - | - |
| - | - | 16 | 3 - 4 | - | - |
| - | - | 17 | 3 - 5 | - | - |
| - | - | 18 | 3 - 6 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 1 | 2026-11-01 | Bratislava 2 - Semi-finals | M. Brunold vs M. Krajci | - |
| 2 | 2026-11-01 | Bratislava 2 - Semi-finals | F. Zakaria vs N. Visker | 0 - 2 |
| 3 | 2026-11-01 | Bratislava 2 - Semi-finals | A. Braynin vs M. Krajci | 0 - 2 |
| 4 | 2026-11-01 | Bratislava 2 - Semi-finals | O. Prihodko vs Y. Kelm | 1 - 2 |
| 5 | 2026-11-01 | Bratislava 2 - Semi-finals | M. Houkes vs D. Macej | 2 - 1 |
| 6 | 2026-11-01 | Bratislava 2 - Semi-finals | L. Poullain vs T. Lanik | 2 - 0 |
| 7 | 2026-11-01 | Bratislava 2 - Semi-finals | M. Vrbensky vs M. Gengel | 2 - 0 |
| 8 | 2026-11-01 | Bratislava 2 - Semi-finals | G. Mpetshi Perricard vs Y. Ghazouani Durand | 2 - 0 |
| 9 | 2026-11-01 | Bratislava 2 - Semi-finals | M. Cerny vs S. Sorger | 1 - 2 |
| 10 | 2026-11-01 | Bratislava 2 - Semi-finals | M. Bekeni vs M. Donald | 0 - 2 |
| 11 | 2026-11-01 | Bratislava 2 - Semi-finals | R. Michalik vs V. Ursu | 0 - 2 |
| 12 | 2026-11-01 | Bratislava 2 - Semi-finals | A. Martin vs E. Vasa | 1 - 2 |
| 13 | 2026-11-01 | Bratislava 2 - Semi-finals | J. Forejtek vs R. Seggerman | 2 - 1 |
| 14 | 2026-11-02 | Bratislava 2 - 1/16-finals | D. Prizmic vs M. Karol | - |
| 15 | 2026-11-02 | Bratislava 2 - Final | M. Krajci vs N. Visker | 2 - 1 |
| 16 | 2026-11-02 | Bratislava 2 - Final | L. Poullain vs Y. Kelm | 2 - 0 |
| 17 | 2026-11-02 | Bratislava 2 - Final | M. Houkes vs M. Vrbensky | 0 - 2 |
| 18 | 2026-11-02 | Bratislava 2 - Final | G. Mpetshi Perricard vs S. Sorger | 2 - 1 |
| 19 | 2026-11-02 | Bratislava 2 - Final | J. Forejtek vs M. Donald | 2 - 0 |
| 20 | 2026-11-02 | Bratislava 2 - Final | E. Vasa vs V. Ursu | 2 - 0 |
| 21 | 2026-11-02 | Bratislava 2 - 1/16-finals | L. Pavlovic vs A. Shevchenko | 2 - 1 |
| 22 | 2026-11-02 | Bratislava 2 - 1/16-finals | N. Basavareddy vs M. Karol | 2 - 0 |
| 23 | 2026-11-02 | Bratislava 2 - 1/16-finals | B. Gojo vs Z. Piros | - |
| 24 | 2026-11-02 | - | M. Donald vs Z. Piros | 0 - 2 |
| 25 | 2026-11-03 | Bratislava 2 - 1/16-finals | L. Djere vs E. Butvilas | - |
| 26 | 2026-11-03 | Bratislava 2 - 1/16-finals | S. Mochizuki vs N. Budkov Kjaer | - |
| 27 | 2026-11-03 | Bratislava 2 - 1/16-finals | J. Rodionov vs S. Travaglia | - |
| 28 | 2026-11-03 | Bratislava 2 - 1/16-finals | D. Svrcina vs N. Gombos | - |
| 29 | 2026-11-04 | Bratislava 2 - 1/16-finals | M. Damm vs T. Gentzsch | - |
| 30 | 2026-11-04 | Bratislava 2 - 1/16-finals | L. Pokorny vs T. Samuel | - |
| 31 | 2026-11-04 | Bratislava 2 - 1/16-finals | V. Sachko vs O. Virtanen | - |
| 32 | 2026-11-04 | - | M. Dodig vs M. Krajci | - |
M. Donald vs Z. Piros is a tennis match in Bratislava 2 2026. Status: Finished. Score: 0 - 2. Winner: Z. Piros. Ranking context: M. Donald ATP #348; Z. Piros ATP #104. H2H context: 2 known meetings. Recent form: M. Donald 3-2; Z. Piros 2-2. Odds rows: 0 pre-match / 0 live.
Ranking context: M. Donald ATP #348; Z. Piros ATP #104. Recent form: M. Donald 3-2; Z. Piros 2-2.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.