P. Badosa
WTA
#61 / 1023 pts
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 21 | 2026-10-26 | WTA Guangzhou - 1/16-finals | P. Udvardy vs S. Kraus | 0 - 2 |
| 22 | 2026-10-26 | WTA Guangzhou - 1/16-finals | M. Timofeeva vs T. Kostovic | 2 - 0 |
| 23 | 2026-10-26 | WTA Guangzhou - 1/16-finals | D. Snigur vs A. Bondar | 0 - 2 |
| 24 | 2026-10-26 | WTA Guangzhou - 1/16-finals | H. Shi vs A. Ibragimova | 1 - 0 |
| 25 | 2026-10-26 | WTA Guangzhou - 1/16-finals | P. Badosa vs C. Y. Lee | - |
| 26 | 2026-10-26 | WTA Guangzhou - 1/16-finals | H. Dart vs T. Prozorova | - |
| 27 | 2026-10-27 | WTA Guangzhou - 1/16-finals | P. Badosa vs Xiy. Wang | - |
| 28 | 2026-10-27 | WTA Guangzhou - 1/16-finals | P. Kudermetova vs J. Tjen | - |
| 29 | 2026-10-27 | WTA Guangzhou - 1/16-finals | K. Quevedo vs S. Kenin | - |
| 30 | 2026-10-27 | WTA Guangzhou - 1/16-finals | A. Ruzic vs C. Liu | - |
| 31 | 2026-10-27 | WTA Guangzhou - 1/16-finals | K. Siniakova vs L. Tararudee | - |
| 32 | 2026-10-27 | WTA Guangzhou - 1/16-finals | S. Sorribes Tormo vs Z. Sonmez | - |
| 33 | 2026-10-27 | WTA Guangzhou - 1/16-finals | X. Sun vs M. Sawangkaew | - |
| 34 | 2026-10-27 | WTA Guangzhou - 1/16-finals | L. Tagger vs V. Williams | - |
| 35 | 2026-10-27 | WTA Guangzhou - 1/16-finals | S. Waltert vs J. Teichmann | - |
| 36 | 2026-10-27 | WTA Guangzhou - 1/16-finals | D. Yastremska vs K. Volynets | - |
| 37 | 2026-10-27 | WTA Guangzhou - 1/16-finals | A. Zakharova vs M. Linette | - |
P. Badosa vs C. Y. Lee is a tennis match in Guangzhou 2026 (WTA Guangzhou - 1/16-finals). Ranking context: P. Badosa WTA #61; C. Y. Lee WTA #161. Recent form: P. Badosa 2-2; C. Y. Lee 3-2. Odds rows: 0 pre-match / 0 live.
Ranking context: P. Badosa WTA #61; C. Y. Lee WTA #161. Recent form: P. Badosa 2-2; C. Y. Lee 3-2.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.