C. Hewitt
ATP
#324 / 166 pts
| Date | Tournament | Match | Score | Winner |
|---|---|---|---|---|
| 2026-10-20 | Guangzhou | R. Te vs C. Hewitt | 2 - 1 | C. Hewitt |
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 1 - 0 | - | - |
| - | - | 2 | 1 - 1 | - | - |
| - | - | 3 | 2 - 1 | - | - |
| - | - | 4 | 2 - 2 | - | - |
| - | - | 5 | 2 - 3 | - | - |
| - | - | 6 | 2 - 4 | - | - |
| - | - | 7 | 3 - 4 | - | - |
| - | - | 8 | 3 - 5 | - | - |
| - | - | 9 | 4 - 5 | - | - |
| - | - | 10 | 4 - 6 | - | - |
| - | - | 11 | 1 - 0 | - | - |
| - | - | 12 | 1 - 1 | - | - |
| - | - | 13 | 2 - 1 | - | - |
| - | - | 14 | 2 - 2 | - | - |
| - | - | 15 | 3 - 2 | - | - |
| - | - | 16 | 3 - 3 | - | - |
| - | - | 17 | 4 - 3 | - | - |
| - | - | 18 | 4 - 4 | - | - |
| - | - | 19 | 5 - 4 | - | - |
| - | - | 20 | 6 - 4 | - | - |
| - | - | 21 | 1 - 0 | - | - |
| - | - | 22 | 1 - 1 | - | - |
| - | - | 23 | 2 - 1 | - | - |
| - | - | 24 | 2 - 2 | - | - |
| - | - | 25 | 3 - 2 | - | - |
| - | - | 26 | 3 - 3 | - | - |
| - | - | 27 | 4 - 3 | - | - |
| - | - | 28 | 4 - 4 | - | - |
| - | - | 29 | 5 - 4 | - | - |
| - | - | 30 | 5 - 5 | - | - |
| - | - | 31 | 6 - 5 | - | - |
| - | - | 32 | 6 - 6 | - | - |
| - | - | 33 | 1 - 0 | - | - |
| - | - | 34 | 1 - 1 | - | - |
| - | - | 35 | 1 - 2 | - | - |
| - | - | 36 | 1 - 3 | - | - |
| - | - | 37 | 2 - 3 | - | - |
| - | - | 38 | 2 - 4 | - | - |
| - | - | 39 | 3 - 4 | - | - |
| - | - | 40 | 4 - 4 | - | - |
| - | - | 41 | 5 - 4 | - | - |
| - | - | 42 | 5 - 5 | - | - |
| - | - | 43 | 5 - 6 | - | - |
| - | - | 44 | 6 - 6 | - | - |
| - | - | 45 | 7 - 6 | - | - |
| - | - | 46 | 7 - 7 | - | - |
| - | - | 47 | 7 - 8 | - | - |
| - | - | 48 | 8 - 8 | - | - |
| - | - | 49 | 9 - 8 | - | - |
| - | - | 50 | 9 - 9 | - | - |
| - | - | 51 | 9 - 10 | - | - |
| - | - | 52 | 10 - 10 | - | - |
| - | - | 53 | 11 - 10 | - | - |
| - | - | 54 | 11 - 11 | - | - |
| - | - | 55 | 12 - 11 | - | - |
| - | - | 56 | 13 - 11 | - | - |
| - | - | 57 | 7 - 6 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 20 | 2026-10-19 | Guangzhou - 1/16-finals | M. Alkaya vs A. Ilagan | 1 - 2 |
| 21 | 2026-10-19 | Guangzhou - 1/16-finals | J. McCabe vs E. Ymer | 2 - 1 |
| 22 | 2026-10-19 | Guangzhou - 1/16-finals | C. Wong vs Ja. Delaney | 2 - 0 |
| 23 | 2026-10-20 | Guangzhou - 1/16-finals | O. Milic vs J. D. Hara Friend | 1 - 2 |
| 24 | 2026-10-20 | Guangzhou - 1/16-finals | K. Matsuda vs Y. Zhou | 0 - 2 |
| 25 | 2026-10-20 | Guangzhou - 1/16-finals | Z. Zhang vs K. Uchida | 2 - 0 |
| 26 | 2026-10-20 | Guangzhou - 1/16-finals | K. Samrej vs R. Noguchi | 2 - 1 |
| 27 | 2026-10-20 | Guangzhou - 1/16-finals | K. Sultanov vs L. Castelnuovo | 2 - 0 |
| 28 | 2026-10-20 | Guangzhou - 1/16-finals | C. Hewitt vs R. Te | 2 - 1 |
| 29 | 2026-10-20 | Guangzhou - 1/16-finals | F. Sun vs Sun Qian | 2 - 0 |
| 30 | 2026-10-20 | Guangzhou - 1/16-finals | L. Broady vs D. Palan | 2 - 1 |
| 31 | 2026-10-20 | Guangzhou - 1/16-finals | Y. H. Hsu vs J. Cui | 0 - 2 |
| 32 | 2026-10-20 | Guangzhou - 1/16-finals | Y. Demin vs A. Santillan | 1 - 2 |
| 33 | 2026-10-20 | Guangzhou - 1/16-finals | H. Matsuoka vs Y. Wu | 0 - 2 |
| 34 | 2026-10-20 | Guangzhou - 1/16-finals | S. Fomin vs T. Schoolkate | 1 - 2 |
| 35 | 2026-10-20 | Guangzhou - 1/16-finals | K. Smith vs M. Purcell | 2 - 0 |
C. Hewitt vs R. Te is a tennis match in Guangzhou 2026 (Guangzhou - 1/16-finals). Status: Finished. Score: 2 - 1. Winner: C. Hewitt. Ranking context: C. Hewitt ATP #324; R. Te ATP #734. H2H context: 1 known meetings. Recent form: C. Hewitt 2-2; R. Te 1-2. Odds rows: 160 pre-match / 0 live.
Ranking context: C. Hewitt ATP #324; R. Te ATP #734. Recent form: C. Hewitt 2-2; R. Te 1-2.
Available tennis market rows: 160 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.