D. Munoz Molina
Ranking
-
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 1 | 2026-09-15 | M15 Melilla - 1/16-finals | D. Munoz Molina vs P. Marino | 0 - 2 |
| 2 | 2026-09-15 | M15 Melilla - 1/16-finals | P. Perez Navarro vs P. De La Cierva Sanchez | 2 - 0 |
| 3 | 2026-09-15 | M15 Melilla - 1/16-finals | M. Figl vs R. Giotis | 1 - 0 |
| 4 | 2026-09-16 | M15 Melilla - 1/16-finals | A. Martin Espinar vs C. Giraldi | 0 - 2 |
| 5 | 2026-09-16 | M15 Melilla - 1/16-finals | A. Petrov vs D. Rapagnetta | 0 - 2 |
| 6 | 2026-09-16 | M15 Melilla - 1/16-finals | C. Rojas vs M. De Krom | 2 - 0 |
| 7 | 2026-09-16 | M15 Melilla - 1/16-finals | N. Cepeda Martinez vs J. Munoz Fuster | 0 - 2 |
| 8 | 2026-09-16 | M15 Melilla - 1/16-finals | P. Delage vs L. Sheyngezikht | 1 - 2 |
| 9 | 2026-09-16 | M15 Melilla - 1/16-finals | M. Reyniak vs A. Garcia Garcia | 2 - 1 |
| 10 | 2026-09-16 | M15 Melilla - 1/16-finals | L. Borrelli vs M. Arce Fernandez | 0 - 2 |
| 11 | 2026-09-16 | M15 Melilla - 1/16-finals | A. Manzanera Pertusa vs L. Garcia Paez | 2 - 1 |
| 12 | 2026-09-16 | M15 Melilla - 1/16-finals | S. Van Weldam vs T. Avcibasi | 2 - 1 |
| 13 | 2026-09-16 | M15 Melilla - 1/16-finals | C. Cordoba vs K. E. Immler | 2 - 0 |
| 14 | 2026-09-16 | M15 Melilla - 1/16-finals | V. Gundu vs A. Fabre | 0 - 2 |
| 15 | 2026-09-16 | M15 Melilla - 1/16-finals | A. Turriziani Alvarez vs E. Rios Perez | 2 - 0 |
| 16 | 2026-09-16 | M15 Melilla - 1/16-finals | N. Toffanin vs E. Talavera Cortes | 2 - 0 |
D. Munoz Molina vs P. Marino is a tennis match in M15 Melilla 2026 (M15 Melilla - 1/16-finals). Status: Finished. Score: 0 - 2. Winner: P. Marino. Ranking context: P. Marino ATP #911. Recent form: P. Marino 3-2. Odds rows: 0 pre-match / 0 live.
Ranking context: P. Marino ATP #911. Recent form: P. Marino 3-2.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.