E. Tomase
WTA
#690 / 57 pts
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 6 - 0 | - | - |
| - | - | 2 | 6 - 0 | - | - |
| - | - | 3 | 6 - 1 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 1 | 2026-09-08 | W15 Viserba di Rimini - 1/16-finals | S. Milanese vs M. Lombardini | 0 - 2 |
| 2 | 2026-09-08 | W15 Viserba di Rimini - 1/16-finals | A. J. Schaefer vs M. Lazarenko | 2 - 0 |
| 3 | 2026-09-08 | W15 Viserba di Rimini - 1/16-finals | A. Brune vs C. Fornasieri | 0 - 2 |
| 4 | 2026-09-09 | W15 Viserba di Rimini - 1/16-finals | C. Pikkaart vs C. Giambelli | 1 - 2 |
| 5 | 2026-09-09 | W15 Viserba di Rimini - 1/16-finals | E. Tomase vs E. Amati | 2 - 0 |
| 6 | 2026-09-09 | W15 Viserba di Rimini - 1/16-finals | E. Valletta vs D. Vismane | 0 - 2 |
| 7 | 2026-09-09 | W15 Viserba di Rimini - 1/16-finals | E. Alvisi vs K. Novak | 2 - 0 |
| 8 | 2026-09-09 | W15 Viserba di Rimini - 1/16-finals | S. Fumagalli vs G. De Angelis | 2 - 0 |
| 9 | 2026-09-09 | W15 Viserba di Rimini - 1/16-finals | V. Meliss vs C. Gasparini | - |
| 10 | 2026-09-09 | W15 Viserba di Rimini - 1/16-finals | S. Shapatava vs A. Senica | 2 - 1 |
| 11 | 2026-09-09 | W15 Viserba di Rimini - 1/16-finals | A. Casari vs C. Gasparini | 0 - 2 |
| 12 | 2026-09-09 | W15 Viserba di Rimini - 1/16-finals | B. Dessolis vs E. M. Voracek | 0 - 2 |
| 13 | 2026-09-09 | W15 Viserba di Rimini - 1/16-finals | S. Ferraris vs A. Raggi | 0 - 2 |
| 14 | 2026-09-09 | W15 Viserba di Rimini - 1/16-finals | A. Gentili vs F. Trevisan | 2 - 0 |
| 15 | 2026-09-09 | W15 Viserba di Rimini - 1/16-finals | G. Petrillo vs L. Sevcikova | 1 - 2 |
| 16 | 2026-09-09 | W15 Viserba di Rimini - 1/16-finals | F. Gandolfi vs C. Faustini | 2 - 0 |
| 17 | 2026-09-09 | W15 Viserba di Rimini - 1/16-finals | N. Maines vs A. Petkovic | 2 - 0 |
E. Tomase vs E. Amati is a tennis match in W15 Viserba Di Rimini (Italy) 2026 (W15 Viserba di Rimini - 1/16-finals). Status: Finished. Score: 2 - 0. Winner: E. Tomase. Ranking context: E. Tomase WTA #690. Recent form: E. Tomase 1-4. Odds rows: 0 pre-match / 0 live.
Ranking context: E. Tomase WTA #690. Recent form: E. Tomase 1-4.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.