F. Sun
ATP
#292 / 187 pts
| Date | Tournament | Match | Score | Winner |
|---|---|---|---|---|
| 2024-09-02 | Shanghai Challenger Men | F. Sun vs Wu Tung-Lin | 2 - 0 | Wu Tung-Lin |
| 2023-09-05 | Shanghai Challenger Men | F. Sun vs Wu Tung-Lin | 2 - 1 | Wu Tung-Lin |
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 0 - 1 | - | - |
| - | - | 2 | 0 - 2 | - | - |
| - | - | 3 | 0 - 3 | - | - |
| - | - | 4 | 1 - 3 | - | - |
| - | - | 5 | 1 - 4 | - | - |
| - | - | 6 | 2 - 4 | - | - |
| - | - | 7 | 3 - 4 | - | - |
| - | - | 8 | 4 - 4 | - | - |
| - | - | 9 | 4 - 5 | - | - |
| - | - | 10 | 5 - 5 | - | - |
| - | - | 11 | 5 - 6 | - | - |
| - | - | 12 | 6 - 6 | - | - |
| - | - | 13 | 0 - 1 | - | - |
| - | - | 14 | 1 - 1 | - | - |
| - | - | 15 | 2 - 1 | - | - |
| - | - | 16 | 2 - 2 | - | - |
| - | - | 17 | 2 - 3 | - | - |
| - | - | 18 | 2 - 4 | - | - |
| - | - | 19 | 2 - 5 | - | - |
| - | - | 20 | 2 - 6 | - | - |
| - | - | 21 | 2 - 7 | - | - |
| - | - | 22 | 1 - 0 | - | - |
| - | - | 23 | 6 - 7 | - | - |
| - | - | 24 | 1 - 1 | - | - |
| - | - | 25 | 2 - 1 | - | - |
| - | - | 26 | 2 - 2 | - | - |
| - | - | 27 | 3 - 2 | - | - |
| - | - | 28 | 3 - 3 | - | - |
| - | - | 29 | 4 - 3 | - | - |
| - | - | 30 | 4 - 4 | - | - |
| - | - | 31 | 5 - 4 | - | - |
| - | - | 32 | 6 - 4 | - | - |
| - | - | 33 | 1 - 0 | - | - |
| - | - | 34 | 1 - 1 | - | - |
| - | - | 35 | 2 - 1 | - | - |
| - | - | 36 | 2 - 2 | - | - |
| - | - | 37 | 3 - 2 | - | - |
| - | - | 38 | 3 - 3 | - | - |
| - | - | 39 | 4 - 3 | - | - |
| - | - | 40 | 4 - 4 | - | - |
| - | - | 41 | 5 - 4 | - | - |
| - | - | 42 | 5 - 5 | - | - |
| - | - | 43 | 6 - 5 | - | - |
| - | - | 44 | 6 - 6 | - | - |
| - | - | 45 | 0 - 1 | - | - |
| - | - | 46 | 1 - 1 | - | - |
| - | - | 47 | 2 - 1 | - | - |
| - | - | 48 | 3 - 1 | - | - |
| - | - | 49 | 3 - 2 | - | - |
| - | - | 50 | 4 - 2 | - | - |
| - | - | 51 | 5 - 2 | - | - |
| - | - | 52 | 6 - 2 | - | - |
| - | - | 53 | 7 - 2 | - | - |
| - | - | 54 | 7 - 6 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 18 | 2026-08-31 | Zhangjiagang - 1/16-finals | H. Liu vs K. Uchida | 2 - 1 |
| 20 | 2026-08-31 | Zhangjiagang - 1/16-finals | F. Sun vs Wu Tung-Lin | 2 - 1 |
| 22 | 2026-08-31 | Zhangjiagang - 1/16-finals | Y. Watanuki vs S. Pankin | 2 - 0 |
| 23 | 2026-08-31 | Zhangjiagang - 1/16-finals | J. Cui vs J. K. Trotter | 0 - 2 |
| 24 | 2026-09-01 | Zhangjiagang - 1/16-finals | I. Simakin vs D. Yevseyev | 2 - 0 |
| 25 | 2026-09-01 | Zhangjiagang - 1/16-finals | L. Castelnuovo vs M. Dellavedova | 1 - 1 |
| 26 | 2026-09-01 | Zhangjiagang - 1/16-finals | B. Tomic vs M. Imamura | 2 - 1 |
| 27 | 2026-09-01 | Zhangjiagang - 1/16-finals | Y. H. Hsu vs E. Ymer | 1 - 0 |
| 28 | 2026-09-01 | Zhangjiagang - 1/16-finals | K. Matsuda vs Ja. Delaney | 2 - 0 |
| 29 | 2026-09-01 | Zhangjiagang - 1/16-finals | P. Bar Biryukov vs W. K. Leong M. | 0 - 2 |
| 30 | 2026-09-01 | Zhangjiagang - 1/16-finals | C. H. Tseng vs T. Zhang | 2 - 0 |
| 31 | 2026-09-01 | Zhangjiagang - 1/16-finals | K. Samrej vs H. Moriya | 2 - 0 |
| 32 | 2026-09-01 | Zhangjiagang - 1/16-finals | K. Sultanov vs S. Fomin | 2 - 0 |
| 33 | 2026-09-01 | Zhangjiagang - 1/16-finals | I. Ivashka vs Y. Zhou | 2 - 1 |
| 34 | 2026-09-01 | Zhangjiagang - 1/16-finals | E. Aguiard vs H. Matsuoka | 2 - 0 |
| 35 | 2026-09-01 | Zhangjiagang - 1/16-finals | O. Jasika vs A. Santillan | 0 - 2 |
F. Sun vs Wu Tung-Lin is a tennis match in Zhangjiagang 2026 (Zhangjiagang - 1/16-finals). Status: Finished. Score: 2 - 1. Winner: F. Sun. Ranking context: F. Sun ATP #292; Wu Tung-Lin ATP #375. H2H context: 2 known meetings. Recent form: F. Sun 2-3; Wu Tung-Lin 2-2. Odds rows: 160 pre-match / 0 live.
Ranking context: F. Sun ATP #292; Wu Tung-Lin ATP #375. Recent form: F. Sun 2-3; Wu Tung-Lin 2-2.
Available tennis market rows: 160 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.