M. Sakkari
WTA
#33 / 1415 pts
| Date | Tournament | Match | Score | Winner |
|---|---|---|---|---|
| 2026-08-05 | Toronto | M. Sakkari vs Z. Sonmez | 2 - 0 | - |
| 2026-02-09 | WTA Doha | M. Sakkari vs Z. Sonmez | 2 - 0 | - |
| 2025-10-18 | Tokyo | M. Sakkari vs Z. Sonmez | 2 - 0 | - |
| 2025-02-26 | Merida | M. Sakkari vs Z. Sonmez | 2 - 0 | - |
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 1 - 0 | - | - |
| - | - | 2 | 1 - 1 | - | - |
| - | - | 3 | 1 - 2 | - | - |
| - | - | 4 | 2 - 2 | - | - |
| - | - | 5 | 3 - 2 | - | - |
| - | - | 6 | 4 - 2 | - | - |
| - | - | 7 | 5 - 2 | - | - |
| - | - | 8 | 5 - 3 | - | - |
| - | - | 9 | 6 - 3 | - | - |
| - | - | 10 | 1 - 0 | - | - |
| - | - | 11 | 2 - 0 | - | - |
| - | - | 12 | 2 - 1 | - | - |
| - | - | 13 | 3 - 1 | - | - |
| - | - | 14 | 4 - 1 | - | - |
| - | - | 15 | 5 - 1 | - | - |
| - | - | 16 | 5 - 2 | - | - |
| - | - | 17 | 6 - 2 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 49 | 2026-08-04 | WTA Toronto - 1/32-finals | E. Svitolina vs J. Bouzas Maneiro | 2 - 1 |
| 50 | 2026-08-04 | WTA Toronto - 1/32-finals | S. Bejlek vs I. Swiatek | 0 - 2 |
| 51 | 2026-08-04 | WTA Toronto - 1/32-finals | C. Osorio vs E. Alexandrova | 0 - 2 |
| 52 | 2026-08-04 | WTA Toronto - 1/32-finals | D. Vekic vs V. Golubic | 1 - 2 |
| 53 | 2026-08-04 | WTA Toronto - 1/32-finals | R. Sramkova vs D. Shnaider | 1 - 2 |
| 54 | 2026-08-04 | WTA Toronto - 1/32-finals | M. Kostyuk vs K. Sebov | 2 - 0 |
| 55 | 2026-08-04 | WTA Toronto - 1/32-finals | M. Chwalinska vs T. Gibson | 0 - 2 |
| 56 | 2026-08-04 | WTA Toronto - 1/32-finals | G. Ruse vs A. Potapova | 0 - 2 |
| 57 | 2026-08-04 | WTA Toronto - 1/32-finals | A. Ruzic vs M. Keys | 0 - 2 |
| 58 | 2026-08-04 | WTA Toronto - 1/32-finals | S. Zhang vs J. Ostapenko | 1 - 0 |
| 59 | 2026-08-04 | WTA Toronto - 1/32-finals | K. Rakhimova vs K. Siniakova | 1 - 1 |
| 60 | 2026-08-04 | WTA Toronto - 1/32-finals | A. Kalinskaya vs M. Kessler | 2 - 1 |
| 61 | 2026-08-05 | WTA Toronto - 1/32-finals | A. Sabalenka vs M. Uchijima | 2 - 0 |
| 62 | 2026-08-05 | WTA Toronto - 1/32-finals | C. Tauson vs N. Bartunkova | 0 - 2 |
| 63 | 2026-08-05 | WTA Toronto - 1/32-finals | A. Li vs K. Cross | 2 - 0 |
| 64 | 2026-08-05 | WTA Toronto - 1/32-finals | M. Bouzkova vs T. Townsend | 0 - 2 |
| 65 | 2026-08-05 | WTA Toronto - 1/32-finals | D. Kasatkina vs E. Rybakina | 1 - 2 |
| 66 | 2026-08-05 | WTA Toronto - 1/32-finals | S. Stephens vs B. Bencic | 0 - 2 |
| 67 | 2026-08-05 | WTA Toronto - 1/32-finals | J. Pegula vs M. Frech | 2 - 1 |
| 68 | 2026-08-05 | WTA Toronto - 1/32-finals | I. Jovic vs M. Linette | 2 - 0 |
| 69 | 2026-08-05 | WTA Toronto - 1/32-finals | A. Korneeva vs E. Navarro | 2 - 0 |
| 70 | 2026-08-05 | WTA Toronto - 1/32-finals | M. Andreeva vs Ka. Pliskova | 2 - 0 |
| 71 | 2026-08-05 | WTA Toronto - 1/32-finals | K. Day vs C. Gauff | 0 - 2 |
| 72 | 2026-08-05 | WTA Toronto - 1/32-finals | M. Sakkari vs Z. Sonmez | 2 - 0 |
| 73 | 2026-08-05 | WTA Toronto - 1/32-finals | E. Mertens vs A. Bondar | 2 - 1 |
| 74 | 2026-08-05 | WTA Toronto - 1/32-finals | P. Udvardy vs N. Osaka | 0 - 2 |
| 75 | 2026-08-06 | WTA Toronto - 1/32-finals | L. Samsonova vs B. Krejcikova | 2 - 0 |
| 76 | 2026-08-06 | WTA Toronto - 1/32-finals | L. Noskova vs C. McNally | 0 - 2 |
| 77 | 2026-08-06 | WTA Toronto - 1/32-finals | R. Zarazua vs L. Fernandez | 0 - 2 |
| 78 | 2026-08-06 | WTA Toronto - 1/32-finals | S. Cirstea vs M. Joint | 0 - 2 |
M. Sakkari vs Z. Sonmez is a tennis match in Toronto (WTA Toronto - 1/32-finals). Status: Finished. Score: 2 - 0. Ranking context: M. Sakkari WTA #33; Z. Sonmez WTA #52. H2H context: 4 known meetings. Recent form: M. Sakkari 0-5; Z. Sonmez 0-5. Odds rows: 160 pre-match / 0 live.
Ranking context: M. Sakkari WTA #33; Z. Sonmez WTA #52. Recent form: M. Sakkari 0-5; Z. Sonmez 0-5.
Available tennis market rows: 160 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.