A. Korneeva
Ranking
-
| Date | Tournament | Match | Score | Winner |
|---|---|---|---|---|
| 2026-01-06 | Canberra | P. Kudermetova vs A. Korneeva | 0 - 2 | P. Kudermetova |
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 1 - 0 | - | - |
| - | - | 2 | 2 - 0 | - | - |
| - | - | 3 | 3 - 0 | - | - |
| - | - | 4 | 4 - 0 | - | - |
| - | - | 5 | 5 - 0 | - | - |
| - | - | 6 | 6 - 0 | - | - |
| - | - | 7 | 1 - 0 | - | - |
| - | - | 8 | 2 - 0 | - | - |
| - | - | 9 | 3 - 0 | - | - |
| - | - | 10 | - | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 17 | 2026-08-02 | WTA Toronto - 1/64-finals | K. Rakhimova vs V. Williams | 2 - 0 |
| 18 | 2026-08-02 | WTA Toronto - 1/64-finals | K. Birrell vs V. Golubic | 0 - 2 |
| 19 | 2026-08-02 | WTA Toronto - 1/64-finals | J. Bouzas Maneiro vs A. Arseneault | 2 - 0 |
| 20 | 2026-08-02 | WTA Toronto - 1/64-finals | Xiy. Wang vs S. Bejlek | 1 - 2 |
| 21 | 2026-08-02 | WTA Toronto - 1/64-finals | A. Ito vs K. Sebov | 0 - 2 |
| 22 | 2026-08-02 | WTA Toronto - 1/64-finals | M. Uchijima vs C. Bucsa | 2 - 0 |
| 23 | 2026-08-02 | WTA Toronto - 1/64-finals | L. Stefanini vs C. Osorio | 0 - 2 |
| 24 | 2026-08-03 | WTA Toronto - 1/64-finals | A. Kalinina vs A. Bondar | 0 - 2 |
| 25 | 2026-08-03 | WTA Toronto - 1/64-finals | O. Oliynykova vs Ka. Pliskova | 0 - 2 |
| 26 | 2026-08-03 | WTA Toronto - 1/64-finals | A. Korneeva vs P. Kudermetova | 1 - 0 |
| 27 | 2026-08-03 | WTA Toronto - 1/64-finals | D. Parry vs K. Day | 1 - 2 |
| 28 | 2026-08-03 | WTA Toronto - 1/64-finals | K. Boulter vs K. Cross | 0 - 2 |
| 29 | 2026-08-03 | WTA Toronto - 1/64-finals | T. Gibson vs E. Cocciaretto | 1 - 0 |
| 30 | 2026-08-03 | WTA Toronto - 1/64-finals | M. Kessler vs C. Brace | 2 - 0 |
| 31 | 2026-08-03 | WTA Toronto - 1/64-finals | R. Sramkova vs A. Blinkova | 2 - 0 |
| 32 | 2026-08-03 | WTA Toronto - 1/64-finals | G. Ruse vs P. Stearns | 2 - 0 |
| 33 | 2026-08-03 | WTA Toronto - 1/64-finals | Y. Putintseva vs S. Zhang | 0 - 2 |
| 34 | 2026-08-03 | WTA Toronto - 1/64-finals | M. Frech vs L. Jeanjean | 2 - 0 |
| 35 | 2026-08-03 | WTA Toronto - 1/64-finals | N. Bartunkova vs B. Andreescu | 2 - 0 |
| 36 | 2026-08-03 | WTA Toronto - 1/64-finals | E. Jones vs L. Tararudee | 0 - 2 |
| 37 | 2026-08-03 | WTA Toronto - 1/64-finals | J. Tjen vs L. Samsonova | 0 - 2 |
| 38 | 2026-08-03 | WTA Toronto - 1/64-finals | L. Boisson vs A. Ruzic | 1 - 2 |
| 39 | 2026-08-03 | WTA Toronto - 1/64-finals | C. Zhao vs M. Linette | 1 - 2 |
| 40 | 2026-08-03 | WTA Toronto - 1/64-finals | V. Jimenez Kasintseva vs A. Parks | 0 - 2 |
| 41 | 2026-08-03 | WTA Toronto - 1/64-finals | Y. Starodubtseva vs M. Joint | 1 - 2 |
| 42 | 2026-08-04 | WTA Toronto - 1/64-finals | T. Valentova vs T. Townsend | 0 - 2 |
| 43 | 2026-08-04 | WTA Toronto - 1/64-finals | P. Udvardy vs E. Lys | 1 - 1 |
| 44 | 2026-08-04 | WTA Toronto - 1/64-finals | R. Zarazua vs T. Korpatsch | 2 - 1 |
| 45 | 2026-08-04 | WTA Toronto - 1/64-finals | R. Marino vs Z. Sonmez | 0 - 2 |
| 46 | 2026-08-04 | WTA Toronto - 1/64-finals | T. Maria vs C. McNally | 1 - 2 |
| 47 | 2026-08-04 | WTA Toronto - 1/64-finals | S. Sierra vs S. Stephens | 0 - 2 |
| 48 | 2026-08-04 | WTA Toronto - 1/64-finals | Xin. Wang vs D. Kasatkina | 1 - 2 |
A. Korneeva vs P. Kudermetova is a tennis match in Toronto 2026 (WTA Toronto - 1/64-finals). Status: Finished. Score: 1 - 0. Winner: A. Korneeva. Ranking context: P. Kudermetova WTA #103. H2H context: 1 known meetings. Recent form: A. Korneeva 3-2; P. Kudermetova 2-3. Odds rows: 160 pre-match / 0 live.
Ranking context: P. Kudermetova WTA #103. Recent form: A. Korneeva 3-2; P. Kudermetova 2-3.
Available tennis market rows: 160 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.