J. Sinner
ATP
#1 / 10950 pts
| Date | Tournament | Match | Score | Winner |
|---|---|---|---|---|
| 2026-05-03 | Madrid | A. Zverev vs J. Sinner | 2 - 0 | J. Sinner |
| 2026-04-11 | Monte Carlo | A. Zverev vs J. Sinner | 0 - 2 | J. Sinner |
| 2026-03-28 | Miami | A. Zverev vs J. Sinner | 0 - 2 | J. Sinner |
| 2026-03-14 | ATP Indian Wells | A. Zverev vs J. Sinner | 0 - 2 | J. Sinner |
| 2025-11-12 | Finals - Turin | A. Zverev vs J. Sinner | 2 - 0 | J. Sinner |
| 2025-11-01 | Paris | A. Zverev vs J. Sinner | 0 - 2 | J. Sinner |
| 2025-10-26 | Vienna | A. Zverev vs J. Sinner | 2 - 1 | J. Sinner |
| 2025-01-26 | Australian Open | A. Zverev vs J. Sinner | 3 - 0 | J. Sinner |
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 1 - 0 | - | - |
| - | - | 2 | 1 - 1 | - | - |
| - | - | 3 | 2 - 1 | - | - |
| - | - | 4 | 2 - 2 | - | - |
| - | - | 5 | 3 - 2 | - | - |
| - | - | 6 | 3 - 3 | - | - |
| - | - | 7 | 4 - 3 | - | - |
| - | - | 8 | 4 - 4 | - | - |
| - | - | 9 | 5 - 4 | - | - |
| - | - | 10 | 5 - 5 | - | - |
| - | - | 11 | 6 - 5 | - | - |
| - | - | 12 | 6 - 6 | - | - |
| - | - | 13 | 1 - 0 | - | - |
| - | - | 14 | 1 - 1 | - | - |
| - | - | 15 | 1 - 2 | - | - |
| - | - | 16 | 2 - 2 | - | - |
| - | - | 17 | 3 - 2 | - | - |
| - | - | 18 | 3 - 3 | - | - |
| - | - | 19 | 3 - 4 | - | - |
| - | - | 20 | 4 - 4 | - | - |
| - | - | 21 | 5 - 4 | - | - |
| - | - | 22 | 5 - 5 | - | - |
| - | - | 23 | 5 - 6 | - | - |
| - | - | 24 | 6 - 6 | - | - |
| - | - | 25 | 7 - 6 | - | - |
| - | - | 26 | 7 - 7 | - | - |
| - | - | 27 | 7 - 8 | - | - |
| - | - | 28 | 0 - 1 | - | - |
| - | - | 29 | 1 - 1 | - | - |
| - | - | 30 | 6 - 7 | - | - |
| - | - | 31 | 7 - 9 | - | - |
| - | - | 32 | 1 - 2 | - | - |
| - | - | 33 | 2 - 2 | - | - |
| - | - | 34 | 2 - 3 | - | - |
| - | - | 35 | 3 - 3 | - | - |
| - | - | 36 | 3 - 4 | - | - |
| - | - | 37 | 4 - 4 | - | - |
| - | - | 38 | 4 - 5 | - | - |
| - | - | 39 | 5 - 5 | - | - |
| - | - | 40 | 5 - 6 | - | - |
| - | - | 41 | 6 - 6 | - | - |
| - | - | 42 | 1 - 0 | - | - |
| - | - | 43 | 2 - 0 | - | - |
| - | - | 44 | 3 - 0 | - | - |
| - | - | 45 | 4 - 0 | - | - |
| - | - | 46 | 4 - 1 | - | - |
| - | - | 47 | 4 - 2 | - | - |
| - | - | 48 | 5 - 2 | - | - |
| - | - | 49 | 6 - 2 | - | - |
| - | - | 50 | 1 - 0 | - | - |
| - | - | 51 | 1 - 1 | - | - |
| - | - | 52 | 7 - 6 | - | - |
| - | - | 53 | 7 - 2 | - | - |
| - | - | 54 | 2 - 1 | - | - |
| - | - | 55 | 2 - 2 | - | - |
| - | - | 56 | 3 - 2 | - | - |
| - | - | 57 | 3 - 3 | - | - |
| - | - | 58 | 4 - 3 | - | - |
| - | - | 59 | 5 - 3 | - | - |
| - | - | 60 | 6 - 3 | - | - |
| - | - | 61 | 0 - 1 | - | - |
| - | - | 62 | 1 - 1 | - | - |
| - | - | 63 | 1 - 2 | - | - |
| - | - | 64 | 2 - 2 | - | - |
| - | - | 65 | 2 - 3 | - | - |
| - | - | 66 | 3 - 3 | - | - |
| - | - | 67 | 4 - 3 | - | - |
| - | - | 68 | 5 - 3 | - | - |
| - | - | 69 | 5 - 4 | - | - |
| - | - | 70 | 6 - 4 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 98 | 2026-06-25 | ATP Wimbledon - Final | P. Llamas Ruiz vs T. Boyer | 1 - 3 |
| 99 | 2026-06-25 | ATP Wimbledon - Final | Y. Zhou vs B. Harris | 1 - 3 |
| 100 | 2026-06-25 | ATP Wimbledon - Final | C. Tabur vs S. Mochizuki | 2 - 3 |
| 101 | 2026-06-25 | ATP Wimbledon - Final | D. Sweeny vs T. Barrios Vera | 3 - 2 |
| 102 | 2026-06-25 | ATP Wimbledon - Final | C. Smith vs M. Zheng | 1 - 3 |
| 103 | 2026-06-25 | ATP Wimbledon - Final | R. Safiullin vs J. Kym | 3 - 2 |
| 104 | 2026-06-25 | ATP Wimbledon - Final | M. McDonald vs C. O'Connell | 3 - 0 |
| 105 | 2026-06-25 | ATP Wimbledon - Final | M. Basing vs R. Bertola | 3 - 2 |
| 106 | 2026-06-25 | ATP Wimbledon - Final | O. Tarvet vs S. Sakellaridis | 3 - 0 |
| 107 | 2026-06-25 | ATP Wimbledon - Final | N. Mejia vs T. Schoolkate | 3 - 0 |
| 108 | 2026-06-25 | ATP Wimbledon - Final | V. Gaubas vs D. Lajovic | 3 - 2 |
| 109 | 2026-06-25 | ATP Wimbledon - Final | T. Skatov vs K. Jacquet | 0 - 3 |
| 110 | 2026-06-25 | ATP Wimbledon - Final | J. Faria vs R. Sakamoto | 3 - 1 |
| 111 | 2026-06-25 | ATP Wimbledon - Final | A. Moro Canas vs S. Kwon | 0 - 3 |
| 112 | 2026-06-25 | ATP Wimbledon - Final | N. Budkov Kjaer vs O. Virtanen | 1 - 3 |
| 113 | 2026-06-25 | ATP Wimbledon - Final | H. Gaston vs M. Echargui | 3 - 1 |
| 242 | 2026-07-12 | ATP Wimbledon - Final | J. Sinner vs A. Zverev | 3 - 1 |
J. Sinner vs A. Zverev is a tennis match in Wimbledon 2026 (ATP Wimbledon - Final). Status: Finished. Score: 3 - 1. Winner: J. Sinner. Ranking context: J. Sinner ATP #1; A. Zverev ATP #2. H2H context: 10 known meetings. Recent form: J. Sinner 3-0; A. Zverev 2-1. Odds rows: 160 pre-match / 0 live.
Ranking context: J. Sinner ATP #1; A. Zverev ATP #2. Recent form: J. Sinner 3-0; A. Zverev 2-1.
Available tennis market rows: 160 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.