J. Sibai
WTA
#889 / 32 pts
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 1 | 2026-07-02 | Girls Wimbledon - Semi-finals | L. Bush vs M. Sohns | 0 - 2 |
| 2 | 2026-07-02 | Girls Wimbledon - Semi-finals | H. Korpanec Davies vs S. Ye | 0 - 2 |
| 3 | 2026-07-02 | Girls Wimbledon - Semi-finals | I. Marinkovic vs L. Virc | 2 - 0 |
| 4 | 2026-07-02 | Girls Wimbledon - Semi-finals | Y. Saffar vs M. Lauva | 0 - 2 |
| 5 | 2026-07-02 | Girls Wimbledon - Semi-finals | Z. Wei vs E. Combs | 0 - 2 |
| 6 | 2026-07-02 | Girls Wimbledon - Semi-finals | Y. Saffar vs P. Sviglerova | 2 - 0 |
| 7 | 2026-07-02 | Girls Wimbledon - Semi-finals | M. Lei vs I. O'Brien | 2 - 0 |
| 8 | 2026-07-02 | Girls Wimbledon - Semi-finals | M. Angel vs A. Pircher | 1 - 2 |
| 9 | 2026-07-02 | Girls Wimbledon - Semi-finals | H. Ayrault vs M. Khomich | 2 - 0 |
| 10 | 2026-07-02 | Girls Wimbledon - Semi-finals | F. De Bresser vs S. Johnstone | 2 - 0 |
| 11 | 2026-07-02 | Girls Wimbledon - Semi-finals | I. Pistola vs S. Christodoulou | 2 - 0 |
| 12 | 2026-07-02 | Girls Wimbledon - Semi-finals | C. Rodero vs I. O'Brien | - |
| 13 | 2026-07-02 | Girls Wimbledon - Semi-finals | J. Sibai vs N. Lee | 1 - 2 |
| 14 | 2026-07-02 | Girls Wimbledon - Semi-finals | T. Prisadnikova vs I. M. Buculei | 0 - 2 |
| 15 | 2026-07-02 | Girls Wimbledon - Semi-finals | P. Rivoli vs N. Manta | 2 - 0 |
| 16 | 2026-07-02 | Girls Wimbledon - Semi-finals | L. Savic vs C. Hoo | 0 - 2 |
| 17 | 2026-07-02 | Girls Wimbledon - Semi-finals | O. Traynor vs Y. Hong | 2 - 0 |
| 18 | 2026-07-02 | Girls Wimbledon - Semi-finals | R. Yoshida vs B. Kostecka | 2 - 0 |
| 88 | 2026-07-10 | Girls Wimbledon - Semi-finals | X. Sun vs J. Preston | 2 - 0 |
| 89 | 2026-07-10 | Girls Wimbledon - Semi-finals | P. Skliar vs A. Pushkareva | 1 - 2 |
J. Sibai vs N. Lee is a tennis match in Wimbledon (Girls Wimbledon - Semi-finals). Status: Finished. Score: 1 - 2. Ranking context: J. Sibai WTA #889. Recent form: J. Sibai 0-1; N. Lee 0-4. Odds rows: 0 pre-match / 0 live.
Ranking context: J. Sibai WTA #889. Recent form: J. Sibai 0-1; N. Lee 0-4.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.