R. Catry
ATP
#586 / 66 pts
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 1 - 0 | - | - |
| - | - | 2 | 1 - 1 | - | - |
| - | - | 3 | 2 - 1 | - | - |
| - | - | 4 | 2 - 2 | - | - |
| - | - | 5 | 3 - 2 | - | - |
| - | - | 6 | 3 - 3 | - | - |
| - | - | 7 | 4 - 3 | - | - |
| - | - | 8 | 4 - 4 | - | - |
| - | - | 9 | 5 - 4 | - | - |
| - | - | 10 | 6 - 4 | - | - |
| - | - | 11 | 1 - 0 | - | - |
| - | - | 12 | 1 - 1 | - | - |
| - | - | 13 | 2 - 1 | - | - |
| - | - | 14 | 2 - 2 | - | - |
| - | - | 15 | 3 - 2 | - | - |
| - | - | 16 | 4 - 2 | - | - |
| - | - | 17 | 5 - 2 | - | - |
| - | - | 18 | 5 - 3 | - | - |
| - | - | 19 | 6 - 3 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 1 | 2026-06-30 | - | M. Bobichon vs N. Villard | 2 - 0 |
| 2 | 2026-06-30 | - | L. Fomba vs A. Reco | 2 - 1 |
| 3 | 2026-06-30 | - | T. Genier vs A. Bonnaud | 2 - 0 |
| 4 | 2026-06-30 | - | P. Buldorini vs B. Pietri | 1 - 2 |
| 5 | 2026-06-30 | - | R. Catry vs M. Alimli | 2 - 1 |
| 6 | 2026-06-30 | - | L. Larue vs L. Lokoli | 1 - 2 |
| 7 | 2026-06-30 | - | H. Grenier vs T. Berard | 2 - 1 |
| 8 | 2026-07-01 | - | G. Dalmasso vs V. Lapalu | 2 - 0 |
| 9 | 2026-07-01 | - | D. Salvestre vs V. Durasovic | 1 - 2 |
| 10 | 2026-07-01 | - | L. Branger vs T. Stepanov | 2 - 0 |
| 11 | 2026-07-01 | - | V. Melnic vs H. S. Callejon | 0 - 2 |
| 12 | 2026-07-01 | - | L. Poullain vs M. Scaglia | 0 - 2 |
| 13 | 2026-07-01 | - | Z. Stephens vs C. Lemire | 0 - 2 |
| 14 | 2026-07-01 | - | H. Car vs D. Added | 1 - 2 |
| 15 | 2026-07-01 | - | P. Inchauspe vs A. Lynch | 2 - 0 |
| 16 | 2026-07-01 | - | P. A. Tailleu vs S. Andre | 2 - 0 |
| 17 | 2026-07-02 | - | L. Branger vs H. S. Callejon | 1 - 2 |
| 18 | 2026-07-02 | - | M. Scaglia vs B. Pietri | 0 - 2 |
| 19 | 2026-07-02 | - | M. Bobichon vs V. Durasovic | 2 - 1 |
| 20 | 2026-07-02 | - | G. Dalmasso vs L. Fomba | 1 - 2 |
| 21 | 2026-07-02 | - | R. Catry vs C. Lemire | 2 - 0 |
| 22 | 2026-07-02 | - | P. A. Tailleu vs D. Added | 1 - 2 |
| 23 | 2026-07-02 | - | H. Grenier vs P. Inchauspe | 0 - 2 |
| 24 | 2026-07-02 | - | T. Genier vs L. Lokoli | 0 - 2 |
| 25 | 2026-07-03 | - | B. Pietri vs M. Bobichon | 0 - 2 |
| 26 | 2026-07-03 | - | R. Catry vs D. Added | 0 - 2 |
| 27 | 2026-07-03 | - | P. Inchauspe vs L. Lokoli | 1 - 2 |
| 28 | 2026-07-03 | - | L. Fomba vs H. S. Callejon | 2 - 0 |
| 29 | 2026-07-04 | - | L. Lokoli vs M. Bobichon | 2 - 0 |
| 30 | 2026-07-04 | - | L. Fomba vs D. Added | 0 - 2 |
| 31 | 2026-07-05 | - | L. Lokoli vs D. Added | 2 - 1 |
R. Catry vs C. Lemire is a tennis match in M25 Ajaccio +H (France) 2026. Status: Finished. Score: 2 - 0. Winner: R. Catry. Ranking context: R. Catry ATP #586; C. Lemire ATP #1127. Recent form: R. Catry 2-2; C. Lemire 3-2. Odds rows: 160 pre-match / 0 live.
Ranking context: R. Catry ATP #586; C. Lemire ATP #1127. Recent form: R. Catry 2-2; C. Lemire 3-2.
Available tennis market rows: 160 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.