M. Exsted
ATP
#1024 / 17 pts
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 1 | 2026-06-16 | M15 Irvine - 1/16-finals | E. Bynoe vs S. Klaassen | 0 - 2 |
| 2 | 2026-06-16 | M15 Irvine - 1/16-finals | R. Quan vs E. van Loben Sels | 2 - 1 |
| 3 | 2026-06-16 | M15 Irvine - 1/16-finals | T. Stringer vs J. Satterfield | 0 - 2 |
| 4 | 2026-06-16 | M15 Irvine - 1/16-finals | N. Zamora vs K. Giese | 2 - 0 |
| 5 | 2026-06-17 | M15 Irvine - 1/16-finals | K. Bigun vs V. Gogineni | 1 - 2 |
| 6 | 2026-06-17 | M15 Irvine - 1/16-finals | N. Cox vs A. Tripathi | 2 - 1 |
| 7 | 2026-06-17 | M15 Irvine - 1/16-finals | M. Exsted vs S. Kirchheimer | 0 - 2 |
| 8 | 2026-06-17 | M15 Irvine - 1/16-finals | F. Vazquez vs R. Karki | 0 - 2 |
| 9 | 2026-06-17 | M15 Irvine - 1/16-finals | V. Kalina vs M. Latak | 2 - 0 |
| 10 | 2026-06-17 | M15 Irvine - 1/16-finals | W. Kleege vs S. Johnson | 0 - 2 |
| 11 | 2026-06-17 | M15 Irvine - 1/16-finals | K. Miyoshi vs L. Ruland | 2 - 0 |
| 12 | 2026-06-17 | M15 Irvine - 1/16-finals | B. O'Connell vs S. Rozin | 2 - 1 |
| 13 | 2026-06-17 | M15 Irvine - 1/16-finals | A. Guajardo vs K. K. Lee | 0 - 2 |
| 14 | 2026-06-17 | M15 Irvine - 1/16-finals | T. Konduri vs J. Peck | 2 - 0 |
| 15 | 2026-06-17 | M15 Irvine - 1/16-finals | B. Nakashima vs B. Suarez | 2 - 0 |
| 16 | 2026-06-17 | M15 Irvine - 1/16-finals | N. Niedner vs M. Kuhar | 2 - 0 |
M. Exsted vs S. Kirchheimer is a tennis match in M15 Irvine, CA (M15 Irvine - 1/16-finals). Status: Finished. Score: 0 - 2. Ranking context: M. Exsted ATP #1024; S. Kirchheimer ATP #653. Recent form: M. Exsted 0-5; S. Kirchheimer 0-2. Odds rows: 0 pre-match / 0 live.
Ranking context: M. Exsted ATP #1024; S. Kirchheimer ATP #653. Recent form: M. Exsted 0-5; S. Kirchheimer 0-2.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.