B. Tomic
ATP
#192 / 309 pts
| Date | Tournament | Match | Score | Winner |
|---|---|---|---|---|
| 2026-06-16 | Dublin (Ireland) - Qualification | B. Tomic vs C. Gannon | 1 - 2 | - |
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 1 - 0 | - | - |
| - | - | 2 | 1 - 1 | - | - |
| - | - | 3 | 2 - 1 | - | - |
| - | - | 4 | 2 - 2 | - | - |
| - | - | 5 | 2 - 3 | - | - |
| - | - | 6 | 2 - 4 | - | - |
| - | - | 7 | 3 - 4 | - | - |
| - | - | 8 | 4 - 4 | - | - |
| - | - | 9 | 5 - 4 | - | - |
| - | - | 10 | 5 - 5 | - | - |
| - | - | 11 | 6 - 5 | - | - |
| - | - | 12 | 6 - 6 | - | - |
| - | - | 13 | 1 - 0 | - | - |
| - | - | 14 | 1 - 1 | - | - |
| - | - | 15 | 1 - 2 | - | - |
| - | - | 16 | 2 - 2 | - | - |
| - | - | 17 | 3 - 2 | - | - |
| - | - | 18 | 4 - 2 | - | - |
| - | - | 19 | 4 - 3 | - | - |
| - | - | 20 | 7 - 6 | - | - |
| - | - | 21 | 5 - 3 | - | - |
| - | - | 22 | 6 - 3 | - | - |
| - | - | 23 | 6 - 4 | - | - |
| - | - | 24 | 7 - 4 | - | - |
| - | - | 25 | 1 - 0 | - | - |
| - | - | 26 | 1 - 1 | - | - |
| - | - | 27 | 1 - 2 | - | - |
| - | - | 28 | 2 - 2 | - | - |
| - | - | 29 | 2 - 3 | - | - |
| - | - | 30 | 3 - 3 | - | - |
| - | - | 31 | 3 - 4 | - | - |
| - | - | 32 | 4 - 4 | - | - |
| - | - | 33 | 4 - 5 | - | - |
| - | - | 34 | 4 - 6 | - | - |
| - | - | 35 | 1 - 0 | - | - |
| - | - | 36 | 2 - 0 | - | - |
| - | - | 37 | 2 - 1 | - | - |
| - | - | 38 | 2 - 2 | - | - |
| - | - | 39 | 2 - 3 | - | - |
| - | - | 40 | 3 - 3 | - | - |
| - | - | 41 | 4 - 3 | - | - |
| - | - | 42 | 5 - 3 | - | - |
| - | - | 43 | 5 - 4 | - | - |
| - | - | 44 | 5 - 5 | - | - |
| - | - | 45 | 5 - 6 | - | - |
| - | - | 46 | 6 - 6 | - | - |
| - | - | 47 | 0 - 1 | - | - |
| - | - | 48 | 0 - 2 | - | - |
| - | - | 49 | 0 - 3 | - | - |
| - | - | 50 | 0 - 4 | - | - |
| - | - | 51 | 0 - 5 | - | - |
| - | - | 52 | 1 - 5 | - | - |
| - | - | 53 | 6 - 7 | - | - |
| - | - | 54 | 1 - 6 | - | - |
| - | - | 55 | 1 - 7 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 19 | 2026-06-15 | Dublin - 1/16-finals | G. Onclin vs K. Jacquet | 0 - 2 |
| 20 | 2026-06-15 | Dublin - 1/16-finals | J. P. Ficovich vs N. Mejia | 1 - 2 |
| 21 | 2026-06-15 | Dublin - 1/16-finals | C. Chidekh vs C. Smith | 1 - 2 |
| 22 | 2026-06-15 | Dublin - 1/16-finals | A. Galarneau vs F. Maestrelli | 2 - 0 |
| 23 | 2026-06-16 | Dublin - 1/16-finals | M. Rottgering vs P. Buldorini | 2 - 0 |
| 24 | 2026-06-16 | Dublin - 1/16-finals | B. Tomic vs C. Gannon | 1 - 2 |
| 25 | 2026-06-16 | Dublin - 1/16-finals | B. Willwerth vs Y. Zhou | 1 - 2 |
| 26 | 2026-06-16 | Dublin - 1/16-finals | E. Ymer vs H. Searle | 0 - 2 |
| 27 | 2026-06-16 | Dublin - 1/16-finals | J. Rodionov vs Q. Vandecasteele | 2 - 0 |
| 28 | 2026-06-16 | Dublin - 1/16-finals | M. Lajal vs Y. H. Hsu | 0 - 1 |
| 29 | 2026-06-16 | Dublin - 1/16-finals | M. Lajal vs U. Blanchet | - |
| 30 | 2026-06-16 | Dublin - 1/16-finals | G. Dimitrov vs C. Rodesch | 2 - 0 |
| 31 | 2026-06-16 | Dublin - 1/16-finals | O. Crawford vs D. Glinka | 2 - 1 |
| 32 | 2026-06-16 | Dublin - 1/16-finals | R. Noguchi vs C. Tabur | 0 - 2 |
| 33 | 2026-06-16 | Dublin - 1/16-finals | J. Kym vs T. Kokkinakis | 2 - 1 |
| 34 | 2026-06-16 | Dublin - 1/16-finals | I. Ivanov vs S. Sakellaridis | 0 - 2 |
| 35 | 2026-06-16 | Dublin - 1/16-finals | T. Droguet vs C. Broom | 2 - 1 |
B. Tomic vs C. Gannon is a tennis match in Dublin (Ireland) - Qualification (Dublin - 1/16-finals). Status: Finished. Score: 1 - 2. Ranking context: B. Tomic ATP #192; C. Gannon ATP #1089. H2H context: 1 known meetings. Recent form: B. Tomic 0-5; C. Gannon 0-2. Odds rows: 160 pre-match / 0 live.
Ranking context: B. Tomic ATP #192; C. Gannon ATP #1089. Recent form: B. Tomic 0-5; C. Gannon 0-2.
Available tennis market rows: 160 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.