B. Shelton
ATP
#5 / 4070 pts
| Date | Tournament | Match | Score | Winner |
|---|---|---|---|---|
| 2025-08-14 | Cincinnati | J. Lehecka vs B. Shelton | 2 - 0 | - |
| 2025-06-13 | Stuttgart | J. Lehecka vs B. Shelton | 2 - 0 | - |
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 17 | 2 - 0 | - | - |
| - | - | 18 | 2 - 1 | - | - |
| - | - | 19 | 3 - 1 | - | - |
| - | - | 20 | 3 - 2 | - | - |
| - | - | 21 | 3 - 3 | - | - |
| - | - | 22 | 3 - 4 | - | - |
| - | - | 23 | 4 - 4 | - | - |
| - | - | 24 | 4 - 5 | - | - |
| - | - | 25 | 4 - 6 | - | - |
| - | - | 26 | 4 - 7 | - | - |
| - | - | 27 | 0 - 1 | - | - |
| - | - | 28 | 1 - 1 | - | - |
| - | - | 29 | 1 - 2 | - | - |
| - | - | 30 | 2 - 2 | - | - |
| - | - | 31 | 2 - 3 | - | - |
| - | - | 32 | 3 - 3 | - | - |
| - | - | 33 | 3 - 4 | - | - |
| - | - | 34 | 4 - 4 | - | - |
| - | - | 35 | 4 - 5 | - | - |
| - | - | 36 | 5 - 5 | - | - |
| - | - | 37 | 5 - 6 | - | - |
| - | - | 38 | 6 - 6 | - | - |
| - | - | 39 | 0 - 1 | - | - |
| - | - | 40 | 1 - 1 | - | - |
| - | - | 41 | 1 - 2 | - | - |
| - | - | 42 | 1 - 3 | - | - |
| - | - | 43 | 2 - 3 | - | - |
| - | - | 44 | 2 - 4 | - | - |
| - | - | 45 | 3 - 4 | - | - |
| - | - | 46 | 3 - 5 | - | - |
| - | - | 47 | 4 - 5 | - | - |
| - | - | 48 | 5 - 5 | - | - |
| - | - | 49 | 5 - 6 | - | - |
| - | - | 50 | 6 - 6 | - | - |
| - | - | 51 | 7 - 6 | - | - |
| - | - | 52 | 7 - 7 | - | - |
| - | - | 53 | 8 - 7 | - | - |
| - | - | 54 | 8 - 8 | - | - |
| - | - | 55 | 8 - 9 | - | - |
| - | - | 56 | 9 - 9 | - | - |
| - | - | 57 | 10 - 9 | - | - |
| - | - | 58 | 10 - 10 | - | - |
| - | - | 59 | 7 - 6 | - | - |
| - | - | 60 | 11 - 10 | - | - |
| - | - | 61 | 11 - 11 | - | - |
| - | - | 62 | 12 - 11 | - | - |
| - | - | 63 | 12 - 12 | - | - |
| - | - | 64 | 13 - 12 | - | - |
| - | - | 65 | 13 - 13 | - | - |
| - | - | 66 | 14 - 13 | - | - |
| - | - | 67 | 14 - 14 | - | - |
| - | - | 68 | 15 - 14 | - | - |
| - | - | 69 | 16 - 14 | - | - |
| - | - | 70 | 1 - 0 | - | - |
| - | - | 71 | 1 - 1 | - | - |
| - | - | 72 | 2 - 1 | - | - |
| - | - | 73 | 2 - 2 | - | - |
| - | - | 74 | 3 - 2 | - | - |
| - | - | 75 | 3 - 3 | - | - |
| - | - | 76 | 4 - 3 | - | - |
| - | - | 77 | 4 - 4 | - | - |
| - | - | 78 | 5 - 4 | - | - |
| - | - | 79 | 5 - 5 | - | - |
| - | - | 80 | 6 - 5 | - | - |
| - | - | 81 | 6 - 6 | - | - |
| - | - | 82 | 1 - 0 | - | - |
| - | - | 83 | 1 - 1 | - | - |
| - | - | 84 | 1 - 2 | - | - |
| - | - | 85 | 1 - 3 | - | - |
| - | - | 86 | 2 - 3 | - | - |
| - | - | 87 | 3 - 3 | - | - |
| - | - | 88 | 3 - 4 | - | - |
| - | - | 89 | 4 - 4 | - | - |
| - | - | 90 | 4 - 5 | - | - |
| - | - | 91 | 5 - 5 | - | - |
| - | - | 92 | 6 - 5 | - | - |
| - | - | 93 | 6 - 6 | - | - |
| - | - | 94 | 7 - 6 | - | - |
| - | - | 95 | 7 - 6 | - | - |
| - | - | 96 | 8 - 6 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 10 | 2026-06-13 | ATP Stuttgart - Semi-finals | A. Bublik vs T. Fritz | 0 - 2 |
| 11 | 2026-06-13 | ATP Stuttgart - Semi-finals | B. Shelton vs J. Lehecka | 2 - 1 |
B. Shelton vs J. Lehecka is a tennis match in Stuttgart (ATP Stuttgart - Semi-finals). Status: Finished. Score: 2 - 1. Ranking context: B. Shelton ATP #5; J. Lehecka ATP #12. H2H context: 2 known meetings. Recent form: B. Shelton 0-5; J. Lehecka 0-5. Odds rows: 0 pre-match / 0 live.
Ranking context: B. Shelton ATP #5; J. Lehecka ATP #12. Recent form: B. Shelton 0-5; J. Lehecka 0-5.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.