Ka. Pliskova
WTA
#87 / 838 pts
| Date | Tournament | Match | Score | Winner |
|---|---|---|---|---|
| 2026-04-10 | Linz | D. Vekic vs Ka. Pliskova | 2 - 0 | - |
| 2024-03-20 | WTA Miami | D. Vekic vs Ka. Pliskova | 2 - 1 | - |
| 2023-04-20 | WTA Stuttgart | D. Vekic vs Ka. Pliskova | 1 - 2 | - |
| 2022-10-12 | San Diego | D. Vekic vs Ka. Pliskova | 2 - 0 | - |
| 2021-08-11 | Montreal | D. Vekic vs Ka. Pliskova | 2 - 1 | - |
| 2021-06-30 | Wimbledon | D. Vekic vs Ka. Pliskova | 2 - 0 | - |
| 2018-09-22 | Tokyo | D. Vekic vs Ka. Pliskova | 2 - 1 | - |
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 0 - 1 | - | - |
| - | - | 2 | 0 - 2 | - | - |
| - | - | 3 | 0 - 3 | - | - |
| - | - | 4 | 1 - 3 | - | - |
| - | - | 5 | 1 - 4 | - | - |
| - | - | 6 | 2 - 4 | - | - |
| - | - | 7 | 2 - 5 | - | - |
| - | - | 8 | 3 - 5 | - | - |
| - | - | 9 | 4 - 5 | - | - |
| - | - | 10 | 4 - 6 | - | - |
| - | - | 11 | 1 - 0 | - | - |
| - | - | 12 | 2 - 0 | - | - |
| - | - | 13 | 2 - 1 | - | - |
| - | - | 14 | 2 - 2 | - | - |
| - | - | 15 | 3 - 2 | - | - |
| - | - | 16 | 4 - 2 | - | - |
| - | - | 17 | 4 - 3 | - | - |
| - | - | 18 | 5 - 3 | - | - |
| - | - | 19 | 5 - 4 | - | - |
| - | - | 20 | 6 - 4 | - | - |
| - | - | 21 | 0 - 1 | - | - |
| - | - | 22 | 0 - 2 | - | - |
| - | - | 23 | 0 - 3 | - | - |
| - | - | 24 | 1 - 3 | - | - |
| - | - | 25 | 1 - 4 | - | - |
| - | - | 26 | 2 - 4 | - | - |
| - | - | 27 | 2 - 5 | - | - |
| - | - | 28 | 3 - 5 | - | - |
| - | - | 29 | 3 - 6 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 7 | 2026-06-12 | WTA London - Quarter-finals | I. Jovic vs A. Anisimova | 2 - 1 |
| 8 | 2026-06-12 | WTA London - Quarter-finals | Ka. Pliskova vs D. Vekic | 1 - 2 |
| 9 | 2026-06-12 | WTA London - Quarter-finals | E. Rybakina vs K. Boulter | 1 - 2 |
| 10 | 2026-06-13 | WTA London - Quarter-finals | E. Raducanu vs K. Rakhimova | 2 - 0 |
Ka. Pliskova vs D. Vekic is a tennis match in London (WTA London - Quarter-finals). Status: Finished. Score: 1 - 2. Ranking context: Ka. Pliskova WTA #87; D. Vekic WTA #33. H2H context: 7 known meetings. Recent form: Ka. Pliskova 0-5; D. Vekic 0-5. Odds rows: 0 pre-match / 0 live.
Ranking context: Ka. Pliskova WTA #87; D. Vekic WTA #33. Recent form: Ka. Pliskova 0-5; D. Vekic 0-5.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.