N. Hurkacz
WTA
#1469 / 4 pts
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 0 - 1 | - | - |
| - | - | 2 | 0 - 2 | - | - |
| - | - | 3 | 0 - 3 | - | - |
| - | - | 4 | 1 - 3 | - | - |
| - | - | 5 | 1 - 4 | - | - |
| - | - | 6 | 1 - 5 | - | - |
| - | - | 7 | 1 - 6 | - | - |
| - | - | 8 | 0 - 1 | - | - |
| - | - | 9 | 1 - 1 | - | - |
| - | - | 10 | 2 - 1 | - | - |
| - | - | 11 | 3 - 1 | - | - |
| - | - | 12 | 4 - 1 | - | - |
| - | - | 13 | 5 - 1 | - | - |
| - | - | 14 | 5 - 2 | - | - |
| - | - | 15 | 6 - 2 | - | - |
| - | - | 16 | 1 - 0 | - | - |
| - | - | 17 | 2 - 0 | - | - |
| - | - | 18 | 2 - 1 | - | - |
| - | - | 19 | 2 - 2 | - | - |
| - | - | 20 | 2 - 3 | - | - |
| - | - | 21 | 2 - 4 | - | - |
| - | - | 22 | 2 - 5 | - | - |
| - | - | 23 | 3 - 5 | - | - |
| - | - | 24 | 4 - 5 | - | - |
| - | - | 25 | 5 - 5 | - | - |
| - | - | 26 | 6 - 5 | - | - |
| - | - | 27 | 6 - 6 | - | - |
| - | - | 28 | 0 - 1 | - | - |
| - | - | 29 | 1 - 1 | - | - |
| - | - | 30 | 2 - 1 | - | - |
| - | - | 31 | 3 - 1 | - | - |
| - | - | 32 | 4 - 1 | - | - |
| - | - | 33 | 5 - 1 | - | - |
| - | - | 34 | 5 - 2 | - | - |
| - | - | 35 | 6 - 2 | - | - |
| - | - | 36 | 6 - 3 | - | - |
| - | - | 37 | 6 - 4 | - | - |
| - | - | 38 | 6 - 5 | - | - |
| - | - | 39 | 6 - 6 | - | - |
| - | - | 40 | 6 - 7 | - | - |
| - | - | 41 | 7 - 7 | - | - |
| - | - | 42 | 7 - 8 | - | - |
| - | - | 43 | 8 - 8 | - | - |
| - | - | 44 | 9 - 8 | - | - |
| - | - | 45 | 6 - 7 | - | - |
| - | - | 46 | 9 - 9 | - | - |
| - | - | 47 | 10 - 9 | - | - |
| - | - | 48 | 10 - 10 | - | - |
| - | - | 49 | 10 - 11 | - | - |
| - | - | 50 | 11 - 11 | - | - |
| - | - | 51 | 11 - 12 | - | - |
| - | - | 52 | 11 - 13 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 1 | 2026-06-09 | W35 Nice + H - 1/16-finals | J. Trunet vs A. Granwehr | 0 - 2 |
| 2 | 2026-06-09 | W35 Nice + H - 1/16-finals | G. Ce vs I. Ivanova | 1 - 2 |
| 3 | 2026-06-09 | W35 Nice + H - 1/16-finals | A. Lew Yan Foon vs C. Burel | 0 - 2 |
| 4 | 2026-06-09 | W35 Nice + H - 1/16-finals | O. Simion vs Z. Ulrich | 2 - 0 |
| 5 | 2026-06-10 | W35 Nice + H - 1/16-finals | L. Boulard vs D. Chiesa | 0 - 2 |
| 6 | 2026-06-10 | W35 Nice + H - 1/16-finals | M. Lazarenko vs A. Bulatova | 2 - 1 |
| 7 | 2026-06-10 | W35 Nice + H - 1/16-finals | B. Cengiz vs H. Cehajic | 2 - 0 |
| 8 | 2026-06-10 | W35 Nice + H - 1/16-finals | M. S. Popa vs Y. Kotliar | 2 - 0 |
| 9 | 2026-06-10 | W35 Nice + H - 1/16-finals | M. Szostak vs M. Lollia | 0 - 2 |
| 10 | 2026-06-10 | W35 Nice + H - 1/16-finals | J. Font vs E. Diabate | 0 - 2 |
| 11 | 2026-06-10 | W35 Nice + H - 1/16-finals | J. Lim vs M. Rouvroy | 2 - 1 |
| 12 | 2026-06-10 | W35 Nice + H - 1/16-finals | M. Favier vs J. Stusek | 1 - 2 |
| 13 | 2026-06-10 | W35 Nice + H - 1/16-finals | A. Hesse vs T. Pieri | 0 - 2 |
| 14 | 2026-06-10 | W35 Nice + H - 1/16-finals | A. Ibragimova vs B. Bonardi | 2 - 0 |
| 15 | 2026-06-10 | W35 Nice + H - 1/16-finals | N. Hurkacz vs D. Glushkova | 1 - 2 |
| 16 | 2026-06-10 | W35 Nice + H - 1/16-finals | K. Lorrimer vs D. Martynov | 0 - 2 |
N. Hurkacz vs D. Glushkova is a tennis match in W35 Nice + H (France) (W35 Nice + H - 1/16-finals). Status: Finished. Score: 1 - 2. Ranking context: N. Hurkacz WTA #1469; D. Glushkova WTA #459. Recent form: N. Hurkacz 0-2; D. Glushkova 0-5. Odds rows: 0 pre-match / 0 live.
Ranking context: N. Hurkacz WTA #1469; D. Glushkova WTA #459. Recent form: N. Hurkacz 0-2; D. Glushkova 0-5.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.