I. Yamazaki
WTA
#490 / 114 pts
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 1 | 2026-06-09 | W15 Tokyo - 1/16-finals | N. Hanatani vs G. Jang | 0 - 2 |
| 2 | 2026-06-09 | W15 Tokyo - 1/16-finals | T. Naklo vs S. Noguchi | 0 - 2 |
| 3 | 2026-06-09 | W15 Tokyo - 1/16-finals | R. Yoshida vs K. Hayasaka | 0 - 2 |
| 4 | 2026-06-09 | W15 Tokyo - 1/16-finals | C. Kim vs N. Yoshimoto | 0 - 2 |
| 5 | 2026-06-09 | W15 Tokyo - 1/16-finals | H. Sato vs Y. Hosoki | 2 - 0 |
| 6 | 2026-06-09 | W15 Tokyo - 1/16-finals | R. Wakana vs Y. Kitahara | 0 - 2 |
| 7 | 2026-06-09 | W15 Tokyo - 1/16-finals | A. Miyamoto vs R. Ohashi | 2 - 0 |
| 8 | 2026-06-09 | W15 Tokyo - 1/16-finals | K. Nishimura vs N. Sato | 2 - 0 |
| 9 | 2026-06-10 | W15 Tokyo - 1/16-finals | F. Kozaki vs N. Nishino | 0 - 2 |
| 10 | 2026-06-10 | W15 Tokyo - 1/16-finals | S. Webb vs N. Katsumi | 1 - 2 |
| 11 | 2026-06-10 | W15 Tokyo - 1/16-finals | K. Yoshioka vs M. Aikawa | 0 - 1 |
| 12 | 2026-06-10 | W15 Tokyo - 1/16-finals | A. Das vs N. Kawagishi | 2 - 0 |
| 13 | 2026-06-10 | W15 Tokyo - 1/16-finals | K. Sawashiro vs Mushika Mio | 2 - 0 |
| 14 | 2026-06-10 | W15 Tokyo - 1/16-finals | I. Yamazaki vs M. Barry | 2 - 0 |
| 15 | 2026-06-10 | W15 Tokyo - 1/16-finals | Mushika Mao vs S. Tsujioka | 2 - 0 |
| 16 | 2026-06-10 | W15 Tokyo - 1/16-finals | E. Shimizu vs M. Uemura | 2 - 1 |
I. Yamazaki vs M. Barry is a tennis match in W15 Tokyo (W15 Tokyo - 1/16-finals). Status: Finished. Score: 2 - 0. Ranking context: I. Yamazaki WTA #490; M. Barry WTA #767. Recent form: I. Yamazaki 0-5. Odds rows: 0 pre-match / 0 live.
Ranking context: I. Yamazaki WTA #490; M. Barry WTA #767. Recent form: I. Yamazaki 0-5.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.