M. Lajal
ATP
#166 / 352 pts
| Date | Tournament | Match | Score | Winner |
|---|---|---|---|---|
| 2024-11-04 | Knoxville Challenger Men | P. Jubb vs M. Lajal | 2 - 0 | - |
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 0 - 1 | - | - |
| - | - | 2 | 0 - 2 | - | - |
| - | - | 3 | 0 - 3 | - | - |
| - | - | 4 | 1 - 3 | - | - |
| - | - | 5 | 2 - 3 | - | - |
| - | - | 6 | 3 - 3 | - | - |
| - | - | 7 | 3 - 4 | - | - |
| - | - | 8 | 4 - 4 | - | - |
| - | - | 9 | 4 - 5 | - | - |
| - | - | 10 | 5 - 5 | - | - |
| - | - | 11 | 5 - 6 | - | - |
| - | - | 12 | 6 - 6 | - | - |
| - | - | 13 | 0 - 1 | - | - |
| - | - | 14 | 0 - 2 | - | - |
| - | - | 15 | 1 - 2 | - | - |
| - | - | 16 | 1 - 3 | - | - |
| - | - | 17 | 1 - 4 | - | - |
| - | - | 18 | 2 - 4 | - | - |
| - | - | 19 | 3 - 4 | - | - |
| - | - | 20 | 3 - 5 | - | - |
| - | - | 21 | 4 - 5 | - | - |
| - | - | 22 | 4 - 6 | - | - |
| - | - | 23 | 5 - 6 | - | - |
| - | - | 24 | 6 - 6 | - | - |
| - | - | 25 | 6 - 7 | - | - |
| - | - | 26 | 7 - 7 | - | - |
| - | - | 27 | 8 - 7 | - | - |
| - | - | 28 | 7 - 6 | - | - |
| - | - | 29 | 9 - 7 | - | - |
| - | - | 30 | 0 - 1 | - | - |
| - | - | 31 | 0 - 2 | - | - |
| - | - | 32 | 0 - 3 | - | - |
| - | - | 33 | 0 - 4 | - | - |
| - | - | 34 | 1 - 4 | - | - |
| - | - | 35 | 1 - 5 | - | - |
| - | - | 36 | 2 - 5 | - | - |
| - | - | 37 | 2 - 6 | - | - |
| - | - | 38 | 1 - 0 | - | - |
| - | - | 39 | 1 - 1 | - | - |
| - | - | 40 | 2 - 1 | - | - |
| - | - | 41 | 2 - 2 | - | - |
| - | - | 42 | 3 - 2 | - | - |
| - | - | 43 | 3 - 3 | - | - |
| - | - | 44 | 4 - 3 | - | - |
| - | - | 45 | 4 - 4 | - | - |
| - | - | 46 | 5 - 4 | - | - |
| - | - | 47 | 5 - 5 | - | - |
| - | - | 48 | 5 - 6 | - | - |
| - | - | 49 | 6 - 6 | - | - |
| - | - | 50 | 1 - 0 | - | - |
| - | - | 51 | 2 - 0 | - | - |
| - | - | 52 | 2 - 1 | - | - |
| - | - | 53 | 6 - 7 | - | - |
| - | - | 54 | 2 - 2 | - | - |
| - | - | 55 | 3 - 2 | - | - |
| - | - | 56 | 4 - 2 | - | - |
| - | - | 57 | 4 - 3 | - | - |
| - | - | 58 | 5 - 3 | - | - |
| - | - | 59 | 5 - 4 | - | - |
| - | - | 60 | 5 - 5 | - | - |
| - | - | 61 | 5 - 6 | - | - |
| - | - | 62 | 5 - 7 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 12 | 2026-06-08 | Ilkley - Final | D. Evans vs C. Broom | 1 - 2 |
| 15 | 2026-06-08 | Ilkley - Final | R. Noguchi vs K. Smith | 1 - 2 |
| 16 | 2026-06-08 | Ilkley - Final | M. Lajal vs P. Jubb | 1 - 2 |
| 17 | 2026-06-08 | Ilkley - Final | F. Romano vs A. Gray | 2 - 0 |
| 18 | 2026-06-08 | Ilkley - Final | B. Jones vs O. Okonkwo | 1 - 2 |
| 21 | 2026-06-08 | Ilkley - Final | O. Crawford vs H. Stewart | 0 - 2 |
M. Lajal vs P. Jubb is a tennis match in Ilkley (Ilkley - Final). Status: Finished. Score: 1 - 2. Ranking context: M. Lajal ATP #166; P. Jubb ATP #329. H2H context: 1 known meetings. Recent form: M. Lajal 0-5; P. Jubb 0-3. Odds rows: 0 pre-match / 0 live.
Ranking context: M. Lajal ATP #166; P. Jubb ATP #329. Recent form: M. Lajal 0-5; P. Jubb 0-3.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.