L. Ratti
ATP
#427 / 113 pts
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 1 - 0 | - | - |
| - | - | 2 | 1 - 1 | - | - |
| - | - | 3 | 2 - 1 | - | - |
| - | - | 4 | 2 - 2 | - | - |
| - | - | 5 | 2 - 3 | - | - |
| - | - | 6 | 3 - 3 | - | - |
| - | - | 7 | 4 - 3 | - | - |
| - | - | 8 | 5 - 3 | - | - |
| - | - | 9 | 5 - 4 | - | - |
| - | - | 10 | 5 - 5 | - | - |
| - | - | 11 | 6 - 5 | - | - |
| - | - | 12 | 6 - 6 | - | - |
| - | - | 13 | 6 - 7 | - | - |
| - | - | 14 | 0 - 1 | - | - |
| - | - | 15 | 0 - 2 | - | - |
| - | - | 16 | 1 - 2 | - | - |
| - | - | 17 | 1 - 3 | - | - |
| - | - | 18 | 1 - 4 | - | - |
| - | - | 19 | 1 - 5 | - | - |
| - | - | 20 | 1 - 6 | - | - |
| - | - | 21 | 1 - 7 | - | - |
| - | - | 22 | 1 - 0 | - | - |
| - | - | 23 | 1 - 1 | - | - |
| - | - | 24 | 2 - 1 | - | - |
| - | - | 25 | 3 - 1 | - | - |
| - | - | 26 | 4 - 1 | - | - |
| - | - | 27 | 4 - 2 | - | - |
| - | - | 28 | 4 - 3 | - | - |
| - | - | 29 | 5 - 3 | - | - |
| - | - | 30 | 6 - 3 | - | - |
| - | - | 31 | 1 - 0 | - | - |
| - | - | 32 | 1 - 1 | - | - |
| - | - | 33 | 2 - 1 | - | - |
| - | - | 34 | 2 - 2 | - | - |
| - | - | 35 | 2 - 3 | - | - |
| - | - | 36 | 2 - 4 | - | - |
| - | - | 37 | 2 - 5 | - | - |
| - | - | 38 | 2 - 6 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 17 | 2026-06-08 | Cattolica - Final | P. Nesterov vs G. Ferrari | 2 - 1 |
| 18 | 2026-06-08 | Cattolica - Final | L. Ratti vs H. S. Callejon | 1 - 2 |
| 19 | 2026-06-08 | Cattolica - Final | C. Sanchez Jover vs M. Mazza | 2 - 1 |
| 20 | 2026-06-08 | Cattolica - Final | P. Ricci vs M. Tobon | - |
| 21 | 2026-06-08 | Cattolica - Final | C. A. Caniato vs J. C. Martin Manzano | 2 - 0 |
| 22 | 2026-06-08 | Cattolica - Final | F. Forti vs S. Pieri | 2 - 0 |
| 53 | 2026-06-14 | Cattolica - Final | J. De Jong vs R. Carballes Baena | 2 - 0 |
L. Ratti vs H. S. Callejon is a tennis match in Cattolica (Italy) - Qualification (Cattolica - Final). Status: Finished. Score: 1 - 2. Ranking context: L. Ratti ATP #427; H. S. Callejon ATP #448. Recent form: L. Ratti 0-5; H. S. Callejon 0-4. Odds rows: 0 pre-match / 0 live.
Ranking context: L. Ratti ATP #427; H. S. Callejon ATP #448. Recent form: L. Ratti 0-5; H. S. Callejon 0-4.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.