F. Bass
ATP
#1061 / 15 pts
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 1 - 0 | - | - |
| - | - | 2 | 2 - 0 | - | - |
| - | - | 3 | 2 - 1 | - | - |
| - | - | 4 | 3 - 1 | - | - |
| - | - | 5 | 3 - 2 | - | - |
| - | - | 6 | 3 - 3 | - | - |
| - | - | 7 | 3 - 4 | - | - |
| - | - | 8 | 4 - 4 | - | - |
| - | - | 9 | 4 - 5 | - | - |
| - | - | 10 | 5 - 5 | - | - |
| - | - | 11 | 5 - 6 | - | - |
| - | - | 12 | 6 - 6 | - | - |
| - | - | 13 | 0 - 1 | - | - |
| - | - | 14 | 0 - 2 | - | - |
| - | - | 15 | 1 - 2 | - | - |
| - | - | 16 | 2 - 2 | - | - |
| - | - | 17 | 3 - 2 | - | - |
| - | - | 18 | 4 - 2 | - | - |
| - | - | 19 | 5 - 2 | - | - |
| - | - | 20 | 5 - 3 | - | - |
| - | - | 21 | 5 - 4 | - | - |
| - | - | 22 | 5 - 5 | - | - |
| - | - | 23 | 6 - 5 | - | - |
| - | - | 24 | 6 - 6 | - | - |
| - | - | 25 | 7 - 6 | - | - |
| - | - | 26 | 7 - 6 | - | - |
| - | - | 27 | 8 - 6 | - | - |
| - | - | 28 | 1 - 0 | - | - |
| - | - | 29 | 1 - 1 | - | - |
| - | - | 30 | 2 - 1 | - | - |
| - | - | 31 | 2 - 2 | - | - |
| - | - | 32 | 3 - 2 | - | - |
| - | - | 33 | 3 - 3 | - | - |
| - | - | 34 | 3 - 4 | - | - |
| - | - | 35 | 3 - 5 | - | - |
| - | - | 36 | 3 - 6 | - | - |
| - | - | 37 | 0 - 1 | - | - |
| - | - | 38 | 1 - 1 | - | - |
| - | - | 39 | 1 - 2 | - | - |
| - | - | 40 | 2 - 2 | - | - |
| - | - | 41 | 2 - 3 | - | - |
| - | - | 42 | 3 - 3 | - | - |
| - | - | 43 | 3 - 4 | - | - |
| - | - | 44 | 4 - 4 | - | - |
| - | - | 45 | 4 - 5 | - | - |
| - | - | 46 | 5 - 5 | - | - |
| - | - | 47 | 5 - 6 | - | - |
| - | - | 48 | 6 - 6 | - | - |
| - | - | 49 | 0 - 1 | - | - |
| - | - | 50 | 0 - 2 | - | - |
| - | - | 51 | 0 - 3 | - | - |
| - | - | 52 | 0 - 4 | - | - |
| - | - | 53 | 0 - 5 | - | - |
| - | - | 54 | 6 - 7 | - | - |
| - | - | 55 | 0 - 6 | - | - |
| - | - | 56 | 1 - 6 | - | - |
| - | - | 57 | 1 - 7 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 1 | 2026-06-07 | Ilkley - Semi-finals | M. Basing vs P. Jubb | 1 - 2 |
| 2 | 2026-06-07 | Ilkley - Semi-finals | M. Lajal vs A. Matusevich | 2 - 1 |
| 3 | 2026-06-07 | Ilkley - Semi-finals | F. Bass vs K. Smith | 1 - 2 |
| 4 | 2026-06-07 | Ilkley - Semi-finals | Q. Vandecasteele vs C. Broom | 0 - 2 |
| 5 | 2026-06-07 | Ilkley - Semi-finals | D. Evans vs J. Watt | 2 - 0 |
| 6 | 2026-06-07 | Ilkley - Semi-finals | R. Noguchi vs P. Brady | 2 - 1 |
| 7 | 2026-06-07 | Ilkley - Semi-finals | E. Winter vs A. Gray | 1 - 2 |
| 8 | 2026-06-07 | Ilkley - Semi-finals | O. Crawford vs M. Ceban | 2 - 0 |
| 9 | 2026-06-08 | Ilkley - Semi-finals | M. Mmoh vs F. Romano | 0 - 2 |
| 10 | 2026-06-08 | Ilkley - Semi-finals | O. Okonkwo vs A. Ghibaudo | 2 - 1 |
| 11 | 2026-06-08 | Ilkley - Semi-finals | Y. Zhou vs B. Jones | 0 - 2 |
| 13 | 2026-06-08 | Ilkley - Semi-finals | M. Hurrion vs H. Stewart | 1 - 2 |
| 48 | 2026-06-13 | Ilkley - Semi-finals | D. Sweeny vs Y. Bu | 0 - 2 |
| 49 | 2026-06-13 | Ilkley - Semi-finals | J. Fearnley vs F. Romano | 2 - 1 |
F. Bass vs K. Smith is a tennis match in Ilkley (Ilkley - Semi-finals). Status: Finished. Score: 1 - 2. Ranking context: F. Bass ATP #1061; K. Smith ATP #246. Recent form: K. Smith 0-5. Odds rows: 0 pre-match / 0 live.
Ranking context: F. Bass ATP #1061; K. Smith ATP #246. Recent form: K. Smith 0-5.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.