S. Shimabukuro
ATP
#97 / 651 pts
| Date | Tournament | Match | Score | Winner |
|---|---|---|---|---|
| 2025-06-09 | Ilkley | K. Majchrzak vs S. Shimabukuro | 0 - 2 | - |
| 2022-10-04 | Tokyo | K. Majchrzak vs S. Shimabukuro | 0 - 2 | - |
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 0 - 1 | - | - |
| - | - | 2 | 0 - 2 | - | - |
| - | - | 3 | 1 - 2 | - | - |
| - | - | 4 | 1 - 3 | - | - |
| - | - | 5 | 2 - 3 | - | - |
| - | - | 6 | 3 - 3 | - | - |
| - | - | 7 | 4 - 3 | - | - |
| - | - | 8 | 4 - 4 | - | - |
| - | - | 9 | 5 - 4 | - | - |
| - | - | 10 | 5 - 5 | - | - |
| - | - | 11 | 6 - 5 | - | - |
| - | - | 12 | 6 - 6 | - | - |
| - | - | 13 | 6 - 7 | - | - |
| - | - | 14 | 6 - 7 | - | - |
| - | - | 15 | 0 - 1 | - | - |
| - | - | 16 | 1 - 1 | - | - |
| - | - | 17 | 2 - 1 | - | - |
| - | - | 18 | 3 - 1 | - | - |
| - | - | 19 | 3 - 2 | - | - |
| - | - | 20 | 3 - 3 | - | - |
| - | - | 21 | 3 - 4 | - | - |
| - | - | 22 | 4 - 4 | - | - |
| - | - | 23 | 5 - 4 | - | - |
| - | - | 24 | 5 - 5 | - | - |
| - | - | 25 | 6 - 5 | - | - |
| - | - | 26 | 6 - 6 | - | - |
| - | - | 27 | 6 - 7 | - | - |
| - | - | 28 | 6 - 8 | - | - |
| - | - | 29 | 6 - 8 | - | - |
| - | - | 30 | 6 - 8 | - | - |
| - | - | 31 | 0 - 1 | - | - |
| - | - | 32 | 0 - 2 | - | - |
| - | - | 33 | 0 - 3 | - | - |
| - | - | 34 | 0 - 4 | - | - |
| - | - | 35 | 1 - 4 | - | - |
| - | - | 36 | 2 - 4 | - | - |
| - | - | 37 | 2 - 5 | - | - |
| - | - | 38 | 3 - 5 | - | - |
| - | - | 39 | 3 - 6 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 1 | 2026-06-05 | Birmingham - Quarter-finals | F. Romano vs O. Virtanen | 0 - 2 |
| 2 | 2026-06-05 | Birmingham - Quarter-finals | S. Shimabukuro vs K. Majchrzak | 0 - 2 |
| 3 | 2026-06-05 | Birmingham - Quarter-finals | A. Fery vs R. Hijikata | 2 - 0 |
| 4 | 2026-06-05 | Birmingham - Quarter-finals | Y. Bu vs M. Lajal | 2 - 0 |
S. Shimabukuro vs K. Majchrzak is a tennis match in Birmingham (Birmingham - Quarter-finals). Status: Finished. Score: 0 - 2. Ranking context: S. Shimabukuro ATP #97; K. Majchrzak ATP #47. H2H context: 2 known meetings. Recent form: S. Shimabukuro 0-5; K. Majchrzak 0-5. Odds rows: 0 pre-match / 0 live.
Ranking context: S. Shimabukuro ATP #97; K. Majchrzak ATP #47. Recent form: S. Shimabukuro 0-5; K. Majchrzak 0-5.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.