M. Cassone
ATP
#292 / 184 pts
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 1 - 0 | - | - |
| - | - | 2 | 1 - 0 | - | - |
| - | - | 3 | 1 - 1 | - | - |
| - | - | 4 | 2 - 1 | - | - |
| - | - | 5 | 2 - 2 | - | - |
| - | - | 6 | 3 - 2 | - | - |
| - | - | 7 | 3 - 3 | - | - |
| - | - | 8 | 4 - 3 | - | - |
| - | - | 9 | 4 - 4 | - | - |
| - | - | 10 | 5 - 4 | - | - |
| - | - | 11 | 5 - 5 | - | - |
| - | - | 12 | 6 - 5 | - | - |
| - | - | 13 | 6 - 6 | - | - |
| - | - | 14 | 7 - 6 | - | - |
| - | - | 15 | 0 - 1 | - | - |
| - | - | 16 | 1 - 1 | - | - |
| - | - | 17 | 1 - 2 | - | - |
| - | - | 18 | 2 - 2 | - | - |
| - | - | 19 | 3 - 2 | - | - |
| - | - | 20 | 4 - 2 | - | - |
| - | - | 21 | 4 - 3 | - | - |
| - | - | 22 | 5 - 3 | - | - |
| - | - | 23 | 5 - 4 | - | - |
| - | - | 24 | 5 - 5 | - | - |
| - | - | 25 | 5 - 6 | - | - |
| - | - | 26 | 6 - 6 | - | - |
| - | - | 27 | 7 - 6 | - | - |
| - | - | 28 | 8 - 6 | - | - |
| - | - | 29 | 0 - 1 | - | - |
| - | - | 30 | 1 - 1 | - | - |
| - | - | 31 | 1 - 2 | - | - |
| - | - | 32 | 2 - 2 | - | - |
| - | - | 33 | 2 - 3 | - | - |
| - | - | 34 | 3 - 3 | - | - |
| - | - | 35 | 3 - 4 | - | - |
| - | - | 36 | 4 - 4 | - | - |
| - | - | 37 | 4 - 5 | - | - |
| - | - | 38 | 5 - 5 | - | - |
| - | - | 39 | 5 - 6 | - | - |
| - | - | 40 | 6 - 6 | - | - |
| - | - | 41 | 0 - 1 | - | - |
| - | - | 42 | 0 - 2 | - | - |
| - | - | 43 | 0 - 3 | - | - |
| - | - | 44 | 1 - 3 | - | - |
| - | - | 45 | 1 - 4 | - | - |
| - | - | 46 | 2 - 4 | - | - |
| - | - | 47 | 2 - 5 | - | - |
| - | - | 48 | 3 - 5 | - | - |
| - | - | 49 | 4 - 5 | - | - |
| - | - | 50 | 5 - 5 | - | - |
| - | - | 51 | 6 - 5 | - | - |
| - | - | 52 | 6 - 6 | - | - |
| - | - | 53 | 6 - 7 | - | - |
| - | - | 54 | 6 - 7 | - | - |
| - | - | 55 | 6 - 8 | - | - |
| - | - | 56 | 1 - 0 | - | - |
| - | - | 57 | 1 - 1 | - | - |
| - | - | 58 | 1 - 2 | - | - |
| - | - | 59 | 1 - 3 | - | - |
| - | - | 60 | 1 - 4 | - | - |
| - | - | 61 | 2 - 4 | - | - |
| - | - | 62 | 3 - 4 | - | - |
| - | - | 63 | 3 - 5 | - | - |
| - | - | 64 | 4 - 5 | - | - |
| - | - | 65 | 5 - 5 | - | - |
| - | - | 66 | 6 - 5 | - | - |
| - | - | 67 | 6 - 6 | - | - |
| - | - | 68 | 1 - 0 | - | - |
| - | - | 69 | 1 - 1 | - | - |
| - | - | 70 | 2 - 1 | - | - |
| - | - | 71 | 2 - 2 | - | - |
| - | - | 72 | 2 - 3 | - | - |
| - | - | 73 | 2 - 4 | - | - |
| - | - | 74 | 2 - 5 | - | - |
| - | - | 75 | 6 - 7 | - | - |
| - | - | 76 | 3 - 5 | - | - |
| - | - | 77 | 3 - 6 | - | - |
| - | - | 78 | 3 - 7 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 36 | 2026-06-04 | Tyler - 1/8-finals | M. Cassone vs Y. Shimizu | 1 - 2 |
| 37 | 2026-06-04 | Tyler - 1/8-finals | H. Matsuoka vs H. Searle | 0 - 2 |
| 38 | 2026-06-04 | Tyler - 1/8-finals | E. Butvilas vs A. Ilagan | 0 - 2 |
| 39 | 2026-06-04 | Tyler - 1/8-finals | B. Shick vs M. Imamura | 2 - 0 |
| 40 | 2026-06-04 | Tyler - 1/8-finals | B. Bicknell vs K. Poling | 0 - 2 |
| 41 | 2026-06-04 | Tyler - 1/8-finals | L. Draxl vs S. Gorzny | 2 - 1 |
| 42 | 2026-06-04 | Tyler - 1/8-finals | L. Ardila vs T. Legout | 0 - 2 |
| 43 | 2026-06-05 | Tyler - 1/8-finals | A. Walton vs A. Martin | 2 - 0 |
M. Cassone vs Y. Shimizu is a tennis match in Tyler (Tyler - 1/8-finals). Status: Finished. Score: 1 - 2. Ranking context: M. Cassone ATP #292; Y. Shimizu ATP #353. Recent form: M. Cassone 0-2; Y. Shimizu 0-4. Odds rows: 0 pre-match / 0 live.
Ranking context: M. Cassone ATP #292; Y. Shimizu ATP #353. Recent form: M. Cassone 0-2; Y. Shimizu 0-4.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.