Naef/ Webley-Smith
Birmingham
Naef/ Webley-Smith vs Kuwata/ Tran
Naef/ Webley-Smith vs Kuwata/ Tran is listed under Birmingham with score, status, set context, ranking signals and head-to-head information when available.
Finished
Birmingham - 1/8-finals
Surface
Naef/ Webley-Smith
2 - 0
Kuwata/ Tran
Sets
S1
S2
Naef/ Webley-Smith
6
7
Kuwata/ Tran
3
6
Match answer summary
BirminghamStatus
Finished
Winner
-
Round / surface
Birmingham - 1/8-finals
Odds signals
0 pre-match / 0 live
Recent form
Naef/ Webley-Smith 0-1; Kuwata/ Tran 0-2
Naef/ Webley-Smith vs Kuwata/ Tran is a tennis match in Birmingham (Birmingham - 1/8-finals). Status: Finished. Score: 2 - 0. Recent form: Naef/ Webley-Smith 0-1; Kuwata/ Tran 0-2. Odds rows: 0 pre-match / 0 live.
Match context
FinishedDate2026-06-03 18:20:00
TournamentBirmingham
RoundBirmingham - 1/8-finals
Surface-
StatusFinished
TourChallenger Women Doubles
TierChallenger
Winner-
Point-by-pointYes
Match signals
set scoresScore contextYes
Set scoreYes
H2H contextNo
TournamentBirmingham
Pre-match odds rows0
Live odds rows0
H2H summary
NoTotal H2H0
Official H2H0
Exhibition H2H0
Latest meeting-
Players
Unknown country / Unknown countryPlayer 1Naef/ Webley-Smith
Player 2Kuwata/ Tran
Country
Unknown country
/
Unknown country
Player profiles and stats
2Kuwata/ Tran
Point-by-point
36| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 1 - 0 | - | - |
| - | - | 2 | 2 - 0 | - | - |
| - | - | 3 | 3 - 0 | - | - |
| - | - | 4 | 3 - 1 | - | - |
| - | - | 5 | 4 - 1 | - | - |
| - | - | 6 | 4 - 2 | - | - |
| - | - | 7 | 4 - 3 | - | - |
| - | - | 8 | 5 - 3 | - | - |
| - | - | 9 | 6 - 3 | - | - |
| - | - | 10 | 0 - 1 | - | - |
| - | - | 11 | 1 - 1 | - | - |
| - | - | 12 | 1 - 2 | - | - |
| - | - | 13 | 1 - 3 | - | - |
| - | - | 14 | 1 - 4 | - | - |
| - | - | 15 | 2 - 4 | - | - |
| - | - | 16 | 2 - 5 | - | - |
| - | - | 17 | 3 - 5 | - | - |
| - | - | 18 | 4 - 5 | - | - |
| - | - | 19 | 5 - 5 | - | - |
| - | - | 20 | 6 - 5 | - | - |
| - | - | 21 | 6 - 6 | - | - |
| - | - | 22 | 1 - 0 | - | - |
| - | - | 23 | 2 - 0 | - | - |
| - | - | 24 | 3 - 0 | - | - |
| - | - | 25 | 3 - 1 | - | - |
| - | - | 26 | 3 - 2 | - | - |
| - | - | 27 | 3 - 3 | - | - |
| - | - | 28 | 4 - 3 | - | - |
| - | - | 29 | 4 - 4 | - | - |
| - | - | 30 | 4 - 5 | - | - |
| - | - | 31 | 5 - 5 | - | - |
| - | - | 32 | 6 - 5 | - | - |
| - | - | 33 | 6 - 6 | - | - |
| - | - | 34 | 7 - 6 | - | - |
| - | - | 35 | 7 - 6 | - | - |
| - | - | 36 | 8 - 6 | - | - |
Tournament draw context
7| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 1 | 2026-06-03 | Birmingham - 1/8-finals | Day/ Stoiana vs Charaeva/ Rakhimova | 2 - 0 |
| 2 | 2026-06-03 | Birmingham - 1/8-finals | Barnett/ Murray vs Preston/ Swan | 0 - 2 |
| 3 | 2026-06-03 | Birmingham - 1/8-finals | Hon/ Masarova vs Kuwata/ Tran | - |
| 4 | 2026-06-03 | Birmingham - 1/8-finals | Gibson/ Tjen vs Sawangkaew/ Tang | 2 - 0 |
| 5 | 2026-06-03 | Birmingham - 1/8-finals | Naef/ Webley-Smith vs Kuwata/ Tran | 2 - 0 |
| 6 | 2026-06-03 | Birmingham - 1/8-finals | Burrage/ Stojsavljevic vs Brooks/ Rajecki | 2 - 0 |
| 7 | 2026-06-03 | Birmingham - 1/8-finals | Corley/ Cross vs Hruncakova/ Valdmannova | 0 - 2 |
Recent player form
3Naef/ Webley-Smith
2026-06-04
Dart/ Lumsden
L
Kuwata/ Tran
2026-06-16
Bara/ Karamoko
L
2026-06-03
Hon/ Masarova
-
Tennis match FAQ
BirminghamWhat tennis match details are shown here?
Naef/ Webley-Smith vs Kuwata/ Tran is a tennis match in Birmingham (Birmingham - 1/8-finals). Status: Finished. Score: 2 - 0. Recent form: Naef/ Webley-Smith 0-1; Kuwata/ Tran 0-2. Odds rows: 0 pre-match / 0 live.
Does this page include player form and ranking context?
Recent form: Naef/ Webley-Smith 0-1; Kuwata/ Tran 0-2.
Are tennis odds and point-by-point details available?
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
Why can some tennis match blocks be empty?
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.