R. Guna
ATP
#1011 / 18 pts
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 0 - 1 | - | - |
| - | - | 2 | 0 - 2 | - | - |
| - | - | 3 | 1 - 2 | - | - |
| - | - | 4 | 1 - 3 | - | - |
| - | - | 5 | 1 - 4 | - | - |
| - | - | 6 | 2 - 4 | - | - |
| - | - | 7 | 3 - 4 | - | - |
| - | - | 8 | 4 - 4 | - | - |
| - | - | 9 | 5 - 4 | - | - |
| - | - | 10 | 5 - 5 | - | - |
| - | - | 11 | 6 - 5 | - | - |
| - | - | 12 | 6 - 6 | - | - |
| - | - | 13 | 0 - 1 | - | - |
| - | - | 14 | 0 - 2 | - | - |
| - | - | 15 | 0 - 3 | - | - |
| - | - | 16 | 1 - 3 | - | - |
| - | - | 17 | 1 - 4 | - | - |
| - | - | 18 | 1 - 5 | - | - |
| - | - | 19 | 7 - 6 | - | - |
| - | - | 20 | 7 - 6 | - | - |
| - | - | 21 | 2 - 5 | - | - |
| - | - | 22 | 3 - 5 | - | - |
| - | - | 23 | 4 - 5 | - | - |
| - | - | 24 | 5 - 5 | - | - |
| - | - | 25 | 6 - 5 | - | - |
| - | - | 26 | 6 - 6 | - | - |
| - | - | 27 | 7 - 6 | - | - |
| - | - | 28 | 8 - 6 | - | - |
| - | - | 29 | 8 - 6 | - | - |
| - | - | 30 | 8 - 6 | - | - |
| - | - | 31 | 0 - 1 | - | - |
| - | - | 32 | 0 - 2 | - | - |
| - | - | 33 | 0 - 3 | - | - |
| - | - | 34 | 1 - 3 | - | - |
| - | - | 35 | 1 - 4 | - | - |
| - | - | 36 | 2 - 4 | - | - |
| - | - | 37 | 2 - 5 | - | - |
| - | - | 38 | 3 - 5 | - | - |
| - | - | 39 | 4 - 5 | - | - |
| - | - | 40 | 5 - 5 | - | - |
| - | - | 41 | 5 - 6 | - | - |
| - | - | 42 | 6 - 6 | - | - |
| - | - | 43 | 0 - 1 | - | - |
| - | - | 44 | 0 - 2 | - | - |
| - | - | 45 | 0 - 3 | - | - |
| - | - | 46 | 1 - 3 | - | - |
| - | - | 47 | 1 - 4 | - | - |
| - | - | 48 | 1 - 5 | - | - |
| - | - | 49 | 2 - 5 | - | - |
| - | - | 50 | 6 - 7 | - | - |
| - | - | 51 | 3 - 5 | - | - |
| - | - | 52 | 4 - 5 | - | - |
| - | - | 53 | 4 - 6 | - | - |
| - | - | 54 | 4 - 7 | - | - |
| - | - | 55 | 1 - 0 | - | - |
| - | - | 56 | 1 - 1 | - | - |
| - | - | 57 | 2 - 1 | - | - |
| - | - | 58 | 2 - 2 | - | - |
| - | - | 59 | 3 - 2 | - | - |
| - | - | 60 | 3 - 3 | - | - |
| - | - | 61 | 4 - 3 | - | - |
| - | - | 62 | 5 - 3 | - | - |
| - | - | 63 | 6 - 3 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 17 | 2026-06-04 | M25 Bistrita - 1/8-finals | F. Ribero vs N. Garcia Longo | 2 - 0 |
| 18 | 2026-06-04 | M25 Bistrita - 1/8-finals | R. Guna vs G. Ghetu | 2 - 1 |
| 19 | 2026-06-04 | M25 Bistrita - 1/8-finals | C. S. Bentzel vs K. Kivattsev | 0 - 2 |
| 20 | 2026-06-04 | M25 Bistrita - 1/8-finals | D. A. Tomescu vs R. D. Turcanu | 0 - 2 |
| 21 | 2026-06-04 | M25 Bistrita - 1/8-finals | R. M. Papoe vs D. N. Cazacu | 2 - 0 |
| 22 | 2026-06-04 | M25 Bistrita - 1/8-finals | S. H. Haita vs M. A. Coman | 2 - 0 |
| 23 | 2026-06-04 | M25 Bistrita - 1/8-finals | I. B. Petre S. vs L. Comino | 2 - 0 |
| 24 | 2026-06-04 | M25 Bistrita - 1/8-finals | G. A. Boitan vs P. Perez Navarro | 0 - 1 |
R. Guna vs G. Ghetu is a tennis match in M25 Bistrita (Romania) (M25 Bistrita - 1/8-finals). Status: Finished. Score: 2 - 1. Ranking context: R. Guna ATP #1011; G. Ghetu ATP #609. Recent form: R. Guna 0-5; G. Ghetu 0-2. Odds rows: 0 pre-match / 0 live.
Ranking context: R. Guna ATP #1011; G. Ghetu ATP #609. Recent form: R. Guna 0-5; G. Ghetu 0-2.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.