S. Nakagawa
ATP
#962 / 21 pts
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 1 | 2026-06-02 | M15 Harmon - 1/16-finals | Y. Hirose vs G. Voelzke | 2 - 1 |
| 2 | 2026-06-02 | M15 Harmon - 1/16-finals | Y. Kusuhara vs E. Komada | 2 - 1 |
| 3 | 2026-06-02 | M15 Harmon - 1/16-finals | A. McLeod vs Oh Chan-Yeong | 2 - 0 |
| 4 | 2026-06-02 | M15 Harmon - 1/16-finals | H. Lai San vs K. Nishiwaki | 0 - 2 |
| 5 | 2026-06-02 | M15 Harmon - 1/16-finals | L. Vickery vs R. Jackson | 2 - 0 |
| 6 | 2026-06-03 | M15 Harmon - 1/16-finals | K. Kawachi vs Y. Kawahashi | 0 - 2 |
| 7 | 2026-06-03 | M15 Harmon - 1/16-finals | G. J. Kim vs F. C. Alcantara | 2 - 0 |
| 8 | 2026-06-03 | M15 Harmon - 1/16-finals | K. Ogura vs E. Zhu | 0 - 2 |
| 9 | 2026-06-03 | M15 Harmon - 1/16-finals | T. Sach vs S. Nakanishi | 2 - 0 |
| 10 | 2026-06-03 | M15 Harmon - 1/16-finals | Ja. Delaney vs K. Suzuki | 2 - 0 |
| 11 | 2026-06-03 | M15 Harmon - 1/16-finals | H. Koyama vs A. Arcon | 2 - 0 |
| 12 | 2026-06-03 | M15 Harmon - 1/16-finals | H. Roh vs S. Storch | 2 - 0 |
| 13 | 2026-06-03 | M15 Harmon - 1/16-finals | S. Nakagawa vs C. Sinclair | 0 - 2 |
| 14 | 2026-06-03 | M15 Harmon - 1/16-finals | A. Bastola vs Je. Delaney | 0 - 2 |
| 15 | 2026-06-03 | M15 Harmon - 1/16-finals | M. Kleiman vs R. Minakata | 2 - 1 |
| 16 | 2026-06-03 | M15 Harmon - 1/16-finals | R. Takahata vs Y. Kadiri Hassani | 1 - 2 |
S. Nakagawa vs C. Sinclair is a tennis match in M15 Harmon (M15 Harmon - 1/16-finals). Status: Finished. Score: 0 - 2. Ranking context: S. Nakagawa ATP #962; C. Sinclair ATP #498. Recent form: S. Nakagawa 0-2; C. Sinclair 0-5. Odds rows: 0 pre-match / 0 live.
Ranking context: S. Nakagawa ATP #962; C. Sinclair ATP #498. Recent form: S. Nakagawa 0-2; C. Sinclair 0-5.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.