M. Jorge
WTA
#283 / 249 pts
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 1 - 0 | - | - |
| - | - | 2 | 2 - 0 | - | - |
| - | - | 3 | 3 - 0 | - | - |
| - | - | 4 | 4 - 0 | - | - |
| - | - | 5 | 5 - 0 | - | - |
| - | - | 6 | 6 - 0 | - | - |
| - | - | 7 | 1 - 0 | - | - |
| - | - | 8 | 2 - 0 | - | - |
| - | - | 9 | 3 - 0 | - | - |
| - | - | 10 | 4 - 0 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 1 | 2026-06-02 | W50 Montemor-o-Novo - 1/16-finals | C. Tomai vs E. Adeshina | 0 - 2 |
| 2 | 2026-06-02 | W50 Montemor-o-Novo - 1/16-finals | A. Rey Garcia vs C. Kuhl | 2 - 1 |
| 3 | 2026-06-02 | W50 Montemor-o-Novo - 1/16-finals | F. Jorge vs C. Keitel | 2 - 0 |
| 4 | 2026-06-02 | W50 Montemor-o-Novo - 1/16-finals | M. Jorge vs S. Vickery | 1 - 0 |
| 5 | 2026-06-02 | W50 Montemor-o-Novo - 1/16-finals | A. Gillan vs A. Kulikova | 0 - 2 |
| 6 | 2026-06-02 | W50 Montemor-o-Novo - 1/16-finals | I. Dapkute vs Y. Ku | 0 - 2 |
| 7 | 2026-06-02 | W50 Montemor-o-Novo - 1/16-finals | M. Martinez Vaquero vs V. Losciale | 2 - 0 |
| 8 | 2026-06-03 | W50 Montemor-o-Novo - 1/16-finals | G. M. Dittmann vs J. Otzipka | 1 - 2 |
| 9 | 2026-06-03 | W50 Montemor-o-Novo - 1/16-finals | E. Coleman vs K. Kuzmova | 1 - 2 |
| 10 | 2026-06-03 | W50 Montemor-o-Novo - 1/16-finals | M. Leonard vs K. K. Thandi | 2 - 0 |
| 11 | 2026-06-03 | W50 Montemor-o-Novo - 1/16-finals | M. Franca vs V. Grammatikopoulou | 0 - 2 |
| 12 | 2026-06-03 | W50 Montemor-o-Novo - 1/16-finals | L. John-Baptiste vs A.F. Santos | 2 - 0 |
| 13 | 2026-06-03 | W50 Montemor-o-Novo - 1/16-finals | S. Broadus vs V. Morvayova | 0 - 2 |
| 14 | 2026-06-03 | W50 Montemor-o-Novo - 1/16-finals | A. Mert vs K. Sebov | 2 - 0 |
| 15 | 2026-06-03 | W50 Montemor-o-Novo - 1/16-finals | E. Micic vs I. Spink | 0 - 2 |
| 16 | 2026-06-03 | W50 Montemor-o-Novo - 1/16-finals | A. Voloshchuk vs A. Arseneault | 2 - 1 |
M. Jorge vs S. Vickery is a tennis match in W50 Montemor-o-Novo (W50 Montemor-o-Novo - 1/16-finals). Status: Retired. Score: 1 - 0. Ranking context: M. Jorge WTA #283; S. Vickery WTA #693. Recent form: M. Jorge 0-5; S. Vickery 0-2. Odds rows: 0 pre-match / 0 live.
Ranking context: M. Jorge WTA #283; S. Vickery WTA #693. Recent form: M. Jorge 0-5; S. Vickery 0-2.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.