J. Watt
ATP
#687 / 48 pts
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 1 - 0 | - | - |
| - | - | 2 | 1 - 1 | - | - |
| - | - | 3 | 2 - 1 | - | - |
| - | - | 4 | 2 - 2 | - | - |
| - | - | 5 | 3 - 2 | - | - |
| - | - | 6 | 3 - 3 | - | - |
| - | - | 7 | 3 - 4 | - | - |
| - | - | 8 | 3 - 5 | - | - |
| - | - | 9 | 4 - 5 | - | - |
| - | - | 10 | 4 - 6 | - | - |
| - | - | 11 | 1 - 0 | - | - |
| - | - | 12 | 1 - 1 | - | - |
| - | - | 13 | 2 - 1 | - | - |
| - | - | 14 | 2 - 2 | - | - |
| - | - | 15 | 3 - 2 | - | - |
| - | - | 16 | 3 - 3 | - | - |
| - | - | 17 | 3 - 4 | - | - |
| - | - | 18 | 4 - 4 | - | - |
| - | - | 19 | 5 - 4 | - | - |
| - | - | 20 | 5 - 5 | - | - |
| - | - | 21 | 6 - 5 | - | - |
| - | - | 22 | 6 - 6 | - | - |
| - | - | 23 | 7 - 6 | - | - |
| - | - | 24 | 1 - 0 | - | - |
| - | - | 25 | 1 - 1 | - | - |
| - | - | 26 | 1 - 2 | - | - |
| - | - | 27 | 2 - 2 | - | - |
| - | - | 28 | 3 - 2 | - | - |
| - | - | 29 | 4 - 2 | - | - |
| - | - | 30 | 5 - 2 | - | - |
| - | - | 31 | 5 - 3 | - | - |
| - | - | 32 | 6 - 3 | - | - |
| - | - | 33 | 6 - 4 | - | - |
| - | - | 34 | 6 - 5 | - | - |
| - | - | 35 | 7 - 5 | - | - |
| - | - | 36 | 0 - 1 | - | - |
| - | - | 37 | 1 - 1 | - | - |
| - | - | 38 | 1 - 2 | - | - |
| - | - | 39 | 2 - 2 | - | - |
| - | - | 40 | 3 - 2 | - | - |
| - | - | 41 | 3 - 3 | - | - |
| - | - | 42 | 3 - 4 | - | - |
| - | - | 43 | 4 - 4 | - | - |
| - | - | 44 | 4 - 5 | - | - |
| - | - | 45 | 5 - 5 | - | - |
| - | - | 46 | 5 - 6 | - | - |
| - | - | 47 | 6 - 6 | - | - |
| - | - | 48 | 6 - 7 | - | - |
| - | - | 49 | 6 - 7 | - | - |
| - | - | 50 | 0 - 1 | - | - |
| - | - | 51 | 0 - 2 | - | - |
| - | - | 52 | 1 - 2 | - | - |
| - | - | 53 | 1 - 3 | - | - |
| - | - | 54 | 1 - 4 | - | - |
| - | - | 55 | 2 - 4 | - | - |
| - | - | 56 | 3 - 4 | - | - |
| - | - | 57 | 3 - 5 | - | - |
| - | - | 58 | 3 - 6 | - | - |
| - | - | 59 | 3 - 6 | - | - |
| - | - | 60 | 3 - 7 | - | - |
| - | - | 61 | 3 - 7 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 20 | 2026-06-02 | Birmingham - 1/16-finals | J. Duckworth vs B. Harris | - |
| 21 | 2026-06-02 | Birmingham - 1/16-finals | M. Bellucci vs A. Bolt | 0 - 2 |
| 22 | 2026-06-02 | Birmingham - 1/16-finals | M. Lajal vs L. Riedi | 2 - 0 |
| 23 | 2026-06-02 | Birmingham - 1/16-finals | M. Damm vs B. Harris | 1 - 2 |
| 24 | 2026-06-02 | Birmingham - 1/16-finals | T. Schoolkate vs A. Fery | 1 - 2 |
| 25 | 2026-06-02 | Birmingham - 1/16-finals | J. Watt vs H. Wendelken | 1 - 2 |
| 26 | 2026-06-02 | Birmingham - 1/16-finals | J. Fearnley vs R. Hijikata | 0 - 2 |
| 27 | 2026-06-02 | Birmingham - 1/16-finals | Y. Bu vs L. Harris | 2 - 1 |
| 28 | 2026-06-02 | Birmingham - 1/16-finals | C. Wong vs O. Tarvet | 2 - 0 |
| 29 | 2026-06-02 | Birmingham - 1/16-finals | M. McDonald vs N. Budkov Kjaer | 2 - 0 |
| 30 | 2026-06-02 | Birmingham - 1/16-finals | C. Chidekh vs F. Romano | 1 - 2 |
| 31 | 2026-06-02 | Birmingham - 1/16-finals | J. Pinnington Jones vs A. Vukic | 1 - 2 |
| 32 | 2026-06-03 | Birmingham - 1/16-finals | J. McCabe vs K. Majchrzak | 0 - 2 |
| 33 | 2026-06-03 | Birmingham - 1/16-finals | E. Ymer vs C. O'Connell | 2 - 0 |
| 34 | 2026-06-03 | Birmingham - 1/16-finals | U. Blanchet vs F. Gill | 1 - 2 |
| 35 | 2026-06-03 | Birmingham - 1/16-finals | Z. Zhang vs O. Virtanen | 0 - 2 |
| 36 | 2026-06-03 | Birmingham - 1/16-finals | S. Shimabukuro vs S. Mochizuki | 2 - 0 |
J. Watt vs H. Wendelken is a tennis match in Birmingham (Birmingham - 1/16-finals). Status: Finished. Score: 1 - 2. Ranking context: J. Watt ATP #687; H. Wendelken ATP #224. Recent form: J. Watt 0-5; H. Wendelken 0-5. Odds rows: 0 pre-match / 0 live.
Ranking context: J. Watt ATP #687; H. Wendelken ATP #224. Recent form: J. Watt 0-5; H. Wendelken 0-5.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.