E. Ymer
ATP
#182 / 333 pts
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 1 - 0 | - | - |
| - | - | 2 | 2 - 0 | - | - |
| - | - | 3 | 2 - 1 | - | - |
| - | - | 4 | 2 - 2 | - | - |
| - | - | 5 | 2 - 3 | - | - |
| - | - | 6 | 3 - 3 | - | - |
| - | - | 7 | 3 - 4 | - | - |
| - | - | 8 | 4 - 4 | - | - |
| - | - | 9 | 4 - 5 | - | - |
| - | - | 10 | 5 - 5 | - | - |
| - | - | 11 | 5 - 6 | - | - |
| - | - | 12 | 6 - 6 | - | - |
| - | - | 13 | 7 - 6 | - | - |
| - | - | 14 | 1 - 0 | - | - |
| - | - | 15 | 2 - 0 | - | - |
| - | - | 16 | 2 - 1 | - | - |
| - | - | 17 | 2 - 2 | - | - |
| - | - | 18 | 3 - 2 | - | - |
| - | - | 19 | 4 - 2 | - | - |
| - | - | 20 | 5 - 2 | - | - |
| - | - | 21 | 6 - 2 | - | - |
| - | - | 22 | 7 - 2 | - | - |
| - | - | 23 | 1 - 0 | - | - |
| - | - | 24 | 1 - 1 | - | - |
| - | - | 25 | 2 - 1 | - | - |
| - | - | 26 | 2 - 2 | - | - |
| - | - | 27 | 3 - 2 | - | - |
| - | - | 28 | 4 - 2 | - | - |
| - | - | 29 | 5 - 2 | - | - |
| - | - | 30 | 6 - 2 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 14 | 2026-06-01 | Birmingham - Final | M. Damm vs J. McCabe | 1 - 2 |
| 15 | 2026-06-01 | Birmingham - Final | A. Holmgren vs J. Watt | 0 - 2 |
| 16 | 2026-06-01 | Birmingham - Final | C. Chidekh vs C. Broom | 2 - 0 |
| 17 | 2026-06-01 | Birmingham - Final | F. Romano vs B. Jones | 2 - 0 |
| 18 | 2026-06-01 | Birmingham - Final | E. Ymer vs H. Stewart | 2 - 0 |
| 19 | 2026-06-01 | Birmingham - Final | M. Huesler vs Z. Zhang | 1 - 2 |
E. Ymer vs H. Stewart is a tennis match in Birmingham (Birmingham - Final). Status: Finished. Score: 2 - 0. Ranking context: E. Ymer ATP #182; H. Stewart ATP #301. Recent form: E. Ymer 0-5; H. Stewart 0-5. Odds rows: 0 pre-match / 0 live.
Ranking context: E. Ymer ATP #182; H. Stewart ATP #301. Recent form: E. Ymer 0-5; H. Stewart 0-5.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.