R. Strombachs
ATP
#457 / 103 pts
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 0 - 1 | - | - |
| - | - | 2 | 1 - 1 | - | - |
| - | - | 3 | 1 - 2 | - | - |
| - | - | 4 | 2 - 2 | - | - |
| - | - | 5 | 2 - 3 | - | - |
| - | - | 6 | 3 - 3 | - | - |
| - | - | 7 | 3 - 4 | - | - |
| - | - | 8 | 4 - 4 | - | - |
| - | - | 9 | 4 - 5 | - | - |
| - | - | 10 | 5 - 5 | - | - |
| - | - | 11 | 5 - 6 | - | - |
| - | - | 12 | 6 - 6 | - | - |
| - | - | 13 | 6 - 7 | - | - |
| - | - | 14 | 1 - 0 | - | - |
| - | - | 15 | 2 - 0 | - | - |
| - | - | 16 | 3 - 0 | - | - |
| - | - | 17 | 3 - 1 | - | - |
| - | - | 18 | 3 - 2 | - | - |
| - | - | 19 | 4 - 2 | - | - |
| - | - | 20 | 4 - 3 | - | - |
| - | - | 21 | 4 - 4 | - | - |
| - | - | 22 | 4 - 5 | - | - |
| - | - | 23 | 4 - 6 | - | - |
| - | - | 24 | 5 - 6 | - | - |
| - | - | 25 | 5 - 7 | - | - |
| - | - | 26 | 1 - 0 | - | - |
| - | - | 27 | 2 - 0 | - | - |
| - | - | 28 | 3 - 0 | - | - |
| - | - | 29 | 3 - 1 | - | - |
| - | - | 30 | 4 - 1 | - | - |
| - | - | 31 | 4 - 2 | - | - |
| - | - | 32 | 5 - 2 | - | - |
| - | - | 33 | 5 - 3 | - | - |
| - | - | 34 | 6 - 3 | - | - |
| - | - | 35 | 0 - 1 | - | - |
| - | - | 36 | 1 - 1 | - | - |
| - | - | 37 | 1 - 2 | - | - |
| - | - | 38 | 2 - 2 | - | - |
| - | - | 39 | 2 - 3 | - | - |
| - | - | 40 | 3 - 3 | - | - |
| - | - | 41 | 3 - 4 | - | - |
| - | - | 42 | 4 - 4 | - | - |
| - | - | 43 | 4 - 5 | - | - |
| - | - | 44 | 5 - 5 | - | - |
| - | - | 45 | 5 - 6 | - | - |
| - | - | 46 | 6 - 6 | - | - |
| - | - | 47 | 0 - 1 | - | - |
| - | - | 48 | 1 - 1 | - | - |
| - | - | 49 | 2 - 1 | - | - |
| - | - | 50 | 3 - 1 | - | - |
| - | - | 51 | 4 - 1 | - | - |
| - | - | 52 | 5 - 1 | - | - |
| - | - | 53 | 6 - 1 | - | - |
| - | - | 54 | 7 - 6 | - | - |
| - | - | 55 | 6 - 2 | - | - |
| - | - | 56 | 6 - 3 | - | - |
| - | - | 57 | 6 - 4 | - | - |
| - | - | 58 | 7 - 4 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 19 | 2026-06-01 | Centurion 2 - 1/16-finals | L. Castelnuovo vs M. Gonzalez Fernandez | 0 - 2 |
| 20 | 2026-06-01 | Centurion 2 - 1/16-finals | H. Mayot vs Y. Takahashi | 2 - 1 |
| 21 | 2026-06-01 | Centurion 2 - 1/16-finals | M. Alkaya vs A. Azkara | 1 - 2 |
| 22 | 2026-06-01 | Centurion 2 - 1/16-finals | L. Koenig vs S. Pankin | 1 - 2 |
| 23 | 2026-06-02 | Centurion 2 - 1/16-finals | F. Peliwo vs E. Coulibaly | 0 - 2 |
| 24 | 2026-06-02 | Centurion 2 - 1/16-finals | S. Rawat vs E. Winter | 0 - 2 |
| 25 | 2026-06-02 | Centurion 2 - 1/16-finals | O. Weightman vs D. Badenhorst | 0 - 2 |
| 26 | 2026-06-02 | Centurion 2 - 1/16-finals | G. Dalmasso vs C. Bittoun | 2 - 0 |
| 27 | 2026-06-02 | Centurion 2 - 1/16-finals | K. Montsi vs C. Hemery | 2 - 1 |
| 28 | 2026-06-02 | Centurion 2 - 1/16-finals | A. Santillan vs A. Donski | 0 - 2 |
| 29 | 2026-06-02 | Centurion 2 - 1/16-finals | R. Strombachs vs M. Hurrion | 2 - 1 |
| 30 | 2026-06-02 | Centurion 2 - 1/16-finals | O. Kimhi vs P. Henning | 0 - 2 |
| 31 | 2026-06-02 | Centurion 2 - 1/16-finals | M. Sasikumar vs G. Hussey | 0 - 2 |
| 32 | 2026-06-02 | Centurion 2 - 1/16-finals | R. Bertrand vs P. Zahraj | 2 - 0 |
| 33 | 2026-06-02 | Centurion 2 - 1/16-finals | T. Duran vs S. Napolitano | 1 - 1 |
| 34 | 2026-06-02 | Centurion 2 - 1/16-finals | D. Palan vs A. Beckley | 0 - 2 |
R. Strombachs vs M. Hurrion is a tennis match in Centurion 2 (South Africa) - Qualification (Centurion 2 - 1/16-finals). Status: Finished. Score: 2 - 1. Ranking context: R. Strombachs ATP #457; M. Hurrion ATP #568. Recent form: R. Strombachs 0-5; M. Hurrion 0-3. Odds rows: 0 pre-match / 0 live.
Ranking context: R. Strombachs ATP #457; M. Hurrion ATP #568. Recent form: R. Strombachs 0-5; M. Hurrion 0-3.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.