C. Wong
ATP
#109 / 584 pts
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 1 - 0 | - | - |
| - | - | 2 | 1 - 1 | - | - |
| - | - | 3 | 2 - 1 | - | - |
| - | - | 4 | 2 - 2 | - | - |
| - | - | 5 | 3 - 2 | - | - |
| - | - | 6 | 3 - 3 | - | - |
| - | - | 7 | 4 - 3 | - | - |
| - | - | 8 | 4 - 4 | - | - |
| - | - | 9 | 5 - 4 | - | - |
| - | - | 10 | 5 - 5 | - | - |
| - | - | 11 | 6 - 5 | - | - |
| - | - | 12 | 6 - 6 | - | - |
| - | - | 13 | 1 - 0 | - | - |
| - | - | 14 | 2 - 0 | - | - |
| - | - | 15 | 3 - 0 | - | - |
| - | - | 16 | 4 - 0 | - | - |
| - | - | 17 | 5 - 0 | - | - |
| - | - | 18 | 5 - 1 | - | - |
| - | - | 19 | 7 - 6 | - | - |
| - | - | 20 | 6 - 1 | - | - |
| - | - | 21 | 6 - 2 | - | - |
| - | - | 22 | 6 - 3 | - | - |
| - | - | 23 | 6 - 4 | - | - |
| - | - | 24 | 6 - 5 | - | - |
| - | - | 25 | 7 - 5 | - | - |
| - | - | 26 | 0 - 1 | - | - |
| - | - | 27 | 1 - 1 | - | - |
| - | - | 28 | 1 - 2 | - | - |
| - | - | 29 | 2 - 2 | - | - |
| - | - | 30 | 2 - 3 | - | - |
| - | - | 31 | 3 - 3 | - | - |
| - | - | 32 | 3 - 4 | - | - |
| - | - | 33 | 4 - 4 | - | - |
| - | - | 34 | 4 - 5 | - | - |
| - | - | 35 | 5 - 5 | - | - |
| - | - | 36 | 5 - 6 | - | - |
| - | - | 37 | 6 - 6 | - | - |
| - | - | 38 | 0 - 1 | - | - |
| - | - | 39 | 1 - 1 | - | - |
| - | - | 40 | 2 - 1 | - | - |
| - | - | 41 | 2 - 2 | - | - |
| - | - | 42 | 2 - 3 | - | - |
| - | - | 43 | 3 - 3 | - | - |
| - | - | 44 | 4 - 3 | - | - |
| - | - | 45 | 4 - 4 | - | - |
| - | - | 46 | 5 - 4 | - | - |
| - | - | 47 | 5 - 5 | - | - |
| - | - | 48 | 6 - 5 | - | - |
| - | - | 49 | 6 - 6 | - | - |
| - | - | 50 | 7 - 6 | - | - |
| - | - | 51 | 7 - 7 | - | - |
| - | - | 52 | 7 - 8 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 20 | 2026-06-02 | Birmingham - 1/16-finals | J. Duckworth vs B. Harris | - |
| 21 | 2026-06-02 | Birmingham - 1/16-finals | M. Bellucci vs A. Bolt | 0 - 2 |
| 22 | 2026-06-02 | Birmingham - 1/16-finals | M. Lajal vs L. Riedi | 2 - 0 |
| 23 | 2026-06-02 | Birmingham - 1/16-finals | M. Damm vs B. Harris | 1 - 2 |
| 24 | 2026-06-02 | Birmingham - 1/16-finals | T. Schoolkate vs A. Fery | 1 - 2 |
| 25 | 2026-06-02 | Birmingham - 1/16-finals | J. Watt vs H. Wendelken | 1 - 2 |
| 26 | 2026-06-02 | Birmingham - 1/16-finals | J. Fearnley vs R. Hijikata | 0 - 2 |
| 27 | 2026-06-02 | Birmingham - 1/16-finals | Y. Bu vs L. Harris | 2 - 1 |
| 28 | 2026-06-02 | Birmingham - 1/16-finals | C. Wong vs O. Tarvet | 2 - 0 |
| 29 | 2026-06-02 | Birmingham - 1/16-finals | M. McDonald vs N. Budkov Kjaer | 2 - 0 |
| 30 | 2026-06-02 | Birmingham - 1/16-finals | C. Chidekh vs F. Romano | 1 - 2 |
| 31 | 2026-06-02 | Birmingham - 1/16-finals | J. Pinnington Jones vs A. Vukic | 1 - 2 |
| 32 | 2026-06-03 | Birmingham - 1/16-finals | J. McCabe vs K. Majchrzak | 0 - 2 |
| 33 | 2026-06-03 | Birmingham - 1/16-finals | E. Ymer vs C. O'Connell | 2 - 0 |
| 34 | 2026-06-03 | Birmingham - 1/16-finals | U. Blanchet vs F. Gill | 1 - 2 |
| 35 | 2026-06-03 | Birmingham - 1/16-finals | Z. Zhang vs O. Virtanen | 0 - 2 |
| 36 | 2026-06-03 | Birmingham - 1/16-finals | S. Shimabukuro vs S. Mochizuki | 2 - 0 |
C. Wong vs O. Tarvet is a tennis match in Birmingham (Birmingham - 1/16-finals). Status: Finished. Score: 2 - 0. Ranking context: C. Wong ATP #109; O. Tarvet ATP #344. Recent form: C. Wong 0-4; O. Tarvet 0-4. Odds rows: 0 pre-match / 0 live.
Ranking context: C. Wong ATP #109; O. Tarvet ATP #344. Recent form: C. Wong 0-4; O. Tarvet 0-4.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.