H. Shiraishi
ATP
#471 / 98 pts
| Date | Tournament | Match | Score | Winner |
|---|---|---|---|---|
| 2026-05-27 | M15 Karuizawa | K. Ogura vs H. Shiraishi | 2 - 1 | - |
| 2024-09-05 | ITF M25 Sapporo Men | K. Ogura vs H. Shiraishi | 2 - 1 | - |
| 2024-03-28 | ITF M15 Tsukuba Men | K. Ogura vs H. Shiraishi | 0 - 2 | - |
| 2023-12-21 | M15 Yanagawa | K. Ogura vs H. Shiraishi | 0 - 2 | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 1 | 2026-05-26 | M15 Karuizawa - 1/16-finals | Y. Kusuhara vs Y. Tanaka | 2 - 0 |
| 2 | 2026-05-26 | M15 Karuizawa - 1/16-finals | T. Masabayashi vs L. R. Jones | 2 - 0 |
| 3 | 2026-05-26 | M15 Karuizawa - 1/16-finals | S. Matsuoka vs S. Motoyama | 2 - 0 |
| 4 | 2026-05-26 | M15 Karuizawa - 1/16-finals | J. Yamasaki vs R. Minakata | 2 - 0 |
| 5 | 2026-05-26 | M15 Karuizawa - 1/16-finals | Ja. Delaney vs R. Kojima | 2 - 0 |
| 6 | 2026-05-26 | M15 Karuizawa - 1/16-finals | Je. Delaney vs L. Vithoontien | 0 - 2 |
| 7 | 2026-05-26 | M15 Karuizawa - 1/16-finals | A. J. Singh vs K. Otsuka | 1 - 2 |
| 8 | 2026-05-26 | M15 Karuizawa - 1/16-finals | E. Zhu vs C. Sinclair | 2 - 1 |
| 9 | 2026-05-27 | M15 Karuizawa - 1/16-finals | H. Shiraishi vs K. Ogura | 2 - 1 |
| 10 | 2026-05-27 | M15 Karuizawa - 1/16-finals | K. Suzuki vs K. Matsuda | 0 - 2 |
| 11 | 2026-05-27 | M15 Karuizawa - 1/16-finals | Y. Taka vs T. Karigyo | 2 - 0 |
| 12 | 2026-05-27 | M15 Karuizawa - 1/16-finals | R. Tanuma vs H. Koyama | 1 - 2 |
| 13 | 2026-05-27 | M15 Karuizawa - 1/16-finals | S. Fukuda vs S. Tange | 2 - 0 |
| 14 | 2026-05-27 | M15 Karuizawa - 1/16-finals | T. Katsuda vs Y. Tomida | 0 - 2 |
| 15 | 2026-05-27 | M15 Karuizawa - 1/16-finals | N. Koizumi vs Y. Kawahashi | 2 - 1 |
| 16 | 2026-05-27 | M15 Karuizawa - 1/16-finals | K. Nishiwaki vs T. Takamisawa | 2 - 1 |
H. Shiraishi vs K. Ogura is a tennis match in M15 Karuizawa (M15 Karuizawa - 1/16-finals). Status: Finished. Score: 2 - 1. Ranking context: H. Shiraishi ATP #471; K. Ogura ATP #860. H2H context: 4 known meetings. Recent form: H. Shiraishi 0-5; K. Ogura 0-5. Odds rows: 0 pre-match / 0 live.
Ranking context: H. Shiraishi ATP #471; K. Ogura ATP #860. Recent form: H. Shiraishi 0-5; K. Ogura 0-5.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.