O. Shimanov
ATP
#1208 / 9 pts
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 1 - 0 | - | - |
| - | - | 2 | 1 - 1 | - | - |
| - | - | 3 | 2 - 1 | - | - |
| - | - | 4 | 2 - 2 | - | - |
| - | - | 5 | 3 - 2 | - | - |
| - | - | 6 | 3 - 3 | - | - |
| - | - | 7 | 4 - 3 | - | - |
| - | - | 8 | 4 - 4 | - | - |
| - | - | 9 | 5 - 4 | - | - |
| - | - | 10 | 5 - 5 | - | - |
| - | - | 11 | 6 - 5 | - | - |
| - | - | 12 | 6 - 6 | - | - |
| - | - | 13 | 7 - 6 | - | - |
| - | - | 14 | 7 - 6 | - | - |
| - | - | 15 | 1 - 0 | - | - |
| - | - | 16 | 1 - 1 | - | - |
| - | - | 17 | 2 - 1 | - | - |
| - | - | 18 | 3 - 1 | - | - |
| - | - | 19 | 4 - 1 | - | - |
| - | - | 20 | 4 - 2 | - | - |
| - | - | 21 | 4 - 3 | - | - |
| - | - | 22 | 5 - 3 | - | - |
| - | - | 23 | 6 - 3 | - | - |
| - | - | 24 | 6 - 4 | - | - |
| - | - | 25 | 6 - 5 | - | - |
| - | - | 26 | 7 - 5 | - | - |
| - | - | 27 | 7 - 5 | - | - |
| - | - | 28 | 7 - 5 | - | - |
| - | - | 29 | 0 - 1 | - | - |
| - | - | 30 | 1 - 1 | - | - |
| - | - | 31 | 1 - 2 | - | - |
| - | - | 32 | 2 - 2 | - | - |
| - | - | 33 | 2 - 3 | - | - |
| - | - | 34 | 3 - 3 | - | - |
| - | - | 35 | 3 - 4 | - | - |
| - | - | 36 | 4 - 4 | - | - |
| - | - | 37 | 4 - 5 | - | - |
| - | - | 38 | 5 - 5 | - | - |
| - | - | 39 | 5 - 6 | - | - |
| - | - | 40 | 6 - 6 | - | - |
| - | - | 41 | 1 - 0 | - | - |
| - | - | 42 | 1 - 1 | - | - |
| - | - | 43 | 2 - 1 | - | - |
| - | - | 44 | 3 - 1 | - | - |
| - | - | 45 | 3 - 2 | - | - |
| - | - | 46 | 3 - 3 | - | - |
| - | - | 47 | 4 - 3 | - | - |
| - | - | 48 | 4 - 4 | - | - |
| - | - | 49 | 5 - 4 | - | - |
| - | - | 50 | 6 - 4 | - | - |
| - | - | 51 | 6 - 5 | - | - |
| - | - | 52 | 6 - 6 | - | - |
| - | - | 53 | 6 - 7 | - | - |
| - | - | 54 | 6 - 7 | - | - |
| - | - | 55 | 6 - 8 | - | - |
| - | - | 56 | 1 - 0 | - | - |
| - | - | 57 | 2 - 0 | - | - |
| - | - | 58 | 3 - 0 | - | - |
| - | - | 59 | 3 - 1 | - | - |
| - | - | 60 | 4 - 1 | - | - |
| - | - | 61 | 4 - 2 | - | - |
| - | - | 62 | 4 - 3 | - | - |
| - | - | 63 | 4 - 4 | - | - |
| - | - | 64 | 5 - 4 | - | - |
| - | - | 65 | 5 - 5 | - | - |
| - | - | 66 | 5 - 6 | - | - |
| - | - | 67 | 5 - 7 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 13 | 2026-05-25 | Centurion - Final | G. Dalmasso vs N. Honda | 2 - 1 |
| 14 | 2026-05-25 | Centurion - Final | A. Donski vs S. Vujic | 1 - 2 |
| 15 | 2026-05-25 | Centurion - Final | O. Shimanov vs P. Brown | 1 - 2 |
| 16 | 2026-05-25 | Centurion - Final | A. Beckley vs T. Longwe-Smit | 2 - 1 |
| 17 | 2026-05-25 | Centurion - Final | O. Weightman vs L. Koenig | 0 - 2 |
| 18 | 2026-05-25 | Centurion - Final | T. Duran vs O. Kimhi | 0 - 2 |
| 49 | 2026-05-31 | Centurion - Final | G. Hussey vs E. Winter | 2 - 0 |
O. Shimanov vs P. Brown is a tennis match in Centurion (South Africa) - Qualification (Centurion - Final). Status: Finished. Score: 1 - 2. Ranking context: O. Shimanov ATP #1208; P. Brown ATP #1175. Recent form: O. Shimanov 0-2; P. Brown 0-3. Odds rows: 0 pre-match / 0 live.
Ranking context: O. Shimanov ATP #1208; P. Brown ATP #1175. Recent form: O. Shimanov 0-2; P. Brown 0-3.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.