A. Martin
ATP
#314 / 172 pts
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 1 - 0 | - | - |
| - | - | 2 | 1 - 1 | - | - |
| - | - | 3 | 1 - 2 | - | - |
| - | - | 4 | 1 - 3 | - | - |
| - | - | 5 | 2 - 3 | - | - |
| - | - | 6 | 3 - 3 | - | - |
| - | - | 7 | 4 - 3 | - | - |
| - | - | 8 | 4 - 4 | - | - |
| - | - | 9 | 5 - 4 | - | - |
| - | - | 10 | 5 - 5 | - | - |
| - | - | 11 | 6 - 5 | - | - |
| - | - | 12 | 6 - 6 | - | - |
| - | - | 13 | 1 - 0 | - | - |
| - | - | 14 | 2 - 0 | - | - |
| - | - | 15 | 2 - 1 | - | - |
| - | - | 16 | 2 - 2 | - | - |
| - | - | 17 | 3 - 2 | - | - |
| - | - | 18 | 3 - 3 | - | - |
| - | - | 19 | 6 - 7 | - | - |
| - | - | 20 | 3 - 4 | - | - |
| - | - | 21 | 4 - 4 | - | - |
| - | - | 22 | 5 - 4 | - | - |
| - | - | 23 | 5 - 5 | - | - |
| - | - | 24 | 6 - 5 | - | - |
| - | - | 25 | 6 - 6 | - | - |
| - | - | 26 | 7 - 6 | - | - |
| - | - | 27 | 7 - 7 | - | - |
| - | - | 28 | 7 - 8 | - | - |
| - | - | 29 | 8 - 8 | - | - |
| - | - | 30 | 8 - 9 | - | - |
| - | - | 31 | 8 - 10 | - | - |
| - | - | 32 | 0 - 1 | - | - |
| - | - | 33 | 0 - 2 | - | - |
| - | - | 34 | 1 - 2 | - | - |
| - | - | 35 | 1 - 3 | - | - |
| - | - | 36 | 1 - 4 | - | - |
| - | - | 37 | 2 - 4 | - | - |
| - | - | 38 | 2 - 5 | - | - |
| - | - | 39 | 3 - 5 | - | - |
| - | - | 40 | 4 - 5 | - | - |
| - | - | 41 | 5 - 5 | - | - |
| - | - | 42 | 6 - 5 | - | - |
| - | - | 43 | 6 - 6 | - | - |
| - | - | 44 | 6 - 7 | - | - |
| - | - | 45 | 6 - 7 | - | - |
| - | - | 46 | 0 - 1 | - | - |
| - | - | 47 | 0 - 2 | - | - |
| - | - | 48 | 1 - 2 | - | - |
| - | - | 49 | 2 - 2 | - | - |
| - | - | 50 | 2 - 3 | - | - |
| - | - | 51 | 2 - 4 | - | - |
| - | - | 52 | 3 - 4 | - | - |
| - | - | 53 | 4 - 4 | - | - |
| - | - | 54 | 4 - 5 | - | - |
| - | - | 55 | 5 - 5 | - | - |
| - | - | 56 | 5 - 6 | - | - |
| - | - | 57 | 5 - 6 | - | - |
| - | - | 58 | 5 - 7 | - | - |
| - | - | 59 | 5 - 7 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 19 | 2026-05-25 | Little Rock - 1/16-finals | B. Bicknell vs B. Tomic | 1 - 2 |
| 20 | 2026-05-25 | Little Rock - 1/16-finals | A. Martin vs Y. Shimizu | 0 - 2 |
| 21 | 2026-05-25 | Little Rock - 1/16-finals | A. Ilagan vs Y. Uchiyama | 2 - 1 |
| 22 | 2026-05-26 | Little Rock - 1/16-finals | F. Sun vs D. Bobo | 2 - 0 |
| 23 | 2026-05-26 | Little Rock - 1/16-finals | M. Mmoh vs H. Matsuoka | 2 - 1 |
| 24 | 2026-05-26 | Little Rock - 1/16-finals | A. Rybakov vs T. Legout | - |
| 25 | 2026-05-26 | Little Rock - 1/16-finals | B. Ellis vs T. Zink | 1 - 2 |
| 26 | 2026-05-26 | Little Rock - 1/16-finals | R. Hohmann vs M. Cassone | 2 - 1 |
| 27 | 2026-05-26 | Little Rock - 1/16-finals | E. Arutiunian vs J. Boulais | 0 - 2 |
| 28 | 2026-05-26 | Little Rock - 1/16-finals | D. Milavsky vs Wu Tung-Lin | 1 - 1 |
| 29 | 2026-05-26 | Little Rock - 1/16-finals | P. Sekulic vs M. Krueger | - |
| 30 | 2026-05-26 | Little Rock - 1/16-finals | J. D. Hara Friend vs M. Krueger | 2 - 0 |
| 31 | 2026-05-26 | Little Rock - 1/16-finals | H. Moriya vs T. Legout | 0 - 2 |
| 32 | 2026-05-26 | Little Rock - 1/16-finals | J. Monday vs B. Shick | 2 - 0 |
| 33 | 2026-05-26 | Little Rock - 1/16-finals | A. Mayo vs E. Butvilas | 2 - 0 |
| 34 | 2026-05-26 | Little Rock - 1/16-finals | H. Searle vs N. Mejia | 0 - 2 |
| 35 | 2026-05-27 | Little Rock - 1/16-finals | C. Smith vs T. Svajda | 2 - 0 |
| 36 | 2026-05-27 | Little Rock - 1/16-finals | D. Sweeny vs E. Aguiard | 0 - 2 |
A. Martin vs Y. Shimizu is a tennis match in Little Rock (Little Rock - 1/16-finals). Status: Finished. Score: 0 - 2. Ranking context: A. Martin ATP #314; Y. Shimizu ATP #353. Recent form: A. Martin 0-5; Y. Shimizu 0-4. Odds rows: 0 pre-match / 0 live.
Ranking context: A. Martin ATP #314; Y. Shimizu ATP #353. Recent form: A. Martin 0-5; Y. Shimizu 0-4.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.