O. Weightman
ATP
#694 / 47 pts
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 0 - 1 | - | - |
| - | - | 2 | 0 - 2 | - | - |
| - | - | 3 | 0 - 3 | - | - |
| - | - | 4 | 1 - 3 | - | - |
| - | - | 5 | 1 - 4 | - | - |
| - | - | 6 | 1 - 5 | - | - |
| - | - | 7 | 1 - 6 | - | - |
| - | - | 8 | 0 - 1 | - | - |
| - | - | 9 | 1 - 1 | - | - |
| - | - | 10 | 1 - 2 | - | - |
| - | - | 11 | 2 - 2 | - | - |
| - | - | 12 | 2 - 3 | - | - |
| - | - | 13 | 3 - 3 | - | - |
| - | - | 14 | 3 - 4 | - | - |
| - | - | 15 | 4 - 4 | - | - |
| - | - | 16 | 4 - 5 | - | - |
| - | - | 17 | 5 - 5 | - | - |
| - | - | 18 | 5 - 6 | - | - |
| - | - | 19 | 6 - 6 | - | - |
| - | - | 20 | 7 - 6 | - | - |
| - | - | 21 | 0 - 1 | - | - |
| - | - | 22 | 1 - 1 | - | - |
| - | - | 23 | 2 - 1 | - | - |
| - | - | 24 | 3 - 1 | - | - |
| - | - | 25 | 4 - 1 | - | - |
| - | - | 26 | 5 - 1 | - | - |
| - | - | 27 | 6 - 1 | - | - |
| - | - | 28 | 6 - 2 | - | - |
| - | - | 29 | 6 - 3 | - | - |
| - | - | 30 | 7 - 3 | - | - |
| - | - | 31 | 1 - 0 | - | - |
| - | - | 32 | 1 - 1 | - | - |
| - | - | 33 | 2 - 1 | - | - |
| - | - | 34 | 2 - 2 | - | - |
| - | - | 35 | 2 - 3 | - | - |
| - | - | 36 | 2 - 4 | - | - |
| - | - | 37 | 3 - 4 | - | - |
| - | - | 38 | 3 - 5 | - | - |
| - | - | 39 | 4 - 5 | - | - |
| - | - | 40 | 5 - 5 | - | - |
| - | - | 41 | 6 - 5 | - | - |
| - | - | 42 | 6 - 6 | - | - |
| - | - | 43 | 1 - 0 | - | - |
| - | - | 44 | 1 - 1 | - | - |
| - | - | 45 | 1 - 2 | - | - |
| - | - | 46 | 1 - 3 | - | - |
| - | - | 47 | 2 - 3 | - | - |
| - | - | 48 | 2 - 4 | - | - |
| - | - | 49 | 2 - 5 | - | - |
| - | - | 50 | 3 - 5 | - | - |
| - | - | 51 | 4 - 5 | - | - |
| - | - | 52 | 4 - 6 | - | - |
| - | - | 53 | 5 - 6 | - | - |
| - | - | 54 | 5 - 6 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 1 | 2026-05-24 | Centurion - Semi-finals | G. Voelzke vs S. Vujic | 0 - 2 |
| 2 | 2026-05-24 | Centurion - Semi-finals | D. Beckles vs N. Honda | 0 - 2 |
| 3 | 2026-05-24 | Centurion - Semi-finals | A. Donski vs J. Strydom | 2 - 0 |
| 4 | 2026-05-24 | Centurion - Semi-finals | G. Dalmasso vs M. Nawa | 2 - 0 |
| 5 | 2026-05-24 | Centurion - Semi-finals | M. Gonzalez Fernandez vs O. Shimanov | 0 - 2 |
| 6 | 2026-05-24 | Centurion - Semi-finals | P. Brown vs P. Buldorini | 2 - 0 |
| 7 | 2026-05-24 | Centurion - Semi-finals | L. Koenig vs K. van Wyk | 2 - 0 |
| 8 | 2026-05-24 | Centurion - Semi-finals | O. Weightman vs C. Roothman | 2 - 1 |
| 9 | 2026-05-24 | Centurion - Semi-finals | O. Kimhi vs M. Van Der Merwe | 2 - 0 |
| 10 | 2026-05-24 | Centurion - Semi-finals | T. Duran vs E. Ambarzumjan | 2 - 0 |
| 11 | 2026-05-24 | Centurion - Semi-finals | T. Longwe-Smit vs M. Zhu | 2 - 0 |
| 12 | 2026-05-24 | Centurion - Semi-finals | A. Beckley vs T. Host | 2 - 1 |
| 47 | 2026-05-30 | Centurion - Semi-finals | E. Coulibaly vs G. Hussey | 1 - 2 |
| 48 | 2026-05-30 | Centurion - Semi-finals | E. Winter vs S. Napolitano | 2 - 1 |
O. Weightman vs C. Roothman is a tennis match in Centurion (South Africa) - Qualification (Centurion - Semi-finals). Status: Finished. Score: 2 - 1. Ranking context: O. Weightman ATP #694; C. Roothman ATP #1892. Recent form: O. Weightman 0-5. Odds rows: 0 pre-match / 0 live.
Ranking context: O. Weightman ATP #694; C. Roothman ATP #1892. Recent form: O. Weightman 0-5.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.