What Koshigaya Alphas basketball games are shown on ScoreBob?
ScoreBob shows Koshigaya Alphas upcoming fixtures, recent results and available match links when reliable basketball data is present.
| Player | Position | Number | Age | Country | Season |
|---|---|---|---|---|---|
| A. Clemmons | - | - | - | - | 2025-2026 |
| Doumbouya Sekou | Forward | 45 | 23 | France | 2025-2026 |
| H. Hori | - | - | - | - | 2025-2026 |
| J. Diawara | - | - | - | - | 2025-2026 |
| J. Ngatai | - | - | - | - | 2025-2026 |
| J. Parmer | - | - | - | - | 2025-2026 |
| K. Hamilton Gary | - | - | - | - | 2025-2026 |
| K. Inada | - | - | - | - | 2025-2026 |
| K. Mitsui | - | - | - | - | 2025-2026 |
| K. Shike | - | - | - | - | 2025-2026 |
| K. Sugawara | - | - | - | - | 2025-2026 |
| Martin Jarell | Forward | 1 | 29 | USA | 2025-2026 |
| M. Toshiya | - | - | - | - | 2025-2026 |
| Reed Davon | Guard | 1 | 28 | Puerto Rico | 2025-2026 |
| S. Kitagawa | - | - | - | - | 2025-2026 |
| S. Matsuyama | - | - | - | - | 2025-2026 |
| Sotto Kai | Center | 11 | 21 | Yokohama | 2025-2026 |
| T. Oba | - | - | - | - | 2025-2026 |
| Y. Hori | - | - | - | - | 2025-2026 |
| Y. Ikeda | - | - | - | - | 2025-2026 |
| Y. Kamata | - | - | - | - | 2025-2026 |
| H. Iida | - | - | - | - | 2024-2025 |
| H. Yokotsuka | - | - | - | - | 2024-2025 |
| J. Gibbs | - | - | - | - | 2024-2025 |
| K. Hoshikawa | - | - | - | - | 2024-2025 |
| K. Richardson | - | - | - | - | 2024-2025 |
| L. Peak | - | - | - | - | 2024-2025 |
| R. Hashimoto | - | - | - | - | 2024-2025 |
| R. Matsumoto | - | - | - | - | 2024-2025 |
| R. Sasakura | - | - | - | - | 2024-2025 |
ScoreBob shows Koshigaya Alphas upcoming fixtures, recent results and available match links when reliable basketball data is present.
Koshigaya Alphas pages show roster context when the basketball read-model provides public player data.
Season summary cards are shown for Koshigaya Alphas when reliable team-season statistics are available.