What Angers W basketball games are shown on ScoreBob?
ScoreBob shows Angers W upcoming fixtures, recent results and available match links when reliable basketball data is present.
| Player | Position | Number | Age | Country | Season |
|---|---|---|---|---|---|
| A. Ngo Ndjock | - | - | - | - | 2025-2026 |
| Burdick Cierra | Forward | 22 | 30 | USA | 2025-2026 |
| B. Zempare | - | - | - | - | 2025-2026 |
| C. Cherry | - | - | - | - | 2025-2026 |
| Dursus Marine | Guard | 8 | 18 | France | 2025-2026 |
| E. Mahoutou | - | - | - | - | 2025-2026 |
| J. Bayssiere | - | - | - | - | 2025-2026 |
| L. Laisney | - | - | - | - | 2025-2026 |
| L. Petiteau | - | - | - | - | 2025-2026 |
| M. Debaut | - | - | - | - | 2025-2026 |
| Mendez Laura | Guard | 9 | 22 | Spain | 2025-2026 |
| M. Williams | - | - | - | - | 2025-2026 |
| O. Diarisso | - | - | - | - | 2025-2026 |
| R. Le Seyec | - | - | - | - | 2025-2026 |
| V. Majekodunmi | - | - | - | - | 2025-2026 |
| Alston Ameryst | Guard | 22 | 30 | USA | 2024-2025 |
| Dornstauder Quinn | Center | 22 | 28 | Canada | 2024-2025 |
| E. Tahane | - | - | - | - | 2024-2025 |
| I. Nguinabe | - | - | - | - | 2024-2025 |
| J. Adams | - | - | - | - | 2024-2025 |
| J. Brown | - | - | - | - | 2024-2025 |
| Kaba Masseny | Forward | 5 | 25 | Guinea | 2024-2025 |
| Merceron Axelle | Forward | 4 | 20 | France | 2024-2025 |
| Arrondo Isis | Guard | 9 | 35 | France | 2023-2024 |
| Bailey Jasmine Marie | Guard | 10 | 34 | USA | 2023-2024 |
| C. Perdriau | - | - | - | - | 2023-2024 |
| Dietrick Blake | Guard | 11 | 30 | USA | 2023-2024 |
| Elenga Kekelly | Center | 18 | 32 | France | 2023-2024 |
| Fofana Nabala | Center | 7 | 24 | France | 2023-2024 |
| Lacan Leila | Guard | 32 | 19 | France | 2023-2024 |
ScoreBob shows Angers W upcoming fixtures, recent results and available match links when reliable basketball data is present.
Angers W pages show roster context when the basketball read-model provides public player data.
Season summary cards are shown for Angers W when reliable team-season statistics are available.