SCOREBOB
13.10.2026

Jaquez Jr. Jaime

Forward / USA
Jaquez Jr. Jaime basketball profile shows player identity, team context and stored game-stat summary when reliable data is available.

Player profile

Position
Forward
Number
11
Age
23
Country
USA

Player summary

Games with stats
22
Total points
263
Points average
11.95
Rebounds average
4.09
Assists average
3.27
Known teams
2

Recent player games

Match League Opponent Score Minutes Points Rebounds Assists FG 3PT
12 Oct 2026 NBA Charlotte Hornets Charlotte Hornets 105 - 90 19:35 9 7 4 1/3 2/3
08 Oct 2026 NBA Oklahoma City Thunder Oklahoma City Thunder 126 - 128 21:39 13 1 3 1/5 3/7
06 Oct 2026 NBA Minnesota Timberwolves Minnesota Timberwolves 97 - 116 18:21 5 1 1 1/3 1/4
24 Mar 2026 NBA San Antonio Spurs San Antonio Spurs 111 - 136 19:28 8 2 6 1/4 2/4
20 Jan 2026 NBA Golden State Warriors Golden State Warriors 135 - 112 25:48 10 5 9 2/8 2/4
20 Nov 2025 NBA Golden State Warriors Golden State Warriors 110 - 96 34:24 12 5 7 4/10 0/2
03 Nov 2025 NBA Los Angeles Lakers Los Angeles Lakers 130 - 120 34:44 31 8 4 11/16 0/0
31 Oct 2025 NBA San Antonio Spurs San Antonio Spurs 107 - 101 34:12 6 8 6 2/8 0/0
09 Oct 2025 NBA San Antonio Spurs San Antonio Spurs 107 - 112 28:27 19 3 1 0/0 0/0
26 Mar 2025 NBA Golden State Warriors Golden State Warriors 112 - 86 3:36 0 0 0 0/0 0/0
02 Feb 2025 NBA San Antonio Spurs San Antonio Spurs 103 - 105 22:57 10 6 1 0/0 0/2
19 Jan 2025 NBA San Antonio Spurs San Antonio Spurs 128 - 107 21:59 12 6 1 0/0 2/2

Teams

Basketball player FAQ

What Jaquez Jr. Jaime basketball stats are shown on ScoreBob?

ScoreBob shows Jaquez Jr. Jaime stored game-stat totals and averages when the basketball read-model contains reliable boxscore data.

Which teams is Jaquez Jr. Jaime linked to?

Jaquez Jr. Jaime team links are shown when ScoreBob has reliable roster or player-stat context for those basketball teams.

Can I open Jaquez Jr. Jaime recent games?

Recent game rows link to basketball match pages when ScoreBob has enough match context for public display.