SCOREBOB
13.10.2026

Hanlan Olivier

Guard / Canada
Hanlan Olivier basketball profile shows player identity, team context and stored game-stat summary when reliable data is available.

Player profile

Position
Guard
Number
21
Age
31
Country
Canada

Player summary

Games with stats
12
Total points
142
Points average
11.83
Rebounds average
1.58
Assists average
2.50
Known teams
4

Recent player games

Match League Opponent Score Minutes Points Rebounds Assists FG 3PT
10 Oct 2026 Super Ligi Korfez Basket Korfez Basket 90 - 91 17:32 8 1 0 3/4 0/1
03 Oct 2026 Super Ligi Esenler Erokspor Esenler Erokspor 96 - 87 21:01 5 1 4 0/3 1/2
26 Sep 2026 Super Ligi Denizli Basket Denizli Basket 85 - 81 30:08 16 2 4 3/5 3/8
31 May 2026 Super League FMP Beograd FMP Beograd 73 - 76 32:55 25 0 0 4/8 3/6
29 May 2026 Super League Crvena Zvezda Meridianbet Crvena Zvezda Meridianbet 89 - 90 30:09 12 0 3 3/3 2/8
06 Apr 2026 ABA League FMP Beograd FMP Beograd 69 - 49 25:46 7 2 2 3/7 0/1
07 Mar 2026 ABA League FMP Beograd FMP Beograd 77 - 73 25:39 7 5 2 2/4 1/2
20 Feb 2026 Korac cup Crvena Zvezda Meridianbet Crvena Zvezda Meridianbet 86 - 69 36:43 22 5 3 7/16 2/3
14 Dec 2025 ABA League Crvena Zvezda Meridianbet Crvena Zvezda Meridianbet 93 - 77 21:54 10 0 3 2/6 1/3
02 Nov 2025 ABA League Crvena Zvezda Meridianbet Crvena Zvezda Meridianbet 85 - 80 27:32 16 1 4 4/8 0/3
31 Mar 2025 Super Ligi Anadolu Efes Anadolu Efes 90 - 100 22:55 14 1 3 2/6 2/5
01 Dec 2024 Super Ligi Anadolu Efes Anadolu Efes 86 - 81 09:08 0 1 2 0/0 0/2

Teams

Basketball player FAQ

What Hanlan Olivier basketball stats are shown on ScoreBob?

ScoreBob shows Hanlan Olivier stored game-stat totals and averages when the basketball read-model contains reliable boxscore data.

Which teams is Hanlan Olivier linked to?

Hanlan Olivier team links are shown when ScoreBob has reliable roster or player-stat context for those basketball teams.

Can I open Hanlan Olivier recent games?

Recent game rows link to basketball match pages when ScoreBob has enough match context for public display.