SCOREBOB
14.07.2026

Jean-Marie James

Forward / Canada
Jean-Marie James basketball profile shows player identity, team context and stored game-stat summary when reliable data is available.

Player profile

Position
Forward
Number
6
Age
26
Country
Canada

Player summary

Games with stats
13
Total points
48
Points average
3.69
Rebounds average
3.54
Assists average
0.46
Known teams
4

Recent player games

Match League Opponent Score Minutes Points Rebounds Assists FG 3PT
28 Jul 2024 CEBL Niagara River Lions Niagara River Lions 109 - 97 13:44 2 4 1 1/6 0/0
26 Jul 2024 CEBL Saskatchewan Rattlers Saskatchewan Rattlers 98 - 92 3:02 0 1 0 0/0 0/0
19 Jul 2024 CEBL Scarborough Shooting Stars Scarborough Shooting Stars 79 - 92 9:10 2 4 1 1/1 0/0
14 Jul 2024 CEBL Montreal Alliance Montreal Alliance 76 - 84 25:15 4 5 0 2/2 0/0
10 Jul 2024 CEBL Brampton Honey Badgers Brampton Honey Badgers 79 - 94 4:30 0 1 0 0/1 0/0
07 Jul 2024 CEBL Niagara River Lions Niagara River Lions 110 - 86 19:47 5 6 0 2/4 0/0
23 Jun 2024 CEBL Vancouver Bandits Vancouver Bandits 104 - 67 20:32 10 5 1 4/5 0/0
16 Jun 2024 CEBL Niagara River Lions Niagara River Lions 90 - 86 11:58 4 3 0 2/2 0/0
12 Jun 2024 CEBL Montreal Alliance Montreal Alliance 89 - 104 3:18 0 0 0 0/0 0/0
06 Jun 2024 CEBL Montreal Alliance Montreal Alliance 86 - 87 9:25 2 2 0 1/2 0/0
02 Jun 2024 CEBL Winnipeg Sea Bears Winnipeg Sea Bears 93 - 80 10:18 0 2 1 0/1 0/0
26 May 2024 CEBL Brampton Honey Badgers Brampton Honey Badgers 99 - 82 32:57 8 6 2 3/6 0/2

Teams

Basketball player FAQ

What Jean-Marie James basketball stats are shown on ScoreBob?

ScoreBob shows Jean-Marie James stored game-stat totals and averages when the basketball read-model contains reliable boxscore data.

Which teams is Jean-Marie James linked to?

Jean-Marie James team links are shown when ScoreBob has reliable roster or player-stat context for those basketball teams.

Can I open Jean-Marie James recent games?

Recent game rows link to basketball match pages when ScoreBob has enough match context for public display.