SCOREBOB
14.07.2026

Toom Hugo

Forward / Estonia
Toom Hugo basketball profile shows player identity, team context and stored game-stat summary when reliable data is available.

Player profile

Position
Forward
Number
10
Age
21
Country
Estonia

Player summary

Games with stats
22
Total points
285
Points average
12.95
Rebounds average
3.95
Assists average
1.41
Known teams
3

Recent player games

Match League Opponent Score Minutes Points Rebounds Assists FG 3PT
29 May 2026 Korvpalli Meistriliiga Tartu Ulikool Tartu Ulikool 85 - 65 29:39 6 9 1 0/9 1/2
26 May 2026 Korvpalli Meistriliiga Tartu Ulikool Tartu Ulikool 116 - 109 45:11 27 3 5 8/13 2/6
23 May 2026 Korvpalli Meistriliiga Tartu Ulikool Tartu Ulikool 77 - 83 32:48 23 3 2 5/8 3/6
20 May 2026 Korvpalli Meistriliiga Tartu Ulikool Tartu Ulikool 81 - 82 30:07 22 7 1 7/10 1/5
16 May 2026 Korvpalli Meistriliiga Tartu Ulikool Tartu Ulikool 83 - 78 19:20 10 9 1 3/8 0/0
03 Apr 2026 Latvia-Estonian League Tartu Ulikool Tartu Ulikool 89 - 81 30:11 24 5 3 10/15 0/2
01 Apr 2026 Latvia-Estonian League Tartu Ulikool Tartu Ulikool 86 - 83 29:08 15 8 1 7/13 0/4
10 Jan 2026 Latvia-Estonian League Tartu Ulikool Tartu Ulikool 72 - 85 35:08 10 12 4 0/4 2/3
01 Dec 2025 World Cup Czech Republic Czech Republic 92 - 97 01:37 0 0 0 0/0 0/0
28 Nov 2025 World Cup Slovenia Slovenia 93 - 94 06:13 1 1 0 0/1 0/0
01 Oct 2025 Latvia-Estonian League Tartu Ulikool Tartu Ulikool 68 - 80 29:31 19 2 1 2/6 4/10
31 May 2025 Korvpalli Meistriliiga Tartu Ulikool Tartu Ulikool 91 - 75 25:10 19 6 1 7/9 0/2

Teams

Basketball player FAQ

What Toom Hugo basketball stats are shown on ScoreBob?

ScoreBob shows Toom Hugo stored game-stat totals and averages when the basketball read-model contains reliable boxscore data.

Which teams is Toom Hugo linked to?

Toom Hugo team links are shown when ScoreBob has reliable roster or player-stat context for those basketball teams.

Can I open Toom Hugo recent games?

Recent game rows link to basketball match pages when ScoreBob has enough match context for public display.