SCOREBOB
14.07.2026

Hermet Kregor

Forward / Estonia
Hermet Kregor basketball profile shows player identity, team context and stored game-stat summary when reliable data is available.

Player profile

Position
Forward
Number
13
Age
26
Country
Estonia

Player summary

Games with stats
19
Total points
147
Points average
7.74
Rebounds average
4.68
Assists average
1.42
Known teams
4

Recent player games

Match League Opponent Score Minutes Points Rebounds Assists FG 3PT
06 Jul 2026 World Cup Czech Republic Czech Republic 75 - 73 03:16 0 0 0 0/0 0/0
03 Jul 2026 World Cup Slovenia Slovenia 93 - 62 14:29 2 1 0 1/2 0/0
30 Aug 2025 EuroBasket Czech Republic Czech Republic 75 - 89 08:55 2 1 0 0/2 0/2
31 May 2025 Korvpalli Meistriliiga Tartu Ulikool Tartu Ulikool 91 - 75 21:58 9 3 4 1/4 1/3
29 May 2025 Korvpalli Meistriliiga Tartu Ulikool Tartu Ulikool 75 - 72 23:51 2 7 2 1/5 0/4
27 May 2025 Korvpalli Meistriliiga Tartu Ulikool Tartu Ulikool 88 - 81 25:25 6 7 2 1/3 1/4
22 May 2025 Korvpalli Meistriliiga Tartu Ulikool Tartu Ulikool 90 - 92 27:06 17 8 2 5/8 2/4
20 May 2025 Korvpalli Meistriliiga Tartu Ulikool Tartu Ulikool 80 - 86 28:37 7 9 2 2/7 0/3
17 Jan 2025 Latvia-Estonian League Tartu Ulikool Tartu Ulikool 79 - 84 24:31 19 4 1 5/7 1/5
26 Oct 2024 Latvia-Estonian League Tartu Ulikool Tartu Ulikool 81 - 85 21:26 5 3 2 1/3 1/5
28 May 2024 Korvpalli Meistriliiga Tartu Ulikool Tartu Ulikool 79 - 61 24:19 12 10 2 2/5 2/2
25 May 2024 Korvpalli Meistriliiga Tartu Ulikool Tartu Ulikool 61 - 82 28:17 10 10 1 4/9 0/2

Teams

Basketball player FAQ

What Hermet Kregor basketball stats are shown on ScoreBob?

ScoreBob shows Hermet Kregor stored game-stat totals and averages when the basketball read-model contains reliable boxscore data.

Which teams is Hermet Kregor linked to?

Hermet Kregor team links are shown when ScoreBob has reliable roster or player-stat context for those basketball teams.

Can I open Hermet Kregor recent games?

Recent game rows link to basketball match pages when ScoreBob has enough match context for public display.