SCOREBOB
14.07.2026

A. Miska

basketball
A. Miska basketball profile shows player identity, team context and stored game-stat summary when reliable data is available.

Player profile

Position
-
Number
-
Age
-
Country
-

Player summary

Games with stats
15
Total points
164
Points average
10.93
Rebounds average
4.67
Assists average
1.07
Known teams
4

Recent player games

Match League Opponent Score Minutes Points Rebounds Assists FG 3PT
29 May 2026 Korvpalli Meistriliiga Tartu Ulikool Tartu Ulikool 85 - 65 23:33 14 3 0 6/10 0/2
26 May 2026 Korvpalli Meistriliiga Tartu Ulikool Tartu Ulikool 116 - 109 34:45 16 6 3 6/8 0/2
23 May 2026 Korvpalli Meistriliiga Tartu Ulikool Tartu Ulikool 77 - 83 24:17 18 8 2 8/11 0/1
20 May 2026 Korvpalli Meistriliiga Tartu Ulikool Tartu Ulikool 81 - 82 31:01 7 12 3 2/3 0/2
16 May 2026 Korvpalli Meistriliiga Tartu Ulikool Tartu Ulikool 83 - 78 26:02 14 2 1 4/8 2/4
03 Apr 2026 Latvia-Estonian League Tartu Ulikool Tartu Ulikool 89 - 81 29:57 12 2 0 3/6 1/1
01 Apr 2026 Latvia-Estonian League Tartu Ulikool Tartu Ulikool 86 - 83 29:25 9 10 0 4/4 0/2
10 Jan 2026 Latvia-Estonian League Tartu Ulikool Tartu Ulikool 72 - 85 28:38 23 5 1 8/10 2/2
01 Oct 2025 Latvia-Estonian League Tartu Ulikool Tartu Ulikool 68 - 80 15:07 10 4 0 4/5 0/1
31 May 2025 Korvpalli Meistriliiga Tartu Ulikool Tartu Ulikool 91 - 75 16:25 5 4 1 1/1 1/1
29 May 2025 Korvpalli Meistriliiga Tartu Ulikool Tartu Ulikool 75 - 72 24:58 5 3 0 1/3 1/3
27 May 2025 Korvpalli Meistriliiga Tartu Ulikool Tartu Ulikool 88 - 81 19:13 13 5 1 3/6 2/2

Teams

Basketball player FAQ

What A. Miska basketball stats are shown on ScoreBob?

ScoreBob shows A. Miska stored game-stat totals and averages when the basketball read-model contains reliable boxscore data.

Which teams is A. Miska linked to?

A. Miska team links are shown when ScoreBob has reliable roster or player-stat context for those basketball teams.

Can I open A. Miska recent games?

Recent game rows link to basketball match pages when ScoreBob has enough match context for public display.