Chicago Sky W vs Atlanta Dream W live score
Chicago Sky W vs Atlanta Dream W is listed in NBA W. This page shows the live or final score, game status, quarter scores and links to the teams and competition when available.
Match Context
League
NBA W
Season
2026
Kickoff
29 Apr 2026 23:00
Game status
Game Finished
Quarter scores
Q117 - 25
Q213 - 18
Q328 - 21
Q420 - 23
OT- - -
Top performers
Recent form
Chicago Sky W
Atlanta Dream W
Head-to-head summary
Chicago Sky W40 W
Matches72
Atlanta Dream W32 W
Average total points162.26
| Match | Kickoff | Statistics |
|---|---|---|
| Chicago Sky W 65 - 86 Atlanta Dream W | 08 Aug 2025 | FT |
| Chicago Sky W 49 - 86 Atlanta Dream W | 16 Jul 2025 | FT |
| Atlanta Dream W 93 - 80 Chicago Sky W | 22 Jun 2025 | FT |
| Atlanta Dream W 88 - 70 Chicago Sky W | 13 Jun 2025 | FT |
| Atlanta Dream W 86 - 70 Chicago Sky W | 17 Sep 2024 | FT |
Team match stats
| Team | FG | 3PT | FT | Rebounds | Assists | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|
| Chicago Sky W | 17/41 (42.00%) | 8/21 (38.00%) | 20/30 (67.00%) | 32 | 18 | 8 | 7 | 17 |
| Atlanta Dream W | 22/49 (45.00%) | 8/23 (35.00%) | 19/30 (63.00%) | 39 | 18 | 8 | 3 | 15 |
Player boxscore
Chicago Sky W
| Player | Minutes | Points | Rebounds | Assists | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| R. Banham | 18:28 | 9 | 1 | 1 | 0/0 | 3/4 | 0/0 |
| R. Jackson | 21:42 | 9 | 3 | 1 | 2/8 | 0/2 | 5/5 |
| K. Cardoso | 15:35 | 3 | 4 | 0 | 1/5 | 0/0 | 1/2 |
| A. Coulibaly | 14:50 | 2 | 2 | 1 | 1/2 | 0/1 | 0/1 |
| J. Sheldon | 17:28 | 2 | 2 | 0 | 1/4 | 0/1 | 0/0 |
| S. Taylor | 16:35 | 23 | 1 | 0 | 5/6 | 2/7 | 7/11 |
| T. Morgan | 12:02 | 9 | 5 | 4 | 2/4 | 1/1 | 2/2 |
| H. Van Lith | 23:46 | 5 | 1 | 6 | 2/5 | 0/1 | 1/1 |
| M. Westbeld | 11:58 | 5 | 5 | 2 | 1/2 | 1/2 | 0/0 |
| G. Jaquez | 11:32 | 4 | 4 | 0 | 1/2 | 0/0 | 2/3 |
| J. Hobbs | 13:04 | 3 | 1 | 2 | 0/0 | 1/1 | 0/0 |
| L. Lattimore | 12:22 | 2 | 2 | 0 | 1/1 | 0/1 | 0/1 |
Atlanta Dream W
| Player | Minutes | Points | Rebounds | Assists | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Kone Sika | 24:45 | 11 | 6 | 1 | 3/6 | 0/0 | 5/8 |
| R. Howard | 11:48 | 9 | 0 | 2 | 0/2 | 3/3 | 0/0 |
| A. Reese | 12:35 | 8 | 7 | 2 | 2/6 | 0/1 | 4/8 |
| A. Gray | 09:56 | 5 | 0 | 0 | 1/2 | 1/4 | 0/0 |
| J. Canada | 11:01 | 2 | 1 | 4 | 1/1 | 0/1 | 0/0 |
| M. Okot | 22:37 | 14 | 11 | 0 | 5/12 | 0/2 | 4/6 |
| I. Borlase | 24:15 | 13 | 1 | 3 | 4/10 | 0/4 | 5/5 |
| T. Paopao | 24:27 | 13 | 3 | 4 | 2/3 | 3/4 | 0/0 |
| I. Nivar | 18:03 | 7 | 2 | 2 | 2/4 | 1/1 | 0/1 |
| S. Washington | 06:48 | 5 | 4 | 0 | 2/3 | 0/0 | 1/2 |
| B. Fontleroy | 08:00 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 |
| L. Phelia | 11:21 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 |
Standings context
Chicago Sky W
#12 - Overall Standings
Matches13
W-L4-9
PTS0
DIFF-73
Atlanta Dream W
#4 - Overall Standings
Matches12
W-L8-4
PTS0
DIFF58
Pre-match odds
No basketball odds are available for this match yet.
Quick Links
Basketball match FAQ
What is the Chicago Sky W vs Atlanta Dream W score?
Chicago Sky W vs Atlanta Dream W is currently listed as 78-87 with status Game Finished.
What competition is Chicago Sky W vs Atlanta Dream W in?
This basketball game is listed under NBA W.