Connecticut Sun W vs Atlanta Dream W live score
Connecticut Sun W vs Atlanta Dream W is listed in NBA W. This page shows the live or final score, game status, quarter scores and links to the teams and competition when available.
Match facts
Connecticut Sun W vs Atlanta Dream W is a NBA W basketball game listed on ScoreBob with score 84-76 and status Game Finished.
League
NBA W
Kickoff
07 Jun 2025 01:30
Game status
Game Finished
Score
84-76
Venue
Mohegan Sun Arena
Quarter scores
Q1 13-17 · Q2 23-18 · Q3 26-26 · Q4 22-15
Standings context
Connecticut Sun W is #11 with a 11-33 record; Atlanta Dream W is #3 with a 30-14 record.
Player boxscore
M. Mabrey leads the available boxscore for Connecticut Sun W with 34 points, 4 rebounds and 4 assists.
Team match stats
Team shooting, rebounds, assists, steals, blocks and turnovers are available below.
Match Context
League
NBA W
Season
2025
Kickoff
07 Jun 2025 01:30
Game status
Game Finished
Quarter scores
Q113 - 17
Q223 - 18
Q326 - 26
Q422 - 15
OT- - -
Top performers
Head-to-head summary
Connecticut Sun W35 W
Matches68
Atlanta Dream W33 W
Average total points158.97
| Match | Kickoff | Statistics |
|---|---|---|
| Atlanta Dream W 79 - 55 Connecticut Sun W | 25 May 2025 | FT |
| Atlanta Dream W 82 - 70 Connecticut Sun W | 18 Aug 2024 | FT |
| Connecticut Sun W 80 - 67 Atlanta Dream W | 07 Jul 2024 | FT |
| Connecticut Sun W 74 - 78 Atlanta Dream W | 28 Jun 2024 | FT |
| Atlanta Dream W 50 - 69 Connecticut Sun W | 02 Jun 2024 | FT |
Team match stats
| Team | FG | 3PT | FT | Rebounds | Assists | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|
| Connecticut Sun W | 33/66 (50.00%) | 3/15 (20.00%) | 15/19 (78.00%) | 27 | 17 | 8 | 3 | 11 |
| Atlanta Dream W | 27/68 (41.00%) | 8/27 (29.00%) | 12/17 (70.00%) | 29 | 19 | 5 | 6 | 11 |
Player boxscore
Connecticut Sun W
| Player | Minutes | Points | Rebounds | Assists | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| M. Mabrey | 33:00 | 34 | 4 | 4 | 0/0 | 3/8 | 5/6 |
| T. Charles | 32:32 | 19 | 4 | 2 | 0/0 | 0/1 | 3/4 |
| B. Hartley | 26:20 | 11 | 4 | 6 | 0/0 | 0/2 | 1/1 |
| S. Rivers | 24:01 | 9 | 5 | 2 | 0/0 | 0/2 | 1/2 |
| O. Nelson-Ododa | 11:56 | 2 | 1 | 0 | 0/0 | 0/0 | 2/2 |
| Diaby Kariata | 6:46 | 4 | 1 | 0 | 0/0 | 0/0 | 2/2 |
| A. Morrow | 13:00 | 3 | 2 | 1 | 0/0 | 0/0 | 1/2 |
| J. Sheldon | 19:50 | 2 | 1 | 2 | 0/0 | 0/1 | 0/0 |
| J. Brown | 16:49 | 0 | 1 | 0 | 0/0 | 0/1 | 0/0 |
| Peters Haley | 15:46 | 0 | 4 | 0 | 0/0 | 0/0 | 0/0 |
Atlanta Dream W
| Player | Minutes | Points | Rebounds | Assists | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| B. Griner | 25:20 | 18 | 6 | 0 | 0/0 | 0/0 | 4/5 |
| R. Howard | 35:32 | 18 | 4 | 6 | 0/0 | 3/10 | 3/5 |
| A. Gray | 37:33 | 11 | 6 | 4 | 0/0 | 1/3 | 0/0 |
| B. Jones | 23:36 | 7 | 6 | 0 | 0/0 | 0/1 | 1/2 |
| J. Canada | 17:12 | 0 | 2 | 3 | 0/0 | 0/4 | 0/0 |
| N. Hillmon-Baker | 23:02 | 14 | 3 | 2 | 0/0 | 2/3 | 4/5 |
| M. Caldwell | 13:49 | 3 | 0 | 0 | 0/0 | 1/3 | 0/0 |
| N. Coffey | 9:51 | 3 | 1 | 0 | 0/0 | 1/2 | 0/0 |
| T. Paopao | 6:43 | 2 | 0 | 3 | 0/0 | 0/0 | 0/0 |
| S. Walker-Kimbrough | 7:22 | 0 | 1 | 1 | 0/0 | 0/1 | 0/0 |
Standings context
Connecticut Sun W
#11 - Overall Standings
Matches44
W-L11-33
PTS0
DIFF-445
Atlanta Dream W
#3 - Overall Standings
Matches44
W-L30-14
PTS0
DIFF334
Pre-match odds
No basketball odds are available for this match yet.
Quick Links
Basketball match FAQ
What is the Connecticut Sun W vs Atlanta Dream W score?
Connecticut Sun W vs Atlanta Dream W is currently listed as 84-76 with status Game Finished.
What competition is Connecticut Sun W vs Atlanta Dream W in?
This basketball game is listed under NBA W.