Connecticut Sun W vs Washington Mystics W live score
Connecticut Sun W vs Washington Mystics W is listed in NBA W. This page shows the live or final score, game status, quarter scores and links to the teams and competition when available.
Match facts
Connecticut Sun W vs Washington Mystics W is a NBA W basketball game listed on ScoreBob with score 85-90 and status Game Finished.
League
NBA W
Kickoff
18 May 2025 19:00
Game status
Game Finished
Score
85-90
Venue
Mohegan Sun Arena
Quarter scores
Q1 23-13 · Q2 23-28 · Q3 19-19 · Q4 20-30
Standings context
Connecticut Sun W is #11 with a 11-33 record; Washington Mystics W is #10 with a 16-28 record.
Player boxscore
Sykes Brittney leads the available boxscore for Washington Mystics W with 27 points, 2 rebounds and 7 assists.
Team match stats
Team shooting, rebounds, assists, steals, blocks and turnovers are available below.
Match Context
League
NBA W
Season
2025
Kickoff
18 May 2025 19:00
Game status
Game Finished
Quarter scores
Q123 - 13
Q223 - 28
Q319 - 19
Q420 - 30
OT- - -
Top performers
Head-to-head summary
Connecticut Sun W42 W
Matches68
Washington Mystics W26 W
Average total points158.03
| Match | Kickoff | Statistics |
|---|---|---|
| Washington Mystics W 85 - 96 Connecticut Sun W | 31 Aug 2024 | FT |
| Washington Mystics W 91 - 94 Connecticut Sun W | 27 Jun 2024 | AOT |
| Connecticut Sun W 76 - 59 Washington Mystics W | 04 Jun 2024 | FT |
| Connecticut Sun W 84 - 77 Washington Mystics W | 17 May 2024 | FT |
| Washington Mystics W 64 - 68 Connecticut Sun W | 22 Aug 2023 | FT |
Team match stats
| Team | FG | 3PT | FT | Rebounds | Assists | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|
| Connecticut Sun W | 29/66 (43.00%) | 3/14 (21.00%) | 24/29 (82.00%) | 33 | 17 | 6 | 5 | 12 |
| Washington Mystics W | 31/62 (51.00%) | 5/15 (33.00%) | 21/29 (72.00%) | 32 | 17 | 6 | 4 | 14 |
Player boxscore
Connecticut Sun W
| Player | Minutes | Points | Rebounds | Assists | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| T. Charles | 31:40 | 23 | 10 | 2 | 0/0 | 0/0 | 7/9 |
| O. Nelson-Ododa | 24:51 | 18 | 8 | 0 | 0/0 | 0/0 | 8/8 |
| J. Sheldon | 30:10 | 11 | 2 | 0 | 0/0 | 0/1 | 3/3 |
| M. Mabrey | 35:26 | 11 | 4 | 3 | 0/0 | 1/8 | 0/1 |
| L. Allen | 23:54 | 6 | 1 | 8 | 0/0 | 0/0 | 2/3 |
| B. Hartley | 19:06 | 11 | 4 | 3 | 0/0 | 2/2 | 3/3 |
| Peters Haley | 16:49 | 3 | 4 | 1 | 0/0 | 0/2 | 1/2 |
| Diaby Kariata | 06:40 | 2 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Parks Robyn | 11:24 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 |
Washington Mystics W
| Player | Minutes | Points | Rebounds | Assists | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Sykes Brittney | 34:46 | 27 | 2 | 7 | 0/0 | 0/1 | 11/13 |
| K. Iriafen | 31:20 | 17 | 14 | 0 | 0/0 | 0/0 | 3/4 |
| S. Citron | 23:34 | 15 | 1 | 3 | 0/0 | 0/3 | 5/6 |
| S. Sutton | 26:39 | 6 | 2 | 2 | 0/0 | 0/2 | 0/0 |
| Dolson Stefanie | 25:43 | 3 | 0 | 0 | 0/0 | 1/3 | 0/0 |
| J. Melbourne | 24:41 | 15 | 2 | 4 | 0/0 | 3/4 | 2/6 |
| S. Austin | 07:29 | 4 | 3 | 0 | 0/0 | 0/0 | 0/0 |
| E. Engstler | 11:12 | 3 | 5 | 1 | 0/0 | 1/1 | 0/0 |
| Kone Sika | 04:16 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 |
| L. Olsen | 10:20 | 0 | 1 | 0 | 0/0 | 0/1 | 0/0 |
Standings context
Connecticut Sun W
#11 - Overall Standings
Matches44
W-L11-33
PTS0
DIFF-445
Washington Mystics W
#10 - Overall Standings
Matches44
W-L16-28
PTS0
DIFF-195
Pre-match odds
No basketball odds are available for this match yet.
Quick Links
Basketball match FAQ
What is the Connecticut Sun W vs Washington Mystics W score?
Connecticut Sun W vs Washington Mystics W is currently listed as 85-90 with status Game Finished.
What competition is Connecticut Sun W vs Washington Mystics W in?
This basketball game is listed under NBA W.