Truenos De Talca vs Aleman live score
Truenos De Talca vs Aleman is listed in LNB 2. This page shows the live or final score, game status, quarter scores and links to the teams and competition when available.
Match Context
League
LNB 2
Season
2023-2024
Kickoff
01 Jul 2023 23:05
Game status
Game Finished
Quarter scores
Q117 - 12
Q225 - 14
Q325 - 10
Q418 - 20
OT- - -
Recent form
Aleman
Head-to-head summary
Truenos De Talca5 W
Matches5
Aleman0 W
Average total points142.00
| Match | Kickoff | Statistics |
|---|---|---|
| Aleman 72 - 76 Truenos De Talca | 07 May 2023 | FT |
| Truenos De Talca 88 - 57 Aleman | 19 Nov 2022 | FT |
| Aleman 45 - 88 Truenos De Talca | 15 Oct 2022 | FT |
| Aleman 56 - 77 Truenos De Talca | 21 Jul 2022 | FT |
| Truenos De Talca 78 - 73 Aleman | 21 May 2022 | FT |
Match rosters
Player boxscore data is not available for this game yet, so ScoreBob shows available team roster context instead.
Truenos De Talca
| Player | Position | Number | Country |
|---|---|---|---|
| A. Morales Ordenes | - | - | - |
| A. T. Jofre | - | - | - |
| A. Valdes | - | - | - |
| B. Salazar | - | - | - |
| C. Pena Gonzalez | - | - | - |
| F. Serey Canete | - | - | - |
| H. Cerda | - | - | - |
| J. Aldunate | - | - | - |
| J. Sandoval | - | - | - |
| K. Henriquez | - | - | - |
| M. Aburto | - | - | - |
| M. Oliva | - | - | - |
Aleman
| Player | Position | Number | Country |
|---|---|---|---|
| A. Perez | - | - | - |
| B. Jorquera | - | - | - |
| Castro Agustin | Forward | - | Chile |
| D. Meza | - | - | - |
| D. Salazar | - | - | - |
| G. Pena | - | - | - |
| J. Mardones | - | - | - |
| J. Robles | - | - | - |
| L. Alvarez | - | - | - |
| L. Mellado | - | - | - |
| L. O. Ribeiro | - | - | - |
| Lubiano Moraga Matias | Forward | 10 | Chile |
Pre-match odds
No basketball odds are available for this match yet.
Quick Links
Basketball match FAQ
What is the Truenos De Talca vs Aleman score?
Truenos De Talca vs Aleman is currently listed as 85-56 with status Game Finished.
What competition is Truenos De Talca vs Aleman in?
This basketball game is listed under LNB 2.