C. Wong
ATP
#92 / 642 pts
| Date | Tournament | Match | Score | Winner |
|---|---|---|---|---|
| 2026-02-15 | Delray Beach | T. Schoolkate vs C. Wong | 0 - 2 | C. Wong |
| 2024-03-01 | New Delhi Challenger Men | T. Schoolkate vs C. Wong | 2 - 0 | C. Wong |
| 2023-10-27 | Playford 2 Challenger Men | T. Schoolkate vs C. Wong | 2 - 1 | C. Wong |
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 1 - 0 | - | - |
| - | - | 2 | 1 - 1 | - | - |
| - | - | 3 | 2 - 1 | - | - |
| - | - | 4 | 2 - 2 | - | - |
| - | - | 5 | 2 - 3 | - | - |
| - | - | 6 | 3 - 3 | - | - |
| - | - | 7 | 3 - 4 | - | - |
| - | - | 8 | 4 - 4 | - | - |
| - | - | 9 | 5 - 4 | - | - |
| - | - | 10 | 6 - 4 | - | - |
| - | - | 11 | 0 - 1 | - | - |
| - | - | 12 | 0 - 2 | - | - |
| - | - | 13 | 1 - 2 | - | - |
| - | - | 14 | 2 - 2 | - | - |
| - | - | 15 | 2 - 3 | - | - |
| - | - | 16 | 3 - 3 | - | - |
| - | - | 17 | 3 - 4 | - | - |
| - | - | 18 | 4 - 4 | - | - |
| - | - | 19 | 4 - 5 | - | - |
| - | - | 20 | 5 - 5 | - | - |
| - | - | 21 | 5 - 6 | - | - |
| - | - | 22 | 6 - 6 | - | - |
| - | - | 23 | 0 - 1 | - | - |
| - | - | 24 | 1 - 1 | - | - |
| - | - | 25 | 2 - 1 | - | - |
| - | - | 26 | 2 - 2 | - | - |
| - | - | 27 | 2 - 3 | - | - |
| - | - | 28 | 3 - 3 | - | - |
| - | - | 29 | 3 - 4 | - | - |
| - | - | 30 | 3 - 5 | - | - |
| - | - | 31 | 3 - 6 | - | - |
| - | - | 32 | 3 - 7 | - | - |
| - | - | 33 | 1 - 0 | - | - |
| - | - | 34 | 1 - 1 | - | - |
| - | - | 35 | 6 - 7 | - | - |
| - | - | 36 | 1 - 2 | - | - |
| - | - | 37 | 1 - 3 | - | - |
| - | - | 38 | 2 - 3 | - | - |
| - | - | 39 | 2 - 4 | - | - |
| - | - | 40 | 3 - 4 | - | - |
| - | - | 41 | 3 - 5 | - | - |
| - | - | 42 | 4 - 5 | - | - |
| - | - | 43 | 4 - 6 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 14 | 2026-10-19 | Guangzhou - Final | O. Jasika vs K. Matsuda | 0 - 2 |
| 15 | 2026-10-19 | Guangzhou - Final | S. Purtseladze vs K. Sultanov | 0 - 2 |
| 16 | 2026-10-19 | Guangzhou - Final | D. Palan vs S. Pankin | 2 - 0 |
| 17 | 2026-10-19 | Guangzhou - Final | K. Samrej vs Y. Demin | 0 - 2 |
| 18 | 2026-10-19 | Guangzhou - Final | M. Purcell vs E. Zhu | 2 - 0 |
| 19 | 2026-10-19 | Guangzhou - Final | W. K. Leong M. vs L. Castelnuovo | 0 - 2 |
| 50 | 2026-10-25 | Guangzhou - Final | C. Wong vs T. Schoolkate | 1 - 2 |
C. Wong vs T. Schoolkate is a tennis match in Guangzhou 2026 (Guangzhou - Final). Status: Finished. Score: 1 - 2. Winner: T. Schoolkate. Ranking context: C. Wong ATP #92; T. Schoolkate ATP #169. H2H context: 3 known meetings. Recent form: C. Wong 4-1; T. Schoolkate 3-0. Odds rows: 0 pre-match / 0 live.
Ranking context: C. Wong ATP #92; T. Schoolkate ATP #169. Recent form: C. Wong 4-1; T. Schoolkate 3-0.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.