R. Pacheco Mendez
ATP
#263 / 210 pts
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 0 - 1 | - | - |
| - | - | 2 | 1 - 1 | - | - |
| - | - | 3 | 1 - 2 | - | - |
| - | - | 4 | 2 - 2 | - | - |
| - | - | 5 | 2 - 3 | - | - |
| - | - | 6 | 3 - 3 | - | - |
| - | - | 7 | 3 - 4 | - | - |
| - | - | 8 | 4 - 4 | - | - |
| - | - | 9 | 4 - 5 | - | - |
| - | - | 10 | 5 - 5 | - | - |
| - | - | 11 | 5 - 6 | - | - |
| - | - | 12 | 6 - 6 | - | - |
| - | - | 13 | 0 - 1 | - | - |
| - | - | 14 | 1 - 1 | - | - |
| - | - | 15 | 2 - 1 | - | - |
| - | - | 16 | 3 - 1 | - | - |
| - | - | 17 | 3 - 2 | - | - |
| - | - | 18 | 4 - 2 | - | - |
| - | - | 19 | 5 - 2 | - | - |
| - | - | 20 | 5 - 3 | - | - |
| - | - | 21 | 5 - 4 | - | - |
| - | - | 22 | 5 - 5 | - | - |
| - | - | 23 | 6 - 5 | - | - |
| - | - | 24 | 6 - 6 | - | - |
| - | - | 25 | 6 - 7 | - | - |
| - | - | 26 | 1 - 0 | - | - |
| - | - | 27 | 6 - 8 | - | - |
| - | - | 28 | 1 - 1 | - | - |
| - | - | 29 | 2 - 1 | - | - |
| - | - | 30 | 2 - 2 | - | - |
| - | - | 31 | 3 - 2 | - | - |
| - | - | 32 | 6 - 7 | - | - |
| - | - | 33 | 3 - 3 | - | - |
| - | - | 34 | 4 - 3 | - | - |
| - | - | 35 | 4 - 4 | - | - |
| - | - | 36 | 5 - 4 | - | - |
| - | - | 37 | 5 - 5 | - | - |
| - | - | 38 | 6 - 5 | - | - |
| - | - | 39 | 6 - 6 | - | - |
| - | - | 40 | 0 - 1 | - | - |
| - | - | 41 | 1 - 1 | - | - |
| - | - | 42 | 1 - 2 | - | - |
| - | - | 43 | 2 - 2 | - | - |
| - | - | 44 | 3 - 2 | - | - |
| - | - | 45 | 3 - 3 | - | - |
| - | - | 46 | 3 - 4 | - | - |
| - | - | 47 | 4 - 4 | - | - |
| - | - | 48 | 5 - 4 | - | - |
| - | - | 49 | 5 - 5 | - | - |
| - | - | 50 | 5 - 6 | - | - |
| - | - | 51 | 6 - 6 | - | - |
| - | - | 52 | 7 - 6 | - | - |
| - | - | 53 | 8 - 6 | - | - |
| - | - | 54 | 0 - 1 | - | - |
| - | - | 55 | 0 - 2 | - | - |
| - | - | 56 | 7 - 6 | - | - |
| - | - | 57 | 1 - 2 | - | - |
| - | - | 58 | 1 - 3 | - | - |
| - | - | 59 | 2 - 3 | - | - |
| - | - | 60 | 3 - 3 | - | - |
| - | - | 61 | 3 - 4 | - | - |
| - | - | 62 | 4 - 4 | - | - |
| - | - | 63 | 5 - 4 | - | - |
| - | - | 64 | 5 - 5 | - | - |
| - | - | 65 | 5 - 6 | - | - |
| - | - | 66 | 6 - 6 | - | - |
| - | - | 67 | 0 - 1 | - | - |
| - | - | 68 | 0 - 2 | - | - |
| - | - | 69 | 1 - 2 | - | - |
| - | - | 70 | 1 - 3 | - | - |
| - | - | 71 | 2 - 3 | - | - |
| - | - | 72 | 3 - 3 | - | - |
| - | - | 73 | 3 - 4 | - | - |
| - | - | 74 | 3 - 5 | - | - |
| - | - | 75 | 3 - 6 | - | - |
| - | - | 76 | 4 - 6 | - | - |
| - | - | 77 | 4 - 7 | - | - |
| - | - | 78 | 6 - 7 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 20 | 2026-10-19 | Cali - 1/16-finals | H. Casanova vs G. Bueno | 1 - 2 |
| 21 | 2026-10-19 | Cali - 1/16-finals | D. E. Galan vs J. P. Varillas | 0 - 2 |
| 22 | 2026-10-20 | Cali - 1/16-finals | N. Jarry vs T. Barrios Vera | 2 - 1 |
| 23 | 2026-10-20 | Cali - 1/16-finals | T. Seyboth Wild vs N. Kicker | - |
| 24 | 2026-10-20 | Cali - 1/16-finals | G. Heide vs A. Hernandez | 2 - 1 |
| 25 | 2026-10-20 | Cali - 1/16-finals | J. Pereira vs M. Pucinelli de Almeida | 0 - 2 |
| 26 | 2026-10-20 | Cali - 1/16-finals | D. Salazar vs J. B. Torres | 0 - 2 |
| 27 | 2026-10-20 | Cali - 1/16-finals | N. Hardt vs F. Comesana | 0 - 2 |
| 28 | 2026-10-20 | Cali - 1/16-finals | R. Pacheco Mendez vs S. Rodriguez Taverna | 1 - 2 |
| 29 | 2026-10-20 | Cali - 1/16-finals | H. Dellien vs J. M. La Serna | 0 - 1 |
| 30 | 2026-10-20 | Cali - 1/16-finals | M. Soto vs S. Heredia | 2 - 1 |
| 31 | 2026-10-20 | Cali - 1/16-finals | D. Dedura vs N. Kicker | 2 - 0 |
| 32 | 2026-10-20 | Cali - 1/16-finals | J. P. Ficovich vs F. Meligeni Alves | 0 - 2 |
| 33 | 2026-10-21 | Cali - 1/16-finals | G. Villanueva vs M. Tobon | 1 - 2 |
| 34 | 2026-10-21 | Cali - 1/16-finals | C. M. Zarate vs F. Ribero | 2 - 0 |
| 35 | 2026-10-21 | Cali - 1/16-finals | F. Coria vs N. Mejia | 0 - 2 |
| 37 | 2026-10-21 | Cali - 1/16-finals | F. Mena vs V. Aboian | 1 - 2 |
R. Pacheco Mendez vs S. Rodriguez Taverna is a tennis match in Cali 2026 (Cali - 1/16-finals). Status: Finished. Score: 1 - 2. Winner: S. Rodriguez Taverna. Ranking context: R. Pacheco Mendez ATP #263; S. Rodriguez Taverna ATP #443. Recent form: R. Pacheco Mendez 2-1; S. Rodriguez Taverna 3-1. Odds rows: 0 pre-match / 0 live.
Ranking context: R. Pacheco Mendez ATP #263; S. Rodriguez Taverna ATP #443. Recent form: R. Pacheco Mendez 2-1; S. Rodriguez Taverna 3-1.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.