A. Davidovich Fokina
ATP
#13 / 2880 pts
| Date | Tournament | Match | Score | Winner |
|---|---|---|---|---|
| 2025-03-23 | Miami | A. Davidovich Fokina vs F. Tiafoe | 0 - 2 | F. Tiafoe |
| 2025-02-27 | Acapulco | A. Davidovich Fokina vs F. Tiafoe | 1 - 2 | A. Davidovich Fokina |
| 2024-08-13 | ATP Cincinnati | A. Davidovich Fokina vs F. Tiafoe | 0 - 2 | F. Tiafoe |
| 2022-04-29 | Estoril | A. Davidovich Fokina vs F. Tiafoe | 1 - 2 | F. Tiafoe |
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 0 - 1 | - | - |
| - | - | 2 | 1 - 1 | - | - |
| - | - | 3 | 1 - 2 | - | - |
| - | - | 4 | 2 - 2 | - | - |
| - | - | 5 | 2 - 3 | - | - |
| - | - | 6 | 3 - 3 | - | - |
| - | - | 7 | 3 - 4 | - | - |
| - | - | 8 | 4 - 4 | - | - |
| - | - | 9 | 4 - 5 | - | - |
| - | - | 10 | 5 - 5 | - | - |
| - | - | 11 | 5 - 6 | - | - |
| - | - | 12 | 6 - 6 | - | - |
| - | - | 13 | 0 - 1 | - | - |
| - | - | 14 | 0 - 2 | - | - |
| - | - | 15 | 0 - 3 | - | - |
| - | - | 16 | 1 - 3 | - | - |
| - | - | 17 | 2 - 3 | - | - |
| - | - | 18 | 3 - 3 | - | - |
| - | - | 19 | 4 - 3 | - | - |
| - | - | 20 | 5 - 3 | - | - |
| - | - | 21 | 6 - 3 | - | - |
| - | - | 22 | 6 - 4 | - | - |
| - | - | 23 | 7 - 4 | - | - |
| - | - | 24 | 1 - 0 | - | - |
| - | - | 25 | 1 - 1 | - | - |
| - | - | 26 | 7 - 6 | - | - |
| - | - | 27 | 2 - 1 | - | - |
| - | - | 28 | 2 - 2 | - | - |
| - | - | 29 | 3 - 2 | - | - |
| - | - | 30 | 3 - 3 | - | - |
| - | - | 31 | 4 - 3 | - | - |
| - | - | 32 | 4 - 4 | - | - |
| - | - | 33 | 4 - 5 | - | - |
| - | - | 34 | 4 - 6 | - | - |
| - | - | 35 | 1 - 0 | - | - |
| - | - | 36 | 1 - 1 | - | - |
| - | - | 37 | 2 - 1 | - | - |
| - | - | 38 | 2 - 2 | - | - |
| - | - | 39 | 3 - 2 | - | - |
| - | - | 40 | 3 - 3 | - | - |
| - | - | 41 | 4 - 3 | - | - |
| - | - | 42 | 4 - 4 | - | - |
| - | - | 43 | 5 - 4 | - | - |
| - | - | 44 | 5 - 5 | - | - |
| - | - | 45 | 6 - 5 | - | - |
| - | - | 46 | 6 - 6 | - | - |
| - | - | 47 | 1 - 0 | - | - |
| - | - | 48 | 1 - 1 | - | - |
| - | - | 49 | 1 - 2 | - | - |
| - | - | 50 | 2 - 2 | - | - |
| - | - | 51 | 3 - 2 | - | - |
| - | - | 52 | 3 - 3 | - | - |
| - | - | 53 | 4 - 3 | - | - |
| - | - | 54 | 5 - 3 | - | - |
| - | - | 55 | 5 - 4 | - | - |
| - | - | 56 | 5 - 5 | - | - |
| - | - | 57 | 5 - 6 | - | - |
| - | - | 58 | 6 - 6 | - | - |
| - | - | 59 | 7 - 6 | - | - |
| - | - | 60 | 8 - 6 | - | - |
| - | - | 61 | 7 - 6 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 102 | 2026-10-11 | ATP Shanghai - 1/16-finals | B. Shelton vs A. Gea | 0 - 2 |
| 103 | 2026-10-11 | ATP Shanghai - 1/16-finals | K. Khachanov vs A. Mannarino | 2 - 0 |
| 104 | 2026-10-11 | ATP Shanghai - 1/16-finals | A. De Minaur vs R. Sakamoto | 2 - 0 |
| 105 | 2026-10-11 | ATP Shanghai - 1/16-finals | H. Hurkacz vs Y. Zhou | 2 - 1 |
| 106 | 2026-10-11 | ATP Shanghai - 1/16-finals | F. Cerundolo vs J. Mensik | 1 - 2 |
| 107 | 2026-10-11 | ATP Shanghai - 1/16-finals | A. Zverev vs Q. Halys | 2 - 1 |
| 108 | 2026-10-11 | ATP Shanghai - 1/16-finals | A. Bublik vs B. Nakashima | 2 - 1 |
| 109 | 2026-10-11 | ATP Shanghai - 1/16-finals | A. Davidovich Fokina vs F. Tiafoe | 2 - 1 |
| 110 | 2026-10-12 | ATP Shanghai - 1/16-finals | P. Carreno-Busta vs F. Auger-Aliassime | 1 - 2 |
| 111 | 2026-10-12 | ATP Shanghai - 1/16-finals | L. Tien vs C. Ruud | 0 - 2 |
| 112 | 2026-10-12 | ATP Shanghai - 1/16-finals | J. Lehecka vs R. Jodar | 1 - 2 |
| 113 | 2026-10-12 | ATP Shanghai - 1/16-finals | S. Tsitsipas vs T. Fritz | 2 - 1 |
| 114 | 2026-10-12 | ATP Shanghai - 1/16-finals | D. Medvedev vs D. Svrcina | 2 - 0 |
| 115 | 2026-10-12 | ATP Shanghai - 1/16-finals | Z. Bergs vs C. Alcaraz | 2 - 0 |
| 116 | 2026-10-12 | ATP Shanghai - 1/16-finals | A. Fils vs B. Van De Zandschulp | 0 - 2 |
| 117 | 2026-10-12 | ATP Shanghai - 1/16-finals | T. Paul vs V. Vacherot | 2 - 0 |
A. Davidovich Fokina vs F. Tiafoe is a tennis match in Shanghai 2026 (ATP Shanghai - 1/16-finals). Status: Finished. Score: 2 - 1. Winner: A. Davidovich Fokina. Ranking context: A. Davidovich Fokina ATP #13; F. Tiafoe ATP #9. H2H context: 4 known meetings. Recent form: A. Davidovich Fokina 4-0; F. Tiafoe 2-2. Odds rows: 160 pre-match / 0 live.
Ranking context: A. Davidovich Fokina ATP #13; F. Tiafoe ATP #9. Recent form: A. Davidovich Fokina 4-0; F. Tiafoe 2-2.
Available tennis market rows: 160 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.